Mailing Addresses :
| Crawford Hall 903 W. Peltason Drive Irvine, CA 92697-4500 (949) 824 - EXT | Mesa Office Building 4004 Mesa Road Irvine, CA 92697-4505 (949) 824 - EXT | Bren Events Center 100 Bren Events Center Irvine, CA 92697-1500 (949) 824 - EXT |
Staff Directory :
| ADMINISTRATION | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Izzi, Michael | Director of Intercollegiate Athletics | Mesa Office Building | 6932 | mizzi@uci.edu |
| Hsueh, Helen | Executive Assistant to the Athletic Director | Mesa Office Building | 7110 | hhsueh@uci.edu |
| Smith, Paula | Senior Associate Athletic Director / SWA | Mesa Office Building | 7590 | paula.smith@uci.edu |
| Hauscarriague, John | Associate Athletics Director - Administration & Sports | Crawford Hall | 6979 | jhauscar@uci.edu |
| Hope, Paul | Associate Athletics Director - Facilities & Events | Crawford Hall | 5941 | phope@uci.edu |
| Olson, Bob | Associate Athletics Director - Athletic Communications | Crawford Hall | 5814 | rkolson@uci.edu |
| Wang, Phil | Associate Athletics Director - Business & Finance | Mesa Office Building | 7591 | philw@uci.edu |
| Jefferies, Kara | Assistant Athletics Director - Development | Mesa Office Building | 0055 | kara.jefferies@uci.edu |
| Paules, Gregory | Special Projects / External Relations | Mesa Office Building | 6933 | gpaules@uci.edu |
| Oliver, Doug | Special Assistant to Athletic Director - External Relations | Mesa Office Building | 8414 | dpoliver @uci.edu |
| ATHLETIC COMMUNICATIONS / MEDIA RELATIONS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Olson, Bob | Associate Athletics Director - Athletic Communications | Crawford Hall | 5814 | rkolson@uci.edu |
| Basketball (M), Golf (M), Track & Field, Water Polo (M) | ||||
| Shackleford, Stacey | Assistant Athletics Director - Athletic Communications | Crawford Hall | 7350 | saking@uci.edu |
| Basketball (W), Golf (W), Volleyball (M), Sailing | ||||
| Kimura, Fumi | Assistant Director - Athletic Communications | Crawford Hall | 9474 | fkimura@uci.edu |
| Baseball, Volleyball (W) | ||||
| Wirtanen, Erik | Assistant - Athletic Communications | Crawford Hall | 8934 | ewirtane@uci.edu |
| Soccer, Tennis, Swimming & Diving, Water Polo (W) | ||||
| Roberts, Mark | Broadcasting | Crawford Hall | 5814 | mark.roberts@uci.edu |
| ATHLETICS FACILITIES / EVENT MANAGEMENT | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Hope, Paul | Associate Athletics Director - Facilities & Events | Crawford Hall | 5941 | phope@uci.edu |
| Lezama, Curtis | Manager - Operations & Equipment Services | Crawford Hall | 1007 | calezama@uci.edu |
| Ettinger, Craig | Assistant Manager - Operations | Crawford Hall | 5203 | cettinge@uci.edu |
| Ramsay, Micah | Assistant Manager - Operations | Crawford Hall | 5203 | mramsay@uci.edu |
| Lupold, Scott | Manager - Baseball Field | Crawford Hall | 4337 | slupold@uci.edu |
| Schober, Charlie | Director of Aquatics | Crawford Hall | 7946 | ctschobe@uci.edu |
| BREN EVENTS CENTER | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Strobel-Lopez, Bernadette | Director | Bren Events Center | 2948 | bmstrobe@uci.edu |
| Spitzer, Danny | Associate Director | Bren Events Center | 5568 | dspitzer@uci.edu |
| Engel, Kristina | Assistant Director | Bren Events Center | 7488 | kengel@uci.edu |
| Suarez, Sheryl | Office Manager | Bren Events Center | 5050 | ssuarez@uci.edu |
| Thompson, Katie | Ticket Manager | Bren Events Center | 5000 | kathrynt@uci.edu |
| Menez, Joe | Assistant Ticket Manager | Bren Events Center | 5000 | jmenez@uci.edu |
| Gonzales, Carla | Production & Events Manager | Bren Events Center | 5009 | ctrevino@uci.edu |
| Da Costa, David | Technical & Events Manager | Bren Events Center | 5050 | ddacosta@uci.edu |
| Grady, Jeff | Booking Manager | Bren Events Center | 1841 | jgrady@uci.edu |
| Brooks, Jack | Maintenance Supervisor | Bren Events Center | 5009 | jcbrooks@uci.edu |
| BUSINESS OFFICE | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Wang, Phil | Associate Athletics Director - Business & Finance | Mesa Office Building | 7591 | philw@uci.edu |
| Woods-Jones, Terre | Athletics Business Manager | Mesa Office Building | 6203 | twoodsjo@uci.edu |
| LaLonde, Kimberly | Human Resources Manager | Mesa Office Building | 3232 | klalonde@uci.edu |
| Ramos, Melissa | Athletics Operations Coordinator / Ticket Manager | Newkirk Pavilion | 0132/ 6202 | miramos@uci.edu |
| Alacar, Charvy | PayQuest Specialist, Administrative Assistant | Mesa Office Building | 8319 | alacarc@uci.edu |
| Burn, Kaleigh | Purchasing Coordinator | Mesa Office Building | 2940 | kburn@uci.edu |
| Nodal-Mosunic, Mirtha | Athletics Purchasing Agent | Mesa Office Building | 8319 | mnodalba@uci.edu |
| Perkins, Deborah | Athletics Office Manager / Travel Coordinator | Crawford Hall | 8933 | dperkins@uci.edu |
| COMMUNITY YOUTH PROGRAMS / SUMMER CAMPS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Maxwell, Sarah | Director of Community & Youth Programs | Crawford Hall | 4690 | smaxwell@uci.edu |
| Summer Camp | General Summer Camp Inquiries | Crawford Hall | 6120 | camps@uci.edu |
| DEVELOPMENT / DONOR RELATIONS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Jefferies, Kara | Assistant Athletics Director - Development | Mesa Office Building | 0055 | kara.jefferies@uci.edu |
| Boznanski, Kerry | Director of Donor Relations | Mesa Office Building | 5550 | kboznans@uci.edu |
| Hughes, Kristen | Assistant Director of Development | Mesa Office Building | 2046 | knhughes@uci.edu |
| ATHLETICS NETWORKING AND TECHNOLOGY SERVICES (ANTS) | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Koetsier, Michael | Director of Network & Technology Services | Research Park | 8264 | koetsier@uci.edu |
| Ma, Vincent | Network Administrator | Research Park | 6880 | vma@uci.edu |
| Rodriguez, George | Application Developer | Research Park | 2065 | george.rodriguez@uci.edu |
| SPORTS MARKETING / BAND & CHEER / CORPORATE RELATIONS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Hauscarriague, John | Associate Athletics Director - Administration & Sports | Crawford Hall | 6979 | jhauscar@uci.edu |
| Ray, Robby | Assistant Athletics Director - Marketing & Corporate Relations | Crawford Hall | 8719 | rayrb@uci.edu |
| Gobel, Edie | Community Marketing Coordinator | Crawford Hall | 7587 | egobel@uci.edu |
| Coromelas, Nick | On-Campus Marketing Coordinator | Crawford Hall | 9189 | coromeln@uci.edu |
| Sanchez, Eric | Director - Pep Band | Crawford Hall | 8485 | eric.sanchez@uci.edu |
| Chen, Tiffany | Cheer Coach | Crawford Hall | 7587 | chent@uci.edu |
| SPORTS MEDICINE | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Pluemer, Jim | Assistant Athletics Director - Sports Medicine | Crawford Hall | 2876 / 7633 | jpluemer@uci.edu |
| Balderrama, Carey | Assistant Athletic Trainer | Crawford Hall | 2876 | balderrc@uci.edu |
| Burns, Michael | Assistant Athletic Trainer | Crawford Hall | 2876 | burnsm@uci.edu |
| Dent, William | Assistant Athletic Trainer | Crawford Hall | 2876 | wdent@uci.edu |
| Duff, Colleen | Assistant Athletic Trainer | Crawford Hall | 2876 | cduff@uci.edu |
| Sanchez Uribe, Jose | Assistant Athletic Trainer | Crawford Hall | 2876 | sanchezu@uci.edu |
| Polhamus, Jason | Assistant Athletic Trainer | Crawford Hall | 2876 | jpolhamu@uci.edu |
| Co, Marjorie | Insurance Coordinator | Crawford Hall | 2876 | marjco@uci.edu |
| McEwan, Stephanie | Sports Medicine - Sports Sciences | Crawford Hall | 2876 | smcewan@uci.edu |
| Minot, Katcha | Massage Therapist | Crawford Hall | 2876 | katcha@dynamictouchmassage.com |
| Kim, Jenny | Sports Medicine Intern | Crawford Hall | 2876 | jennyk@uci.edu |
| Zieger, Karen | Sports Medicine Intern | Crawford Hall | 2876 | kzieger@uci.edu |
| STUDENT & ACADEMIC SERVICES | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Smith, Paula | Senior Associate Athletic Director / Senior Woman Administrator | Mesa Office Building | 7590 | paula.smith@uci.edu |
| Butler, Dedra | Assistant Athletics Director - Academics & Student Affairs | Crawford Hall | 3829 | dmbutler@uci.edu |
| Albiston, Brooke | Director of Compliance | Crawford Hall | 3244 | balbisto@uci.edu |
| Sell, Jessica | Compliance Coordinator | Crawford Hall | 9342 | jsell@uci.edu |
| Barnes, Jessica | Academic / Life Skills Coordinator | Crawford Hall | 1251 | barnesjd@uci.edu |
| Hatch, Christopher | Academic / Life Skills Coordinator | Crawford Hall | 3751 | chatch@uci.edu |
| Snow, Dave A. | Faculty Athletic Representative | ZOT 5100 | 9323 | dsnow@uci.edu |
| STRENGTH & CONDITIONING | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Nagler, Mike | Head Coach - Strength & Conditioning | Crawford Hall | 7598 | mnagler@uci.edu |
| Harmston, Bobby | Assistant Coach - Strength & Conditioning | Crawford Hall | 9582 | rharmsto@uci.edu |
| Pelock, Josh | Assistant Coach - Strength & Conditioning | Crawford Hall | 9582 | jpelock@uci.edu |
| TICKETS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Thompson, Katie | Ticket Manager - Bren Events Center | Bren Events Center | 5000 | kathrynt@uci.edu |
| Menez, Joe | Assistant Ticket Manager - Bren Events Center | Bren Events Center | 5000 | jmenez@uci.edu |
| Ramos, Melissa | Ticket Manager - Athletics | Newkirk Pavilion | 6202 | miramos@uci.edu |
| BASEBALL | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Gillespie, Mike | Head Coach | Newkirk Pavilion | 4292 | gillespm@uci.edu |
| Shine, Pat | Associate Head Coach | Newkirk Pavilion | 6033 | pshine@uci.edu |
| Silva, Ted | Assistant Coach | Newkirk Pavilion | 0165 | silvat@uci.edu |
| Macaluso, Bob | Volunteer Assistant Coach | Newkirk Pavilion | 9521 | rmacalus@uci.edu |
| Lopez, Chris | Undergraduate Assistant | Newkirk Pavilion | 4337 | cylopez@uci.edu |
| Dietrich, Jason | Director of Baseball Operations | Newkirk Pavilion | 1154 | jdietric@uci.edu |
| Ramos, Melissa | Office Coordinator | Newkirk Pavilion | 4020 | baseball@uci.edu |
| MEN'S BASKETBALL | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Douglass, Pat | Head Coach | Crawford Hall | 6840 | jdouglas@uci.edu |
| Murphy, Tod | Assistant Coach | Crawford Hall | 3234 | murphyt@uci.edu |
| Land, Ross | Assistant Coach | Crawford Hall | 6980 | rland@uci.edu |
| Soliday, Rhett | Assistant Coach | Crawford Hall | 9523 | rsoliday@uci.edu |
| Badrtalei, Ryan | Director of Men's Basketball Operations | Crawford Hall | 8536 | rbadrtal@uci.edu |
| Schwartzberg, Lior | Video Coordinator | Crawford Hall | 4161 | schwartl@uci.edu |
| WOMEN'S BASKETBALL | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Goodenbour, Molly | Head Coach | Crawford Hall | 5895 | mgoodenb@uci.edu |
| Libbon, George | Assistant Coach | Crawford Hall | 6890 | glibbon@uci.edu |
| Finch, Brianna | Assistant Coach | Crawford Hall | 3233 | bfinch@uci.edu |
| Spencer, Audi | Assistant Coach | Crawford Hall | 0530 | agspence@uci.edu |
| Smith, Julia | Director of Women's Basketball Operations | Crawford Hall | 9573 | julials@uci.edu |
| MEN'S GOLF | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Smolinski, Paul | Head Coach | Crawford Hall | 1097 | psmolins@uci.edu |
| Shufelt, Jim | Assistant Coach | Crawford Hall | 1097 | jshufelt@uci.edu |
| WOMEN'S GOLF | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Brooks, Julie | Head Coach | Crawford Hall | 7868 | jdbrooks@uci.edu |
| MEN'S & WOMEN'S ROWING | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Chamberlain, Carrie | Head Coach - Women's Rowing | Research Park | 1377 | cachambe@uci.edu |
| Charette, Scott | Head Coach - Men's Rowing | Research Park | 4474 | charettescott@hotmail.com |
| Jacobson, Bridget | Assistant Coach | Research Park | 1377 | bartaser@uci.edu |
| Hecht, Duvall | Director of Rowing | Research Park | 4474 | dhecht@uci.edu |
| COED SAILING | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Pinckney, Mike | Head Coach | Research Park | 1602 | mpinckne@uci.edu |
| Malm, James | Volunteer Assistant Coach | Research Park | 1602 | jmalm@uci.edu |
| Klimkiewicz, John | Head Rigger | Research Park | (949) 533-7505 | jklimkie@uci.edu |
| MEN'S SOCCER | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Kuntz, George | Head Coach | Crawford Hall | 8158 | gekuntz@uci.edu |
| Volk, Chris | Assistant Coach | Crawford Hall | 1096 | cvolk@uci.edu |
| Ditta, Mike | Assistant Coach | Crawford Hall | 1096 | mditta@uci.edu |
| Wallace, Bryan | Volunteer Assistant Coach | Crawford Hall | 1096 | bwcagss@aol.com |
| WOMEN'S SOCCER | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Juniper, Scott | Head Coach | Crawford Hall | 7432 | sjuniper@uci.edu |
| Hathorn, Heather | Assistant Coach | Crawford Hall | 9871 | hhathorn@uci.edu |
| TBD | Assistant Coach | Crawford Hall | 1095 | TBD |
| MEN'S & WOMEN'S SWIMMING & DIVING | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Pajer, Brian | Head Coach | Crawford Hall | 9034 | bpajer@uci.edu |
| Amr, Aleah | Assistant Coach | Crawford Hall | 4244 | aamr@uci.edu |
| Eid, Soliman | Assistant Coach | Crawford Hall | 4244 | esoliman@uci.edu |
| Aumann, James | Assistant Coach | Crawford Hall | 4244 | jaumann@uci.edu |
| Wilson, Curt | Head Coach - Diving | Crawford Hall | 5071 | curtis.wilson@cox.net |
| Schober, Charlie | Director of Aquatics | Crawford Hall | 7946 | ctschobe@uci.edu |
| MEN'S TENNIS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Kronemann, Trevor | Head Coach | Crawford Hall | 8366 | tkronema@uci.edu |
| Nelson, Rob | Assistant Coach | Crawford Hall | 9667 | renelson@uci.edu |
| WOMEN'S TENNIS | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Edles, Mike | Head Coach | Crawford Hall | 6960 | medles@uci.edu |
| Matias, Dianne | Assistant Coach | Crawford Hall | 2166 | dmatias@uci.edu |
| Downey, Tim | Volunteer Assistant Coach | Crawford Hall | 6960 | alexi-tfd@cox.net |
| MEN'S & WOMEN'S TRACK & FIELD / CROSS COUNTRY | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| O'Boyle, Vince | Director / Head Coach | Crawford Hall | 6080 | vboboyle@uci.edu |
| McCarthy, Kevin | Assistant Coach | Crawford Hall | 1943 | kpmccart@uci.edu |
| Perkins, Jeffrey | Assistant Coach | Crawford Hall | 7594 | jperkins@uci.edu |
| MEN'S VOLLEYBALL | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Speraw, John | Head Coach | Crawford Hall | 5908 | jsperaw@uci.edu |
| Kniffin, David | Assistant Coach | Crawford Hall | 0479 | dkniffin@uci.edu |
| Presho, Mark | Assistant Coach | Crawford Hall | 0479 | presh10@earthlink.net |
| WOMEN'S VOLLEYBALL | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Weishoff, Paula | Head Coach | Crawford Hall | 2320 | weishoff@uci.edu |
| Bodipo-Memba, Ben | Assistant Coach | Crawford Hall | 9449 | bbodipom@uci.edu |
| Hernandez, Sabrina | Assistant Coach | Crawford Hall | 3447 | smhernan@uci.edu |
| MEN'S WATER POLO | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Hunt, Marc | Head Coach | Crawford Hall | 7240 | mhunt@uci.edu |
| Newland, Ted | Coach Emeritus | Crawford Hall | 7240 | enewland@uci.edu |
| TBD | Assistant Coach | Crawford Hall | 7240 | TBD |
| Schober, Charlie | Director of Aquatics | Crawford Hall | 7946 | ctschobe@uci.edu |
| Kerr, Genai | Volunteer Asst. Coach | Crawford Hall | 7240 | TBD |
| WOMEN'S WATER POLO | ||||
| NAME | TITLE | OFFICE LOCATION | EXT | |
| Klatt, Dan | Head Coach | Crawford Hall | 5778 | dklatt@uci.edu |
| Coffman, Andy | Assistant Coach | Crawford Hall | 5778 | dcoffman@uci.edu |
| Schober, Charlie | Director of Aquatics | Crawford Hall | 7946 | ctschobe@uci.edu |




