UC Irvine vs Cal State Fullerton
5/28/2022
Goodwin Field
1:00 pm
UC Irvine
32-24, 0

3
Final
9

Cal State Fullerton
22-33, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 9 | 15 | 1 |
Win: Chester, Fynn (3-1)Loss: Wheeler, Cameron (2-6)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
1st Schell, A. homered to left field, 2 RBI (0-0); Lyon, J. scored. | 0 | 2 |
1st Bobo, B. homered to right field, 2 RBI (1-1 FB); Lew, Z. scored. | 0 | 4 |
3rd Bobo, B. homered to right center, RBI (2-1 BKB). | 0 | 5 |
3rd Connor, C. singled through the right side, RBI (1-0 B); Haley, J. advanced to third; Navyac, J.T. scored. | 0 | 6 |
6th Bobo, B. singled through the right side, RBI (2-1 BBK); Lew, Z. advanced to third; Connor, C. scored. | 0 | 7 |
8th Call, C. doubled to left center, RBI (0-1 K); Fitzgerald scored. | 1 | 7 |
8th Pigford, D. homered to right center, 2 RBI (2-1 BKB); Lew, Z. scored. | 1 | 9 |
9th McGuire homered to center field, 2 RBI (0-0); Church scored. | 3 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hadeen, Woody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Church, Nathan | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gleed, Dub | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Connor | PH/3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Torres, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Ben | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Spillane, Luke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 8 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Lyon, Jackson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Schell, Austin | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Lew, Zach | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Bobo, Brendan | DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Brandow, Jason | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pigford, Deylan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Navyac, J.T. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Haley, Jack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 4 | 0 | 7 | 11 |
Batting
2B: Lew, Zach (1)
HR: Schell, Austin (1); Bobo, Brendan (2); Pigford, Deylan (1)
Baserunning
SB: Connor, Caden (1); Brandow, Jason (1)
HBP: Bobo, Brendan (1); Navyac, J.T. (1)
Fielding
E: Lew, Zach (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Cameron | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
| Antone, Andre | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 38 |
| Brooks, Tanner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
| Stanford, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Wentworth, Troy | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
| Rincover, Nick | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Taylor, Troy | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| King, Jacob | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 15 | 9 | 9 | 4 | 7 | 0 | 0 | 2 | 0 | 38 | 44 | 8 | 8 | 146 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester, Fynn | 8.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 10 | 90 |
Gomez, Samuel | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 15 |
| Totals | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 11 | 105 |


















