UC Davis vs UC Irvine
3/19/2022
Anteater Ballpark
1:05 PM
UC Davis
0-7, 0-1

7
Final
10

UC Irvine
11-6, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | X | 10 | 13 | 2 |
Win: Ingebritson, Gordon (3-0)Loss: Lemos, Nate (0-1)
Scoring Summary
Team | UCD | UCI |
|---|---|---|
3rd Church doubled to left center, RBI (2-2 KFBB); Hadeen scored. | 0 | 1 |
3rd Torres doubled down the rf line, RBI (1-2 SBS); Church scored. | 0 | 2 |
5th Church homered to right field, RBI (0-1 K). | 0 | 3 |
5th Castro, Ja. singled to center field, advanced to third on a fielding error by cf (0-1 F); McCaffrey advanced to second, scored on the error. | 0 | 4 |
5th Fitzgerald singled through the right side, RBI (1-0 B); Castro, Ja. scored, unearned. | 0 | 5 |
6th Leehey, N. doubled to left field, RBI (3-2 BBBKFFF); Iverson, N. advanced to third; Plascencia scored. | 1 | 5 |
6th Henrickson singled through the right side, 2 RBI (0-0); Leehey, N. scored; Iverson, N. scored. | 3 | 5 |
7th Arenado, K. singled through the left side, advanced to third on a fielding error by lf (1-1 BF); Piazza, L. advanced to second, scored on the error, unearned; Sandoval, R. advanced to third, scored on the error, unearned. | 5 | 5 |
7th Fitzgerald homered to center field, RBI (3-1 KBBB). | 5 | 6 |
8th Church singled to center field, RBI (0-1 K); Hadeen advanced to third; Nakawake scored. | 5 | 7 |
8th Gleed, D. doubled to left field, 2 RBI (1-0 B); Church scored; Hadeen scored. | 5 | 9 |
8th McCaffrey singled through the left side, advanced to second on a fielding error by lf (1-0 B); Gleed, D. advanced to third, scored on the error, unearned. | 5 | 10 |
9th Iverson, N. doubled to left field, 2 RBI (1-2 BFFF); Arenado, K. scored, unearned; Piazza, L. scored, unearned. | 7 | 10 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolbert, Mark | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Leehey, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Henrickson, Jonah | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Brandel, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sandoval, Raul | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Peng, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piazza, Luke | PH/DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Arenado, Kyler | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Plascencia, Omar | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams III, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iverson, Nick | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Freeman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemos, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janowicz, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 1 | 0 | 14 | 3 |
Batting
2B: Leehey, Nick (1); Iverson, Nick (1)
Baserunning
SB: Wolbert, Mark (1)
Fielding
E: Brandel, Jake (1); Sandoval, Raul (1); Iverson, Nick (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Church, Nathan | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Torres, Justin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gleed, Dub | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Castro, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kendle, Caden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ben | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| McGuire, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nakawake, Taishi | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 8 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Nate | 5.0 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 8 | 5 | 101 |
Lemos, Nate | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 34 |
Carrion, Daniel | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 14 |
Janowicz, Kai | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 13 | 10 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 36 | 42 | 10 | 11 | 154 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.0 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 85 |
| Ingebritson, Gordon | 2.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 31 |
| Antone, Andre | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 9 | 7 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 36 | 37 | 4 | 8 | 144 |
Loss: Lemos, Nate (0-1)
HBP: Freeman, Nate (2)
;
PB: Plascencia, Omar (1)
;













