Swimming & Diving:
Nike Cup Records

Men
Event Athlete(s) Time Year
50 Free Brian Kurza (UCLA) 19.71 1992
100 Free Austin Staab (Stanford) 43.70 2007
200 Free Andy Grant (Stanford) 1:35.24 2005
500 Free Dan Jorgensen (USC) 4:17.74 1989
1650 Free Shaun Phillips (Stanford) 14:58.61 2006
100 Back Peter Marshall (Stanford) 46.96 2003
200 Back Hongzhe Sun (Stanford) 1:42.82 2005
100 Breast Mark Andersen (UC Santa Barbara) 54.01 1994
200 Breast Kurt Grote (Stanford) 1:56.51 1993
100 Fly Randall Tom (UC Irvine) 46.48 2008
200 Fly Eddie Erazo (UC Irvine) 1:44.54 2007
200 IM Hongzhe Sun (Stanford) 1:46.08 2005
400 IM Ous Mellouli (Unattached) 3:45.17 2006
200 Free Relay Stanford 1:19.71 2007
400 Free Relay USC 2:55.97 1989
800 Free Relay Stanford 6:30.16 2005
200 Medley Relay Stanford 1:28.34 2007
400 Medley Relay Stanford 3:13.15 2007
 
Women
Event Athlete(s) Time Year
50 Free Amy Van Dyken (Arizona) 22.82 1991
100 Free Liesl Kolbisen (Arizona) 49.42 1995
200 Free Amy Ward (Arizona) 1:48.02 1991
500 Free Natalie Norberg (UCLA) 4:44.27 1991
1650 Free Laurie Kline (Arizona) 16:17.79 1995
100 Back Brooke Bishop (Stanford) 53.94 2005
200 Back Larissa Herold (California) 1:58.09 1992
100 Breast Birte Steven (Oregon State) 1:00.76 2003
200 Breast Birte Steven (Oregon State) 2:10.89 2003
100 Fly Crissy Ahmann-Leighton (Arizona) 53.54 1991
200 Fly Lyndsay DePaul (UC Irvine) 1:56.90 2007
200 IM Elli Overton (California) 1:59.83 2005
400 IM Michala Kwasny (USC) 4:15.02 2000
200 Free Relay Arizona 1:31.55 1991
400 Free Relay Arizona 3:23.01 1995
800 Free Relay USC 7:20.87 1993
200 Medley Relay Pacific 1:41.38 2001
400 Medley Relay Stanford 3:40.75 2005

 

 

UCIrvineSports.com
Web