Swimming & Diving:


2007 UCI/SPEEDO CUP
November 15, 2007

Women's 200 Freestyle RelayMen's 200 Freestyle Relay
Women's 500 FreestyleMen's 500 Freestyle
Women's 200 Individual MedleyMen's 200 Individual Medley
Women's 50 FreestyleMen's 50 Freestyle
Women's 400 Medley RelayMen's 400 Medley Relay
Women's Day 1 scoresMen's Day 1 scores

Men's 200 Freestyle Relay Final Results

NCAA Qualifying 1:18.47 - NCAA Consideration 1:20.82

Meet Record 1:19.78 UCLA 1992

Place Name Team Final Result Final Splits
1 Austin Staab
Jason Dunford
David Dunford
Jake Allen
STAN 01:19.71 00:20.02 00:39.34 00:59.62 01:19.71
2 Andrew Merrell
Jorge Azevedo
Gregor Greiner
Jeffrey Su
BYU 01:22.14 00:21.14 00:41.39 01:02.16 01:22.14
3 Trebor Cowling
Bryan Avery
Chris Morin
Robert Dawson
AFA 01:23.67 00:21.18 00:42.13 01:03.01 01:23.67
4 Daniel Perdew
Jp Oliver
Brandon Maryatt
Todd Langland
UCSD 01:23.78 00:20.53 00:41.85 01:03.40 01:23.78
5 Russell Underwood
Nik Kemp
Jeff Babcock
Evan Kraus
UCD 01:24.52 00:21.38 00:42.49 01:04.02 01:24.52
6 Nik Clair-Williams
Will Wollam
Ryan Moore
Garrett Thompson
UCI 01:24.70 00:21.59 00:43.10 01:04.20 01:24.70
7 David Dunn
Thomas Peart
Bj Damazo
Justin Canty
UOP 01:24.73 00:21.32 00:42.45 01:03.66 01:24.73
8 Bryan Haile
Sean Mcpherson
Brian Jack
Brad Terwilliger
CBU 01:25.65 00:21.53 00:42.77 01:04.20 01:25.65
9 Chris Grafton
Clark Henson
Chris Ardoin
Jeff Hart
CSUN 01:25.67 00:22.18 00:43.29 01:04.33 01:25.67
10 Troy Marcikic
Andrew Miller
Payam Saljoughian
Ben Ferguson
UCSC 01:25.89 00:21.25 00:43.36 01:04.61 01:25.89
11 Rodney Pilman
Joel Schweiger
Hayden Palmer
Andrew Macveigh
RAA 01:28.83 00:23.20 00:43.98 01:06.74 01:28.83
12 Joel Howard
Carl Weigley
Steven Piggott
Jordan Stotts
FPU 01:29.79 00:22.64 00:44.50 01:07.41 01:29.79
13 Michael Blanchard
Kevin Bumb
Jordan Liebhardt
Sam Walton
CLU 01:31.61 00:22.40 00:46.17 01:09.19 01:31.61
14 Charles Woodruff
Andy Davies
Ryan Torii
Stephen D'Arrigo
GCU 01:32.11 00:22.38 00:46.85 01:10.56 01:32.11
15 Travis Price
Blake Henderson
David Mason
Kenny Clark
BYU 01:23.16 00:20.86 00:41.75 01:02.39 01:23.16
16 Eugene Godsoe
Dan Priestley
Connor Mccoll
Brede Kolsrud
STAN 01:23.58 00:20.79 00:41.69 01:02.60 01:23.58
17 Jason Kim
Adam Borchard
Trent Richardson
Brandt Robinson
UCD 01:26.69 00:21.60 00:43.57 01:05.38 01:26.69
18 Kyle Accornero
Ke Song
Chris Chapman
Bobby Smith
UOP 01:27.08 00:22.08 00:43.55 01:05.16 01:27.08
19 Christopher Nguyen
Dustin Luchini
Brian Johnson
Chris Rosales
UCI 01:28.31 00:21.97 00:44.40 01:06.81 01:28.31
20 Matt Sulkevich
Emre Bulbul
Gerald Fernez
Matt Oldenhage
CSUN 01:28.43 00:22.06 00:44.40 01:06.51 01:28.43
21 Eric Hamer
Yuta Sano
Evan Moore
Alex Miller
UCSC 01:30.45 00:22.61 00:45.87 01:08.07 01:30.45
22 Jimmy Fong
Alex Arbios
Kyle Leto
Eric Kim
UCD 01:30.83 00:23.02 00:46.08 01:08.83 01:30.83
23 Matt Brown
Brian Mc Calley
Michal Budny
Matt Krom
CBU 01:31.91 00:23.66 00:46.77 01:09.20 01:31.91
24 Jorge Andrade
Kellan Frericks
Rick Caporale
Tyler Hill
CBU 01:32.32 00:23.01 00:45.80 01:08.63 01:32.32
25 Colton Weiss
Ryan Cota
Sam Lovetro
Jared Vermillion
CLU 01:34.32 00:24.29 00:48.40 01:11.54 01:34.32
26 Mike Dunklee
Jono Kim
Hanna Safar
Derek Streichman
UCSC 01:35.38 00:24.19 00:48.38 01:11.72 01:35.38
27 Reed Carter
Nolan Rogers
Chris Wong
John Edwards
UCSC 01:39.01 00:26.45 00:50.64 01:14.39 01:39.01
28 Justin Day
Benjamin Gunn
Stephen Grace
Kai Yamashiro
AFA D.Q.'d 00:21.67 00:42.74 01:04.12 D.Q.'d
29 Matthew Jurcak
Karl Mohrmann
Layne Wilson
Spencer Butt
AFA D.Q.'d 00:22.31 00:44.16 01:05.65 D.Q.'d

Men's 500 Freestyle Final Results

NCAA Qualifying 4:19.49 - NCAA Consideration 4:27.27

Meet Record 4:17.74 Dan Jorgensen USC 1989

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Danny Beal STAN 04:21.41 00:23.65 00:49.57 01:15.93 01:42.35 02:08.91 02:35.57 03:02.33 03:28.94 03:55.48 04:25.25 00:23.47 00:49.66 01:16.00 01:42.70 02:09.60 02:36.57 03:03.99 03:31.21 03:58.48
2 David Mosko STAN 04:23.25 00:24.08 00:49.83 01:16.32 01:43.17 02:09.93 02:36.60 03:03.33 03:30.17 03:57.15 04:28.41 00:24.87 00:51.70 01:18.94 01:46.18 02:13.24 02:40.75 03:07.98 03:35.15 04:02.04
3 Phillip Morrison STAN 04:27.96 00:24.30 00:50.39 01:17.28 01:44.46 02:11.92 02:39.05 03:06.21 03:33.51 04:00.85 04:29.06 00:24.34 00:50.87 01:17.72 01:45.29 02:13.08 02:40.64 03:07.94 03:35.41 04:02.60
4 Zach Anderson BYU 04:28.36 00:25.23 00:52.36 01:19.59 01:46.93 02:14.34 02:41.68 03:08.41 03:35.45 04:02.46 04:32.75 00:25.19 00:51.70 01:18.65 01:45.86 02:13.34 02:41.41 03:09.46 03:37.75 04:06.12
5 Travis Price BYU 04:28.64 00:24.33 00:51.02 01:18.21 01:45.53 02:12.90 02:40.38 03:07.56 03:34.96 04:02.22 04:28.48 00:24.39 00:51.22 01:18.27 01:45.42 02:13.10 02:40.67 03:08.05 03:35.29 04:02.14
6 Scotty Korotkin STAN 04:31.56 00:24.88 00:51.72 01:18.93 01:46.53 02:14.03 02:41.73 03:09.33 03:36.98 04:04.48 04:31.34 00:24.72 00:51.46 01:18.73 01:46.29 02:13.98 02:41.64 03:09.12 03:36.81 04:04.31
7 Sean O'Keefe AFA 04:31.99 00:24.59 00:51.42 01:18.85 01:46.48 02:14.20 02:41.87 03:09.19 03:36.64 04:04.28 04:32.50 00:23.98 00:50.55 01:17.96 01:45.45 02:13.01 02:40.72 03:08.49 03:36.15 04:04.24
8 Stephen Quinn UOP 04:40.67 00:24.93 00:51.92 01:19.48 01:47.27 02:15.38 02:43.94 03:12.32 03:41.03 04:09.36 04:32.88 00:24.96 00:52.37 01:19.80 01:47.66 02:15.41 02:43.32 03:11.22 03:39.09 04:06.65
9 Andrew Trepp STAN 04:31.86 00:24.59 00:52.19 01:19.64 01:47.26 02:15.23 02:42.87 03:10.89 03:38.44 04:05.38 04:36.00 00:24.61 00:52.28 01:20.06 01:48.60 02:16.95 02:45.13 03:13.31 03:41.40 04:09.14
10 Thomas Hansen AFA 04:33.86 00:24.76 00:51.81 01:19.17 01:46.79 02:14.68 02:42.63 03:10.71 03:38.87 04:06.73 04:33.43 00:25.07 00:52.21 01:19.53 01:47.29 02:14.92 02:42.57 03:10.13 03:37.97 04:06.04
11 Sammy Bates BYU 04:35.30 00:24.96 00:52.62 01:20.34 01:48.34 02:16.26 02:44.17 03:12.00 03:39.90 04:07.99 04:37.88 00:25.80 00:53.44 01:21.52 01:49.47 02:17.73 02:45.68 03:13.90 03:42.17 04:10.16
12 Maxwell Maris UOP 04:36.59 00:25.13 00:52.53 01:20.23 01:48.34 02:16.43 02:44.61 03:12.92 03:41.16 04:09.32 04:37.00 00:25.14 00:52.38 01:20.12 01:48.30 02:16.30 02:44.48 03:12.80 03:40.89 04:09.25
13 Noa Sakamoto STAN 04:38.67 00:26.88 00:54.76 01:23.13 01:51.48 02:19.90 02:47.84 03:15.79 03:43.76 04:11.32 04:40.14 00:25.48 00:53.07 01:20.88 01:48.97 02:17.09 02:45.51 03:14.08 03:43.21 04:11.95
14 Jeff Ferrell BYU 04:39.83 00:25.31 00:52.84 01:20.72 01:48.79 02:17.17 02:45.23 03:13.63 03:42.38 04:11.28 04:40.12 00:25.59 00:53.24 01:21.39 01:49.54 02:17.96 02:46.38 03:15.13 03:44.17 04:12.63
15 Brad Terwilliger CBU 04:40.62 00:25.20 00:52.79 01:20.78 01:49.45 02:17.97 02:46.32 03:14.78 03:43.58 04:12.10 04:37.20 00:24.94 00:51.93 01:19.52 01:47.51 02:15.64 02:43.95 03:12.18 03:40.87 04:09.32
16 Kyle Leto UCD 04:43.79 00:25.72 00:53.89 01:22.30 01:51.10 02:20.10 02:48.57 03:17.42 03:46.24 04:15.37 04:39.49 00:25.81 00:53.56 01:21.73 01:50.31 02:18.86 02:47.01 03:15.35 03:43.77 04:12.04
17 Eric Robinson AFA 04:35.94 00:25.06 00:52.72 01:20.62 01:48.33 02:16.03 02:43.77 03:11.87 03:40.15 04:08.18 04:40.79 00:24.43 00:51.34 01:18.78 01:46.64 02:15.15 02:44.19 03:13.34 03:42.77 04:12.29
18 Patrick Simpkins STAN 04:37.55 00:24.94 00:52.75 01:20.81 01:48.89 02:16.80 02:44.71 03:12.65 03:40.80 04:09.01 04:40.88 00:25.46 00:53.30 01:21.68 01:49.81 02:18.23 02:46.76 03:15.18 03:43.62 04:12.46
19 Matt Lundy UOP 04:38.36 00:25.22 00:52.94 01:21.26 01:49.98 02:18.50 02:47.02 03:15.35 03:43.15 04:10.82 04:42.15 00:25.29 00:52.36 01:20.14 01:48.64 02:17.24 02:46.34 03:15.50 03:44.97 04:14.43
20 Greg Goodell UCSD 04:41.54 00:25.32 00:53.49 01:21.98 01:50.31 02:18.77 02:47.09 03:15.59 03:44.46 04:13.33 04:41.37 00:24.95 00:52.45 01:20.55 01:49.07 02:17.57 02:46.36 03:15.03 03:43.69 04:12.82
21 Marcus Poehler AFA 04:42.03 00:25.20 00:53.06 01:21.58 01:50.74 02:19.38 02:48.31 03:17.27 03:46.19 04:14.59 04:41.93 00:24.77 00:52.12 01:20.19 01:48.68 02:17.50 02:46.54 03:15.49 03:44.54 04:13.44
22 John Ferrell BYU 04:42.11 00:25.79 00:53.61 01:22.10 01:51.01 02:19.88 02:48.77 03:17.46 03:46.13 04:14.49 04:43.29 00:25.19 00:52.47 01:20.44 01:48.68 02:17.34 02:45.99 03:14.66 03:43.94 04:13.71
23 Alex Arbios UCD 04:42.23 00:25.35 00:53.11 01:21.36 01:49.97 02:18.62 02:47.29 03:16.03 03:44.83 04:13.87 04:41.41 00:26.08 00:53.77 01:21.82 01:50.33 02:18.96 02:48.02 03:16.90 03:45.88 04:14.42
24 Ben Farrington UCSD 04:43.19 00:25.05 00:53.00 01:21.32 01:49.78 02:18.42 02:47.53 03:17.03 03:46.20 04:15.03 04:41.09 00:24.95 00:52.00 01:20.09 01:48.47 02:17.02 02:45.82 03:14.49 03:43.38 04:12.49
25 Justin Canty UOP 04:40.48 00:25.38 00:53.27 01:21.66 01:50.67 02:19.57 02:48.19 03:16.77 03:45.61 04:13.89 04:44.83 00:25.55 00:53.02 01:20.95 01:49.32 02:17.98 02:47.00 03:16.40 03:46.06 04:16.17
26 Aljaz Ojstersek UOP 04:41.22 00:25.80 00:53.84 01:22.32 01:50.97 02:19.58 02:48.32 03:16.73 03:45.44 04:13.97 04:44.44 00:26.09 00:54.04 01:22.27 01:50.66 02:19.36 02:48.41 03:17.59 03:46.78 04:16.22
27 Vicente Andrade CBU 04:41.90 00:24.73 00:52.83 01:21.37 01:50.19 02:19.02 02:47.94 03:16.92 03:45.71 04:14.22 04:43.52 00:25.44 00:53.56 01:21.92 01:50.67 02:19.45 02:48.28 03:17.00 03:45.87 04:14.92
28 Matt Herman UCD 04:42.00 00:26.28 00:54.42 01:22.67 01:51.11 02:19.59 02:48.46 03:17.09 03:45.54 04:14.04 04:44.93 00:26.04 00:53.62 01:21.98 01:50.47 02:19.39 02:48.28 03:17.62 03:46.80 04:16.02
29 Jamie Johnson UCSC 04:42.35 00:25.97 00:54.41 01:23.25 01:52.36 02:21.30 02:50.13 03:18.71 03:47.88 04:16.08 04:45.27 00:25.78 00:54.26 01:23.68 01:52.93 02:22.28 02:51.72 03:20.50 03:50.02 04:18.58
30 Patrick Walton UOP 04:44.48 00:25.58 00:53.68 01:22.00 01:50.70 02:19.36 02:48.85 03:17.71 03:46.90 04:16.08 04:46.13 00:25.95 00:54.02 01:22.35 01:51.24 02:19.96 02:49.14 03:18.51 03:47.72 04:17.12
31 Kyle Begovich UCSD 04:48.70 00:26.22 00:54.51 01:23.34 01:52.54 02:21.75 02:51.26 03:20.86 03:50.63 04:20.29 04:46.84 00:26.67 00:55.19 01:24.07 01:52.99 02:22.21 02:51.72 03:21.18 03:50.66 04:19.88
32 Ryan Moore UCI 04:49.14 00:25.84 00:54.21 01:23.39 01:53.27 02:23.08 02:53.16 03:23.18 03:52.17 04:21.61 04:47.37 00:25.54 00:53.64 01:22.40 01:51.75 02:21.29 02:51.02 03:20.45 03:49.96 04:19.37
33 Sven Hinrichsen STAN 04:35.99 00:24.83 00:52.22 01:19.78 01:47.65 02:15.40 02:43.54 03:11.99 03:40.32 04:08.66
34 Bryan Avery AFA 04:42.54 00:24.67 00:52.40 01:20.47 01:49.38 02:17.58 02:46.46 03:15.40 03:44.14 04:13.61
35 Andrew Woodruff STAN 04:44.10 00:24.90 00:52.17 01:19.67 01:47.70 02:16.47 02:45.31 03:14.82 03:44.75 04:14.77
36 Garrett Thompson UCI 04:47.62 00:25.15 00:53.89 01:23.45 01:53.05 02:22.82 02:52.36 03:21.57 03:50.49 04:19.68
37 Danny Giometti UCI 04:47.63 00:25.95 00:54.43 01:23.57 01:52.96 02:22.57 02:52.14 03:21.50 03:50.67 04:19.48
38 Matt Sulkevich CSUN 04:48.14 00:25.57 00:53.33 01:22.45 01:52.49 02:22.32 02:51.72 03:20.65 03:50.21 04:19.89
39 Jacob Goodfellow BYU 04:48.14 00:26.44 00:55.15 01:24.45 01:53.34 02:22.35 02:51.70 03:21.04 03:50.43 04:48.14
40 Adam Borchard UCD 04:48.60 00:27.05 00:55.69 01:25.21 01:54.27 02:23.61 02:53.08 03:22.62 03:51.83 04:20.69
41 Rick Caporale CBU 04:48.69 00:26.90 00:56.29 01:25.59 01:54.72 02:23.86 02:53.00 03:22.05 03:51.39 04:20.19
42 Christian Lawrence UCI 04:49.07 00:25.54 00:54.17 01:23.97 01:54.29 02:24.19 02:53.91 03:23.73 03:53.41 04:21.23
43 Kneif Lohse UCSD 04:49.28 00:26.46 00:54.59 01:23.67 01:53.56 02:23.38 02:52.90 03:22.07 03:51.54 04:20.94
44 Matthew Jurcak AFA 04:49.95 00:25.73 00:54.47 01:23.92 01:54.21 02:24.17 02:53.79 03:22.88 03:52.09 04:21.34
45 Jp Oliver UCSD 04:50.39 00:24.90 00:52.31 01:20.46 01:49.43 02:18.87 02:48.23 03:18.48 03:49.23 04:20.32
46 Michael Stoner UCD 04:50.82 00:26.30 00:54.89 01:24.37 01:54.02 02:23.40 02:52.91 03:22.25 03:51.96 04:21.70
47 Toki Burke UCD 04:51.14 00:27.36 00:56.26 01:25.23 01:54.44 02:23.94 02:53.59 03:23.25 03:52.89 04:22.29
48 Evan Moore UCSC 04:51.22 00:27.00 00:56.01 01:25.42 01:55.14 02:24.97 02:54.97 03:24.71 03:54.20 04:22.93
49 Jason Dupere UOP 04:51.78 00:26.72 00:55.64 01:25.14 01:54.62 02:24.10 02:53.79 03:23.64 03:53.13 04:22.44
50 Steven Piggott FPU 04:51.92 00:25.74 00:54.21 01:22.95 01:52.89 02:23.15 02:53.28 03:23.23 03:53.14 04:22.83
51 Matt Nauman UCSC 04:52.92 00:27.89 00:57.34 01:27.20 01:56.91 02:26.50 02:56.10 03:25.80 03:55.36 04:24.56
52 Lars Rockholm UCD 04:53.51 00:25.98 00:54.48 01:23.88 01:53.31 02:22.67 02:52.49 03:22.60 03:52.91 04:23.34
53 Payam Saljoughian UCSC 04:53.77 00:25.85 00:54.37 01:23.53 01:53.13 02:22.62 03:22.24 03:52.58 04:23.38 04:53.77
54 Jorge Andrade CBU 04:55.00 00:26.93 00:56.10 01:25.45 01:55.26 02:24.74 02:54.30 03:23.90 03:54.38 04:24.95
55 Adam Heinz CBU 04:55.75 00:25.62 00:53.55 01:21.92 01:50.94 02:20.64 02:50.63 03:20.58 03:52.02 04:24.14
56 Duke Krautim UCI 04:56.00 00:26.42 00:55.27 01:24.94 01:55.02 02:25.47 02:55.66 03:25.82 03:56.08 04:26.35
57 Matt Brown CBU 04:58.70 00:25.86 00:54.81 01:24.85 01:55.67 02:26.29 02:56.83 03:27.50 03:58.25 04:29.00
58 Barret Wilson CBU 04:59.72 00:27.09 00:56.60 01:26.58 01:56.72 02:27.32 02:57.91 03:28.06 03:58.59 04:29.41
59 Michal Budny CBU 05:00.61 00:26.52 00:55.70 01:25.33 01:55.43 02:25.85 02:56.69 03:27.63 03:58.54 04:29.69
60 David Lefstein UCI 05:03.71 00:26.25 00:55.07 01:25.00 01:55.15 02:26.63 02:57.51 03:29.12 04:00.77 04:32.42
61 Eric Borgain-Chang RAA 05:04.04 00:27.12 00:56.28 01:26.54 01:57.75 02:29.25 03:00.42 03:31.76 04:03.12 04:34.13
62 Matthew Lippi UCI 05:04.41 00:27.18 00:57.02 01:28.32 01:59.77 02:31.18 03:02.72 03:34.12 04:05.96 04:36.61
63 Walid Wasfy UCI 05:04.63 00:27.19 00:57.24 01:27.54 01:58.65 02:29.34 03:00.62 03:31.83 04:03.36 04:34.54
64 Dennis Curtis RAA 05:04.73 00:26.24 00:55.50 01:25.89 01:56.64 02:28.12 02:59.96 03:31.74 04:03.43 04:35.04
65 Jeffrey Demoss CSUN 05:06.14 00:26.72 00:56.72 01:27.39 01:57.89 02:28.41 02:59.09 03:30.32 04:02.00 04:34.39
66 Ryan Kloos UCSD 05:08.30 00:27.52 00:58.31 01:28.96 02:00.59 02:31.70 03:02.91 03:34.29 04:05.89 04:37.38
67 John Edwards UCSC 05:09.04 00:28.36 00:59.83 01:31.28 02:02.96 02:34.47 03:05.82 03:37.08 04:08.26 04:39.25
68 Joel Fluss UCSC 05:09.05 00:28.59 00:59.52 01:29.79 02:00.34 02:31.52 03:03.29 03:35.33 04:07.54 04:38.54
69 George Meyer CSUN 05:14.95 00:26.88 00:57.55 01:28.74 02:00.97 02:32.67 03:05.39 03:37.86 04:10.77 04:43.30
70 Joel Schweiger RAA 05:15.29 00:27.06 00:57.59 01:28.72 02:00.23 02:31.57 03:03.33 03:35.76 04:08.76 04:42.67
71 Mike Wong OXY 05:16.61 00:28.55 00:59.94 01:31.42 02:03.77 02:36.36 03:08.58 03:41.14 04:13.69 04:45.82
72 Evan Ranta UCSC 05:16.81 00:29.06 01:00.32 01:32.09 02:04.13 02:36.47 03:09.01 03:41.57 04:13.75 04:45.34
73 Toshi Baker OXY 05:17.70 00:27.35 00:58.97 01:31.31 02:03.69 02:35.95 03:08.60 03:41.16 04:13.86 04:46.17
74 Rowen Shaterian FPU 05:20.93 00:28.03 00:59.53 01:31.10 02:03.40 02:36.09 03:08.85 03:42.06 04:15.47 04:49.02
75 Jeff Merritt FPU 05:49.41 00:27.53 00:58.97 01:32.42 02:07.15 02:42.86 03:20.56 03:57.65 04:34.99 05:12.72

Men's 200 Individual Medley Final Results

NCAA Qualifying 1:46.09 - NCAA Consideration 1:49.27

Meet Record 1:46.08 Hongzhe Sun Stanford 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Nate Cass STAN 01:47.47 00:23.35 00:50.60 01:21.15 01:50.46 00:24.13 00:52.54 01:23.71
2 Randal Tom UN 01:48.96 00:22.96 00:50.79 01:22.55 01:50.10 00:23.04 00:52.11 01:23.06
3 Josh Charnin-Aker STAN 01:49.32 00:23.82 00:50.52 01:23.11 01:50.51 00:24.22 00:51.32 01:24.48
4 Krzysztof Zoldak UOP 01:49.47 00:24.08 00:51.95 01:23.72 01:51.41 00:24.68 00:52.78 01:24.76
5 Eddie Erazo UCI 01:50.50 00:23.41 00:50.39 01:24.16 01:50.63 00:23.32 00:50.73 01:24.22
6 Paul Kornfeld STAN 01:50.78 00:24.30 00:53.28 01:24.66 01:51.62 00:24.41 00:53.95 01:25.38
7 Paul Zaich STAN 01:51.59 00:24.24 00:54.07 01:24.90 01:52.62 00:24.65 00:54.18 01:25.36
8 Kenny Clark BYU 01:53.84 00:25.18 00:55.24 01:27.58 01:52.47 00:25.56 00:55.03 01:26.49
9 Scott Lathrope STAN 01:50.46 00:23.54 00:51.71 01:24.39 01:52.78 00:23.96 00:52.04 01:25.66
10 Sven Hinrichsen STAN 01:51.41 00:24.25 00:52.02 01:25.10 01:52.81 00:24.73 00:52.83 01:26.24
11 Neal Hamilton BYU 01:51.94 00:24.87 00:53.45 01:25.89 01:53.66 00:24.97 00:53.60 01:26.96
12 Andrew Rutherfurd BYU 01:52.42 00:24.43 00:53.22 01:25.41 01:53.58 00:24.76 00:53.64 01:25.89
13 Chris Ash STAN 01:52.61 00:24.18 00:53.47 01:24.95 01:53.95 00:24.69 00:53.90 01:25.46
14 Bj Johnson STAN 01:53.27 00:24.67 00:54.67 01:27.12 01:53.86 00:24.61 00:54.62 01:26.95
15 Jacoby Jacobsen BYU 01:53.92 00:24.73 00:52.63 01:27.09 01:54.06 00:25.19 00:52.99 01:27.27
16 Spencer Liedl AFA 01:54.08 00:23.81 00:51.90 01:25.70 01:52.62 00:24.18 00:52.18 01:25.54
17 Vytenis Slenys BYU 01:52.59 00:24.30 00:53.47 01:25.92 01:55.17 00:24.78 00:55.13 01:27.41
18 David Dunn UOP 01:52.77 00:23.72 00:53.30 01:25.66 01:54.20 00:24.34 00:54.48 01:26.84
19 Joshua Hammervold AFA 01:53.23 00:25.63 00:55.43 01:26.48 01:54.26 00:25.62 00:55.30 01:26.60
20 Russell Taylor UCD 01:53.82 00:24.71 00:54.48 01:27.01 01:54.44 00:24.93 00:55.08 01:27.67
21 Kai Yamashiro AFA 01:54.08 00:24.45 00:52.15 01:26.46 01:55.59 00:24.46 00:52.26 01:26.96
22 John Criste STAN 01:54.59 00:24.40 00:54.40 01:26.51 01:54.77 00:24.87 00:54.87 01:27.09
23 Brady Wells BYU 01:55.09 00:25.50 00:55.18 01:27.49 01:54.58 00:24.92 00:55.33 01:27.39
24 Nick Dixon AFA 01:55.20 00:24.83 00:54.39 01:28.12 01:54.87 00:24.43 00:53.20 01:27.87
25 Wojciech Betlej UOP 01:53.44 00:24.61 00:52.83 01:26.34 01:55.97 00:24.98 00:53.57 01:27.92
26 Daniel Gluvers UCSD 01:56.58 00:25.09 00:54.10 01:28.21 01:56.62 00:25.21 00:54.11 01:28.41
27 Bobby Smith UOP 01:56.64 00:25.30 00:54.36 01:29.74 01:56.79 00:25.54 00:54.36 01:29.34
28 Jim Mchugh UOP 01:57.21 00:25.25 00:54.72 01:29.23 01:56.88 00:24.93 00:54.50 01:28.78
29 Layne Wilson AFA 01:57.48 00:24.55 00:55.65 01:29.43 01:56.90 00:25.03 00:55.19 01:28.78
30 Brandon Maryatt UCSD 01:58.90 00:24.96 00:56.05 01:29.83 01:56.44 00:24.91 00:56.18 01:28.39
31 Andrew Islip UCSD 01:59.12 00:24.54 00:56.39 01:30.62 01:57.49 00:24.56 00:56.28 01:29.60
32 Clark Henson CSUN 02:00.09 00:25.38 00:55.52 01:29.23 01:57.09 00:25.36 00:56.11 01:28.80
33 Brad Terwilliger CBU 01:56.41 00:24.60 00:54.14 01:28.43
34 Danny Donnelly UCD 01:56.55 00:24.72 00:53.38 01:28.42
35 Chris Rosales UCI 01:56.87 00:25.43 00:57.09 01:29.02
36 Leland Takamine UCSC 01:57.17 00:26.81 00:56.88 01:31.96
37 Jason Kim UCD 01:58.07 00:25.31 00:54.87 01:29.63
38 Bryan Avery AFA 01:58.25 00:25.92 00:56.70 01:32.04
39 Greg Edmonds AFA 01:58.30 00:25.66 00:56.60 01:29.32
40 Nik Kemp UCD 01:58.47 00:25.63 00:55.73 01:31.36
41 Chris Spriggs UNAT 01:58.53 00:24.73 00:54.26 01:30.46
42 Jason Martin UCSC 01:58.82 00:25.97 00:56.09 01:30.90
43 Duke Krautim UCI 01:59.11 00:25.73 00:56.01 01:30.78
44 Justin Vergara CBU 01:59.24 00:25.83 00:55.55 01:30.20
45 Craig Norman UOP 01:59.24 00:25.69 00:57.70 01:30.99
46 Avery Duffin BYU 01:59.27 00:25.58 00:57.11 01:30.42
47 Brian Johnson UCI 01:59.83 00:26.33 00:55.45 01:32.43
48 Kent Klawer CBU 01:59.98 00:26.01 00:55.90 01:31.58
49 Daniel Platow UOP 02:00.41 00:25.95 00:55.57 01:31.76
50 Emre Celik CSUN 02:00.61 00:25.28 00:54.99 01:32.04
51 Dustin Luchini UCI 02:00.67 00:25.71 00:58.22 01:32.94
52 Hayden Palmer RAA 02:00.68 00:25.85 00:56.90 01:31.46
53 Garrett Murphy UOP 02:00.95 00:26.22 00:58.17 01:33.26
54 Jimmy Fong UCD 02:01.10 00:24.50 00:54.41 01:32.29
55 Adam Pluemer UCD 02:01.18 00:25.87 00:56.01 01:32.65
56 Kneif Lohse UCSD 02:01.30 00:26.86 00:57.04 01:33.12
57 Adam Jones UCSD 02:01.34 00:25.36 00:54.39 01:32.20
58 Kyle Anderson UCD 02:01.42 00:26.27 00:59.75 01:33.54
59 Christian Lawrence UCI 02:01.58 00:27.01 01:00.56 01:33.90
60 Rickey Wilson CBU 02:02.00 00:25.97 00:57.19 01:32.55
61 Dave Platow UOP 02:02.18 00:25.77 00:59.87 01:34.35
62 Brandon Kang UCI 02:02.80 00:26.32 00:58.80 01:33.06
63 Spencer Butt AFA 02:02.96 00:26.94 00:59.49 01:33.03
64 Jorge Andrade CBU 02:03.30 00:27.05 00:58.94 01:34.63
65 Eric Borgain-Chang RAA 02:03.62 00:26.72 00:59.51 01:35.11
66 Blaine Fletcher UCI 02:04.21 00:25.61 00:59.09 01:35.53
67 Eric Kim UCD 02:04.39 00:24.70 00:57.61 01:35.95
68 Daniel Heihn CBU 02:04.68 00:25.79 00:57.51 01:35.10
69 Garrett Miller CBU 02:04.68 00:25.95 00:57.44 01:33.92
70 Barret Wilson CBU 02:05.27 00:27.32 00:58.08 01:34.31
71 Alex Miller UCSC 02:05.45 00:26.89 00:58.66 01:36.58
72 Jeff Raimondi CSUN 02:05.69 00:25.72 00:58.06 01:36.26
73 Sean Moore RAA 02:05.76 00:26.12 00:59.67 01:35.35
74 Brandon Sarich UCI 02:06.64 00:26.91 01:00.72 01:36.97
75 Steven Kalinich CBU 02:07.50 00:26.50 00:58.31 01:35.76
76 Sam Lovetro CLU 02:08.43 00:27.41 01:01.17 01:38.86
77 Chris Wong UCSC 02:09.05 00:27.21 01:00.12 01:38.91
78 Tyler Hill CBU 02:10.32 00:27.58 00:59.58 01:38.95
79 Colton Weiss CLU 02:10.35 00:26.90 01:01.43 01:39.90
80 Nolan Rogers UCSC 02:11.17 00:29.61 01:03.02 01:39.80
81 Harrison Wu UCSC 02:11.27 00:26.57 01:02.20 01:38.89
82 Kevin Bumb CLU 02:11.36 00:27.48 01:01.26 01:39.32
83 Mike Wong OXY 02:11.81 00:28.35 01:03.43 01:42.34
84 Jared Vermillion CLU 02:11.88 00:26.84 01:01.39 01:42.46
85 Rowen Shaterian FPU 02:12.02 00:28.31 01:03.26 01:42.00
86 Andrew Glover FPU 02:13.05 00:26.30 00:58.77 01:39.54
87 Reed Carter UCSC 02:13.56 00:27.97 01:02.83 01:41.57
