Swimming & Diving:


Big West Shootout

Women's 200 Med Relay
Men's 200 Med Relay
Men's 1650 Free
Women's 200 Free
Men's 200 Free
Women's 100 Back
Men's 100 Back
Women's 100 Breast
Men's 100 Breast
Women's 200 Fly
Men's 200 Fly
Women's 50 Free
Men's 50 Free
Women's 1650 Free
Women's 1 Meter Dive
Men's 3 Meter Dive
Women's 100 Free
Men's 100 Free
Women's 200 Back
Men's 200 Back
Women's 200 Breast
Men's 200 Breast
Women's 500 Free
Men's 500 Free
Women's 100 Fly
Men's 100 Fly
Women's 3 Meter Dive
Men's 1 Meter Dive
Women's 400 I.M.
Men's 400 I.M.
Women's 200 Free Relay
Men's 200 Free Relay
Womens Scores
Mens Scores

Women's 200 Med Relay Final Results

Place Name Team Result Splits
1 B Y U "A" BYU 01:46.60 00:27.43 00:57.20 01:22.82
2 U C D "A" UCD 01:48.62 00:28.55 00:57.92 01:24.39
3 U N L V "B" UNLV 01:50.86 00:28.62 00:59.59 01:26.64
4 U C D "B" UCD 01:51.33 00:29.08 01:00.16 01:27.33
5 B Y U "B" BYU 01:52.04 00:29.03 01:00.64 01:27.47
6 U S D "A" USD 01:52.87 00:29.06 01:01.22 01:35.03
7 U C D "C" UCD 01:53.82 00:29.40 01:01.53 01:29.18
8 B Y U "C" BYU 01:54.18 01:52.99 00:00.00 00:00.00
9 C S U N "A" CSUN 01:54.33 00:29.25 01:02.11 01:28.60
10 U C D "D" UCD 01:56.61 00:30.08 01:03.12 01:31.09
11 U S D "B" USD 01:59.56 00:30.66 01:04.59 01:33.56
12 C S U N "B" CSUN 01:59.86 00:29.61 01:03.38 01:32.72
13 U S D "C" USD 02:03.72 00:31.79 01:06.28 01:37.16
14 U N L V "A" UNLV D.Q.'d 00:27.24 00:58.04 01:23.73

Team Points Team Points
U C Davis 7 vs Univ Nevada, Las Vegas 0
U C Davis 0 vs Brigham Young University 7
U C Davis 7 vs Cal State University, Northridge 0
U C Davis 7 vs Univ of San Diego 0
Univ Nevada, Las Vegas 0 vs Brigham Young University 7
Univ Nevada, Las Vegas 7 vs Cal State University, Northridge 0
Univ Nevada, Las Vegas 7 vs Univ of San Diego 0
Brigham Young University 7 vs Cal State University, Northridge 0
Brigham Young University 7 vs Univ of San Diego 0
Cal State University, Northridge 0 vs Univ of San Diego 7

Men's 200 Med Relay Final Results

Place Name Team Result Splits
1 U N L V "A" UNLV 01:32.15 00:24.25 00:49.79 01:11.90
2 B Y U "A" BYU 01:33.44 00:24.42 00:49.98 01:12.69
3 U N L V "B" UNLV 01:35.13 00:24.55 00:52.51 01:14.80
4 U C D "A" UCD 01:35.48 00:25.20 00:51.62 01:14.40
5 B Y U "B" BYU 01:36.84 00:25.64 00:51.84 01:15.79
6 U C D "B" UCD 01:38.54 00:24.96 00:52.20 01:16.23
7 C S U N "A" CSUN 01:40.36 00:25.74 00:54.85 01:18.81
8 C S U N "B" CSUN D.Q.'d 00:57.89 01:24.00 01:46.28

Team Points Team Points
U C Davis 0 vs Univ Nevada, Las Vegas 7
U C Davis 0 vs Brigham Young University 7
U C Davis 7 vs Cal State University, Northridge 0
Univ Nevada, Las Vegas 7 vs Brigham Young University 0
Univ Nevada, Las Vegas 7 vs Cal State University, Northridge 0
Brigham Young University 7 vs Cal State University, Northridge 0

Men's 1650 Free Final Results

Place Name Team Result Splits
1 John Mendoza UNLV 15:41.72 00:55.00 01:53.41 02:52.01 03:49.58 04:46.37 05:43.85 06:41.41 07:38.47 08:35.57 09:32.50 10:28.84 11:25.27 12:22.32 13:19.67 14:17.90 15:14.78
2 Matt Herman UCD 15:49.99 00:55.32 01:53.50 02:51.08 03:47.85 04:45.06 05:42.60 06:40.38 07:37.98 08:36.00 09:33.70 10:31.41 11:29.72 12:27.59 13:25.25 14:22.96 15:21.06
3 Kier Maitland UNLV 15:57.83 00:54.82 01:53.44 02:52.31 03:51.06 04:49.89 05:47.95 06:46.10 07:44.23 08:41.47 09:38.11 10:36.14 11:33.33 12:31.31 13:30.34 14:32.18 15:30.27
4 Alex Arbios UCD 16:06.09 00:55.28 01:53.83 02:52.28 03:50.72 04:49.21 05:47.90 06:47.17 07:46.60 08:45.88 09:45.32 10:44.59 11:43.72 12:42.88 13:41.93 14:41.43 15:38.05
5 Adam Borchard UCD 16:13.76 00:56.98 01:56.87 02:56.50 03:56.28 04:55.58 05:55.18 06:54.98 07:54.50 08:54.12 09:53.18 10:52.49 11:51.73 12:50.63 13:48.94 14:47.46 15:45.61
6 Jeffrey Ferrell BYU 16:32.91 00:56.68 01:57.41 02:58.44 03:59.26 05:00.54 06:00.93 07:01.53 08:01.93 09:01.82 10:01.91 11:01.60 12:01.89 13:01.96 14:02.30 15:03.19 16:04.05
7 Matt Sulkevich CSUN 16:51.17 00:55.94 01:56.75 02:57.35 03:58.35 05:00.26 06:01.43 07:02.84 08:04.50 09:06.64 10:08.73 11:10.64 12:12.90 13:14.98 14:16.77 15:19.38 16:21.15
8 Alex Rossback UCD 17:14.02 00:58.66 01:59.38 03:00.14 04:01.83 05:03.78 06:05.84 07:08.75 08:11.82 09:15.64 10:19.90 11:23.35 12:27.63 13:31.88 14:36.72 15:40.15 16:43.22
9 Jeff Raimondi CSUN 18:07.83 01:00.36 02:06.76 03:13.98 04:20.40 05:26.68 06:33.10 07:39.50 08:46.27 09:52.69 11:00.09 12:06.77 13:13.25 14:20.04 15:26.94 16:32.66 17:36.65

Team Points Team Points
U C Davis 3 vs Univ Nevada, Las Vegas 6
U C Davis 8 vs Brigham Young University 1
U C Davis 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Brigham Young University 1
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 5 vs Cal State University, Northridge 4

Women's 200 Free Final Results

Place Name Team Result Splits
1 Natasha Menezes BYU 01:50.92 00:26.91 00:54.47 01:22.77
2 Friderika Szel UNLV 01:52.28 00:26.77 00:55.58 01:24.24
3 Marva Harpak UNLV 01:52.49 00:26.87 00:55.46 01:24.32
4 Leilani Roberts BYU 01:52.92 00:26.75 00:55.29 01:24.04
5 Linda Hermann UCD 01:54.98 00:26.97 00:55.71 01:24.97
6 Heidi Kucera UCD 01:55.43 00:27.91 00:56.44 01:25.32
7 Buffy Ajimura UCD 01:56.11 00:27.77 00:57.85 01:27.43
8 Sarah Gleason USD 01:56.20 00:27.63 00:57.38 01:26.99
9 Amy Xu BYU 01:56.31 00:27.60 00:57.10 01:26.46
10 Samantha Plantaric UNLV 01:56.39 00:27.29 00:56.67 01:26.57
11 Erin Voyles USD 01:56.53 00:27.87 00:57.38 01:27.05
12 Michelle Menezes BYU 01:56.61 00:27.13 00:56.18 01:26.31
13 Tyler Ring UCD 01:57.46 00:27.76 00:57.60 01:27.93
14 Amber Bonds UCD 01:57.58 00:27.68 00:57.78 01:27.83
15 Sam Jafari USD 02:00.15 00:28.08 00:58.26 01:28.89
16 Shannon Colavito CSUN 02:01.36 00:28.52 00:59.48 01:30.72
17 Jessica Rodriguez USD 02:02.70 00:28.91 00:59.29 01:30.93
18 Tina Leveque USD 02:02.80 00:00.00 00:00.00 00:00.00
19 Alex Wells UCD 02:03.81 00:28.53 00:59.68 01:31.92
20 Megan Meadows CSUN 02:05.97 00:29.52 01:00.96 01:33.75
21 Taryn Vangerpen USD 02:06.53 00:29.96 01:01.99 01:34.62
22 Katlin Philips CSUN 02:10.34 00:30.67 01:03.56 01:37.07

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 8 vs Univ of San Diego 1
Univ Nevada, Las Vegas 4 vs Brigham Young University 5
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 1 vs Univ of San Diego 8

Men's 200 Free Final Results

Place Name Team Result Splits
1 Scott Weltz UCD 01:41.54 00:24.25 00:50.45 01:16.21
2 Calan Eldridge UNLV 01:41.91 00:22.92 00:48.61 01:15.06
3 Kyle Virva UNLV 01:42.02 00:23.26 00:48.93 01:15.55
4 Alex Daneke UCD 01:42.66 00:23.29 00:48.81 01:15.45
5 Kenneth Clark BYU 01:42.75 00:23.98 00:49.64 01:15.65
6 Stott Bushnell BYU 01:43.00 00:24.29 00:50.37 01:17.35
7 Tyler Bush UNLV 01:44.05 00:24.32 00:50.84 01:17.83
8 Trent Richardson UCD 01:44.13 00:23.94 00:50.40 01:17.65
9 David Mason BYU 01:45.08 00:25.05 00:51.97 01:18.36
10 Pierce Hunter UCD 01:47.11 00:25.05 00:52.05 01:19.58
11 Stephen Russell BYU 01:47.31 00:25.63 00:53.07 01:20.04
12 Anthony Perez UCD 01:48.20 00:25.01 00:51.97 01:19.76
13 Chris Ardoin CSUN 01:50.85 00:25.35 00:53.62 01:22.16
14 Kobe Sallstrom CSUN 01:52.52 00:25.61 00:54.25 01:23.24
15 Russ Deghi CSUN 01:56.26 00:25.90 00:54.95 01:25.30

Team Points Team Points
U C Davis 5 vs Univ Nevada, Las Vegas 4
U C Davis 8 vs Brigham Young University 1
U C Davis 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Brigham Young University 1
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Cal State University, Northridge 1

Women's 100 Back Final Results

Place Name Team Result Splits
1 Amanda Weinbrecht UNLV 00:57.60 00:28.37
2 Candice Smith BYU 00:57.84 00:28.71
3 Lisa Gilllespie UNLV 01:00.23 00:29.84
4 Madison Gray BYU 01:00.30 00:29.64
5 Katelyn Griffin UCD 01:00.81 00:29.67
6 Rebecca Koch UCD 01:00.86 00:29.69
7 Kristen Yoon USD 01:00.97 00:29.85
8 Erin Pabst BYU 01:02.20 00:30.61
9 Emily Medved UCD 01:03.52 00:30.34
10 Jess Bley CSUN 01:03.80 00:30.67
11 Mikey Eustance CSUN 01:03.94 00:31.75
12 Carmyn Chapman USD 01:03.97 00:31.18
13 Deborah Hefter CSUN 01:06.02 00:32.21
14 Torrie Goodson CSUN 01:06.19 00:32.79
15 Olga Sepa CSUN 01:10.05 00:33.27

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 8 vs Univ of San Diego 1
Univ Nevada, Las Vegas 6 vs Brigham Young University 3
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 4 vs Univ of San Diego 5

Men's 100 Back Final Results

Place Name Team Result Splits
1 Jacoby Jacobsen BYU 00:51.78 00:25.29
2 Jeff Ellingsen UNLV 00:52.10 00:25.45
3 Michael Lowenstein UNLV 00:52.41 00:25.76
4 Nick Blank UNLV 00:52.67 00:25.30
5 Jimmy Fong UCD 00:54.28 00:25.82
6 Christian Keil BYU 00:54.34 00:26.19
7 Hank Weinberger CSUN 00:54.52 00:26.61
8 Jordan Lager UCD 00:55.00 00:26.58
9 Daniel Bates BYU 00:55.08 00:26.89
10 Byron Scoggan UCD 00:55.80 00:27.61
11 Jimmy Rogers CSUN 00:55.97 00:26.95
12 Reid Hartz UCD 00:57.58 00:28.46
13 Jeffrey Demoss CSUN 00:58.26 00:28.62

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 3 vs Brigham Young University 6
U C Davis 6 vs Cal State University, Northridge 3
Univ Nevada, Las Vegas 4 vs Brigham Young University 5
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Cal State University, Northridge 1

Women's 100 Breast Final Results

Place Name Team Result Splits
1 Marley Prothero UNLV 01:06.04 00:31.82
2 Sara Christiansen BYU 01:06.20 00:31.34
3 Kelsey Clarke UNLV 01:06.78 00:31.74
4 Elise Warren UNLV 01:08.02 00:32.33
5 Lisa Bender UCD 01:08.90 00:32.87
6 Johanna Stacey BYU 01:09.16 00:33.12
6 Amanda Linford BYU 01:09.16 00:32.74
8 Karalee Fuller BYU 01:09.25 00:32.56
9 Kelsey Higginson BYU 01:09.27 00:32.89
10 Alyssa Britt UCD 01:09.34 00:32.82
11 Simone Luker CSUN 01:09.86 00:33.08
12 Lindsay Lipsey USD 01:10.68 00:33.12
13 Danielle Smith USD 01:11.16 00:34.09
14 Julie Peri UCD 01:12.37 00:34.39
15 Haley Pittman USD 01:12.60 00:34.81
16 Carolyne Charvoz UCD 01:13.10 00:34.57
17 Michon Affinito USD 01:13.33 00:35.08
18 Emily Rogers CSUN 01:13.53 00:34.88
19 June Enich CSUN 01:14.62 00:35.46
20 Jennifer Golden CSUN 01:17.91 00:36.93
21 Gassia Krikorian CSUN 01:18.48 00:36.61
22 Sheeva Ghanbari UCD 01:21.17 00:34.63

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 3 vs Brigham Young University 7
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 8 vs Univ of San Diego 1
Univ Nevada, Las Vegas 6 vs Brigham Young University 3
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 11 vs Cal State University, Northridge 1
Brigham Young University 11 vs Univ of San Diego 1
Cal State University, Northridge 5 vs Univ of San Diego 4

Men's 100 Breast Final Results

Place Name Team Result Splits
1 Andrew Morrell UNLV 00:57.42 00:26.79
2 Vytenis Slenys BYU 00:57.85 00:27.40
3 Christopher Parker BYU 00:58.82 00:27.96
4 Justin Morin BYU 00:59.66 00:28.26
5 Keegan Groot UCD 01:00.75 00:28.76
6 Kyle Anderson UCD 01:00.94 00:28.74
7 Andrew Merrell BYU 01:01.20 00:28.57
8 Stephen Russell BYU 01:01.72 00:29.82
9 Luke Knight UNLV 01:01.83 00:28.70
10 Zach Hansen UCD 01:02.48 00:29.29
11 Matt Oldenhage CSUN 01:04.34 00:29.65

Team Points Team Points
U C Davis 4 vs Univ Nevada, Las Vegas 5
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 5 vs Brigham Young University 4
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Cal State University, Northridge 1

Women's 200 Fly Final Results

Place Name Team Result Splits
1 Rachel Grant BYU 02:01.53 00:27.73 00:58.63 01:30.08
2 Ana Dangalakova UNLV 02:06.33 00:28.42 01:00.57 01:33.07
3 Marnie Knoop BYU 02:06.87 00:29.03 01:00.93 01:33.82
4 Katie Matulic UNLV 02:06.93 00:29.44 01:01.87 01:34.18
5 Jodie Ellis BYU 02:07.26 00:28.75 01:01.31 01:34.52
6 Mary Struempf UCD 02:07.82 00:28.56 01:00.90 01:34.13
7 Jessica Rodriguez USD 02:09.25 00:29.83 01:02.51 01:35.87
8 Amanda Heninger BYU 02:09.54 00:29.65 01:02.65 01:35.76
9 Olesya Senicheva CSUN 02:10.72 00:28.60 01:01.42 01:35.82
10 Elise Livengood BYU 02:10.95 00:29.63 01:02.42 01:35.82
11 Jenah Dawson UCD 02:12.70 00:29.31 01:02.23 01:36.59
12 Jen Cadmus UCD 02:16.31 00:30.08 01:04.41 01:39.84
13 Samantha Capozzo UCD 02:17.92 00:31.38 01:06.34 01:41.93
14 Brittany Cramer USD 02:22.85 00:31.59 01:07.59 01:44.41
15 Rachael Mckay USD 02:24.94 00:32.40 01:08.98 01:46.86
16 Katlin Philips CSUN 02:37.78 01:15.31 00:00.00 01:56.49
17 Janice Leung UCD 02:40.04 00:30.84 01:05.96 01:41.42

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 8
U C Davis 6 vs Cal State University, Northridge 3
U C Davis 6 vs Univ of San Diego 3
Univ Nevada, Las Vegas 3 vs Brigham Young University 6
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 3 vs Univ of San Diego 6

Men's 200 Fly Final Results

Place Name Team Result Splits
1 David Seiler UNLV 01:50.84 00:24.45 00:52.45 01:21.35
2 Danny Donnelly UCD 01:53.10 00:25.10 00:53.44 01:23.10
3 Peter Lorring UNLV 01:53.53 00:25.62 00:54.58 01:23.58
4 Douglas Broadbent BYU 01:53.63 00:25.96 00:54.87 01:24.31
5 Daniel Egly UNLV 01:53.71 00:25.54 00:54.42 01:23.76
6 Arie Van Gemeren UCD 01:58.90 00:26.60 00:56.44 01:27.00
7 Brenton Stevenson BYU 02:00.02 00:25.70 00:55.15 01:26.70
8 Ed Morrison UCD 02:00.97 00:26.57 00:56.58 01:27.70
9 Jeff Raimondi CSUN 02:02.93 00:27.22 00:57.57 01:29.52
10 Travis Hyden CSUN 02:08.84 00:28.33 01:00.15 01:33.93

Team Points Team Points
U C Davis 3 vs Univ Nevada, Las Vegas 6
U C Davis 6 vs Brigham Young University 3
U C Davis 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Brigham Young University 1
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Cal State University, Northridge 1

Women's 50 Free Final Results

Place Name Team Result Splits
1 Aleesha Miller BYU 00:23.77
2 Kirsty Ferrell BYU 00:24.11
3 Friderika Szel UNLV 00:24.53
4 Sara Christiansen BYU 00:24.54
5 Megan Clark UNLV 00:24.58
6 Samantha Crist BYU 00:24.68
6 Kayleigh Foley UCD 00:24.68
8 Sarah Geerdes USD 00:24.73
9 Amanda Holman UCD 00:24.74
10 Madison Rousell UNLV 00:24.86
11 Emily Medved UCD 00:25.04
12 Chanel Cirulis UNLV 00:25.30
13 Amber Bonds UCD 00:25.34
14 Lisa Bender UCD 00:25.38
15 Tina Leveque USD 00:25.45
16 Erin Voyles USD 00:26.02
17 Sheeva Ghanbari UCD 00:26.07
18 Carolyne Charvoz UCD 00:26.16
19 Bethany Scamara CSUN 00:26.17
20 Laura Pope USD 00:26.37
21 Mikey Eustance CSUN 00:26.89
22 Carmyn Chapman USD 00:27.25
23 Danielle Smith USD 00:27.40
24 Kathryn Kerr CSUN 00:27.59
25 June Enich CSUN 00:27.70
26 Deborah Hefter CSUN 00:27.82
27 Michon Affinito USD 00:28.21
28 Gassia Krikorian CSUN 00:28.42
29 Olga Sepa CSUN 00:29.34

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 9
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 6 vs Univ of San Diego 3
Univ Nevada, Las Vegas 1 vs Brigham Young University 8
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 1 vs Univ of San Diego 8

Men's 50 Free Final Results

Place Name Team Result Splits
1 Thomas Andolfsson UNLV 00:21.00
2 Steven Nelms UNLV 00:21.05
3 Calan Eldridge UNLV 00:21.36
3 Gregor Greiner BYU 00:21.36
5 Russell Underwood UCD 00:21.51
6 Chris Grafton CSUN 00:21.88
7 Christopher Parker BYU 00:21.90
7 Nikola Savic BYU 00:21.90
9 Andrew Merrell BYU 00:21.99
9 Evan Kraus UCD 00:21.99
11 Christian Keil BYU 00:22.00
12 Daniel Bates BYU 00:22.46
13 Emre Bulbul CSUN 00:22.66
14 Brandt Robinson UCD 00:23.07
15 Kobe Sallstrom CSUN 00:23.13

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 3 vs Brigham Young University 7
U C Davis 6 vs Cal State University, Northridge 3
Univ Nevada, Las Vegas 9 vs Brigham Young University 1
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Brigham Young University 7 vs Cal State University, Northridge 3

Women's 1650 Free Final Results

Place Name Team Result Splits
1 Natasha Menezes BYU 17:02.37 01:02.34 02:06.65 03:09.14 04:11.22 05:13.16 06:15.49 07:17.94 08:19.70 09:21.31 10:23.20 11:24.92 12:26.83 13:28.43 14:30.33 15:32.80 16:33.14
2 Bailey Kuestermeyer UNLV 17:17.28 01:02.43 02:07.10 03:11.10 04:14.45 05:17.72 06:20.71 07:23.45 08:26.39 09:29.65 10:32.51 11:35.31 12:38.14 13:41.05 14:43.99 15:46.59 16:48.75
3 Amy Xu BYU 17:17.50 01:02.44 02:07.10 03:10.71 04:13.97 05:17.48 06:19.92 07:22.23 08:24.21 09:27.05 10:30.57 11:34.02 12:37.63 13:40.65 14:43.90 15:45.46 16:48.08
4 Michelle Menezes BYU 17:26.90 01:03.01 02:07.92 03:12.03 04:15.70 05:19.56 06:22.34 07:24.76 08:27.60 09:30.89 10:34.43 11:37.75 12:40.98 13:44.81 14:48.49 15:51.95 16:55.97
5 Celleigh Mchenry BYU 17:40.86 01:03.59 02:08.07 03:12.65 04:18.11 05:22.84 06:27.40 07:31.90 08:36.24 09:40.48 10:44.71 11:49.14 12:53.66 13:58.05 15:02.25 16:06.38 17:10.24
6 Kathryn Jovino UCD 17:41.49 01:02.53 02:07.45 03:11.85 04:16.34 05:21.36 06:25.96 07:30.47 08:35.54 09:40.58 10:44.99 11:49.58 12:53.63 13:57.62 15:01.45 16:05.69 17:10.20
7 Sarah Gleason USD 17:42.06 01:02.08 02:06.36 03:11.05 04:15.17 05:18.62 06:22.88 07:27.39 08:31.49 09:35.63 10:39.97 11:44.35 12:48.96 13:53.72 14:58.49 16:03.30 17:08.02
8 Jodi Hanson UCD 17:54.37 01:03.00 02:08.83 03:15.09 04:20.41 05:25.21 06:30.54 07:35.63 08:40.79 09:46.31 10:51.32 11:56.77 13:02.34 14:07.87 15:13.08 16:18.50 17:23.50
9 Lara Sreibers UNLV 17:56.26 01:02.84 02:07.87 03:12.32 04:16.07 05:19.67 06:23.16 07:26.50 08:29.72 09:33.23 10:37.04 11:40.72 12:44.53 13:48.26 14:52.19 15:56.15 16:59.55
10 Shannon Colavito CSUN 18:08.09 01:02.43 02:08.20 03:14.48 04:20.18 05:25.56 06:31.00 07:36.56 08:42.34 09:48.32 10:54.40 12:00.65 13:06.88 14:13.46 15:20.65 16:27.77 17:35.09
11 Tyler Ring UCD 18:16.38 01:02.89 02:08.98 03:15.47 04:22.02 05:27.94 06:34.59 07:41.13 08:47.86 09:54.72 11:02.22 12:09.22 13:16.52 14:23.13 15:29.79 16:36.71 17:43.85
12 Alex Wells UCD 18:16.40 01:02.91 02:09.36 03:15.64 04:21.28 05:26.48 06:32.26 07:38.27 08:44.78 09:51.97 10:59.46 12:06.77 13:14.36 14:21.64 15:29.73 16:37.14 17:44.30
13 Megan Meadows CSUN 18:34.21 01:03.65 02:10.63 03:18.35 04:26.55 05:34.97 06:43.01 07:51.33 08:59.58 10:07.54 11:15.47 12:23.16 13:31.05 14:39.03 15:46.86 16:54.61 18:01.48
14 Taryn Vangerpen USD 19:08.20 01:04.84 02:12.29 03:19.95 04:27.18 05:34.22 06:41.31 07:48.40 08:55.56 10:02.51 11:09.59 12:16.48 13:23.60 14:30.86 15:37.86 16:44.66 17:51.52
15 Meghan O'Brien USD 19:53.08 01:08.25 02:20.10 03:32.19 04:44.41 05:57.32 07:10.04 08:22.18 09:34.64 10:47.14 11:59.79 13:12.69 14:25.30 15:38.65 16:51.84 18:05.12 19:17.89

Team Points Team Points
U C Davis 4 vs Univ Nevada, Las Vegas 5
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 6 vs Univ of San Diego 3
Univ Nevada, Las Vegas 3 vs Brigham Young University 6
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 6 vs Univ of San Diego 3
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 4 vs Univ of San Diego 5

Women's 1 Meter Dive Final Results

Place Name Team Result
1 Tawni Jones BYU 265.20
2 Ava Jackman BYU 254.05
3 Monica Oddo USD 216.45
4 Emily Woods BYU 212.90
5 Amy Bogart USD 201.85
6 Rachelle Zuccaro UNLV 191.05
7 Megan Morton UNLV 188.85
8 Jordan Headley USD 176.00
9 Jordyn Lauten UNLV 173.70
10 Heather Hippensteel USD 172.30
11 Kendra Hughes UCD 168.70
12 Shiree Segev UCD 168.60
13 Addy Bednarski USD 168.25
14 Bridget Schrier USD 145.45
15 Maria Herman UCD 145.05

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge
U C Davis 1 vs Univ of San Diego 8
Univ Nevada, Las Vegas 1 vs Brigham Young University 8
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge
Univ Nevada, Las Vegas 1 vs Univ of San Diego 8
Brigham Young University 8 vs Cal State University, Northridge
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge vs Univ of San Diego 8

Men's 3 Meter Dive Final Results

Place Name Team Result
1 Ron Morris BYU 269.50
2 Sam Hatch BYU 261.80
3 Paul Navo UCD 233.05
4 Scott Thanman BYU 219.80
5 Vincent English UNLV 209.55
6 Jason Andrade UCD 187.40
7 Brandon Baker UNLV 185.65
8 Michael Androus UCD 155.25

Team Points Team Points
U C Davis 6 vs Univ Nevada, Las Vegas 3
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge
Univ Nevada, Las Vegas 1 vs Brigham Young University 8
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge
Brigham Young University 8 vs Cal State University, Northridge

Women's 100 Free Final Results

Place Name Team Result Splits
1 Leilani Roberts BYU 00:51.91 00:25.03
2 Aleesha Miller BYU 00:52.32 00:25.19
3 Marva Harpak UNLV 00:52.53 00:25.86
4 Kirsty Ferrell BYU 00:52.57 00:25.72
5 Friderika Szel UNLV 00:52.78 00:26.03
6 Kayleigh Foley UCD 00:52.82 00:25.65
7 Sarah Geerdes USD 00:53.16 00:25.95
8 Sara Christiansen BYU 00:53.34 00:25.76
9 Chanel Cirulis UNLV 00:54.05 00:25.97
10 Buffy Ajimura UCD 00:54.33 00:26.00
11 Megan Clark UNLV 00:54.45 00:26.78
12 Madison Rousell UNLV 00:55.10 00:26.71
13 Erin Voyles USD 00:55.53 00:26.93
14 Laura Pope USD 00:56.81 00:27.49
15 Bethany Scamara CSUN 00:57.32 00:27.55
16 Kathryn Kerr CSUN 00:59.89 00:29.05

Team Points Team Points
U C Davis 1 vs Univ Nevada, Las Vegas 8
U C Davis 1 vs Brigham Young University 8
U C Davis 8 vs Cal State University, Northridge 1
U C Davis 6 vs Univ of San Diego 3
Univ Nevada, Las Vegas 1 vs Brigham Young University 8
Univ Nevada, Las Vegas 8 vs Cal State University, Northridge 1
Univ Nevada, Las Vegas 8 vs Univ of San Diego 1
Brigham Young University 8 vs Cal State University, Northridge 1
Brigham Young University 8 vs Univ of San Diego 1
Cal State University, Northridge 1 vs Univ of San Diego 8

Men's 100 Free Final Results

Place Name Team Result Splits
1 Calan Eldridge UNLV 00:45.71 00:22.04
2 Steven Nelms UNLV 00:46.75 00:23.08
3 Trent Richardson UCD 00:46.77 00:22.76
4 Gregor Greiner BYU 00:46.99 00:22.68
5 Russell Underwood UCD 00:47.35 00:22.87
6 Kenneth Clark BYU 00:47.38 00:23.03
