Swimming & Diving:


Big West Shootout

Women's 200 Med Relay
Men's 200 Med Relay
Men's 1650 Free
Women's 200 Free
Men's 200 Free
Women's 100 Back
Men's 100 Back
Women's 100 Breast
Men's 100 Breast
Women's 200 Fly
Men's 200 Fly
Women's 50 Free
Men's 50 Free
Women's 1650 Free
Women's 1 Meter Dive
Men's 3 Meter Dive
Women's 100 Free
Men's 100 Free
Women's 200 Back
Men's 200 Back
Women's 200 Breast
Men's 200 Breast
Women's 500 Free
Men's 500 Free
Women's 100 Fly
Men's 100 Fly
Women's 3 Meter Dive
Men's 1 Meter Dive
Women's 400 I.M.
Men's 400 I.M.
Women's 200 Free Relay
Men's 200 Free Relay
Womens Scores
Mens Scores

Women's 200 Med Relay Final Results

Place Name Team Result Splits
1 S T A N "A" STAN 01:43.46 00:26.40 00:55.69 01:20.42
2 S T A N "B" STAN 01:46.64 00:27.52 00:57.66 01:23.34
3 S T A N "C" STAN 01:46.97 00:28.23 00:58.10 01:23.18
4 H A W A I I "A" HAWA 01:47.45 00:27.35 00:57.34 01:22.49
5 P E P P "A" PEPP 01:48.92 00:28.82 00:57.72 01:24.65
6 I D A H O "A" UID 01:50.66 00:28.22 00:59.89 01:26.70
7 U C I "A" UCI 01:50.96 00:28.33 01:00.21 01:26.37
8 H A W A I I "B" HAWA 01:51.30 00:28.89 01:01.03 01:26.94
9 C P S U "A" CPSU 01:51.73 00:28.87 01:00.59 01:27.65
10 H A W A I I "C" HAWA 01:53.53 00:29.07 01:00.87 01:29.69
11 I D A H O "B" UID 01:54.93 00:29.22 01:01.90 01:29.53
12 I D A H O "C" UID 01:56.66 00:30.28 01:04.02 01:31.96
13 C P S U "B" CPSU 01:56.98 00:39.01 01:01.96 01:31.15

Team Points Team Points
U C Irvine 0 vs Stanford University 7
U C Irvine 7 vs Cal Poly 0
U C Irvine 0 vs University of Hawaii 7
U C Irvine 0 vs University of Idaho 7
U C Irvine 0 vs Pepperdine 7
Stanford University 7 vs Cal Poly 0
Stanford University 7 vs University of Hawaii 0
Stanford University 7 vs University of Idaho 0
Stanford University 7 vs Pepperdine 0
Cal Poly 0 vs University of Hawaii 7
Cal Poly 0 vs University of Idaho 7
Cal Poly 0 vs Pepperdine 7
University of Hawaii 7 vs University of Idaho 0
University of Hawaii 7 vs Pepperdine 0
University of Idaho 0 vs Pepperdine 7

Men's 200 Med Relay Final Results

Place Name Team Result Splits
1 H A W A I I "A" HAWA 01:33.53 00:24.36 00:50.30 01:12.78
2 U S A F A "A" AFA 01:35.03 00:25.41 00:51.01 01:13.94
3 H A W A I I "B" HAWA 01:35.08 00:24.65 00:51.00 01:14.70
4 H A W A I I "C" HAWA 01:36.18 00:25.42 00:51.81 01:15.52
5 U S A F A "B" AFA 01:36.76 00:24.86 00:51.42 01:15.12
6 C P S U "A" CPSU 01:37.06 00:24.48 00:51.93 01:15.56
7 U C I "A" UCI 01:38.29 00:24.77 00:51.92 01:16.29
8 H A W A I I "D" HAWA 01:38.84 00:26.28 00:53.93 01:16.86
9 C P S U "B" CPSU 01:41.13 00:25.59 00:53.14 01:18.16
10 C P S U "C" CPSU D.Q.'d 00:26.47 00:55.46 01:19.55

Team Points Team Points
U C Irvine 0 vs U.S. Air Force Academy 7
U C Irvine 0 vs Cal Poly 7
U C Irvine 0 vs University of Hawaii 7
U.S. Air Force Academy 7 vs Cal Poly 0
U.S. Air Force Academy 0 vs University of Hawaii 7
Cal Poly 0 vs University of Hawaii 7

Men's 1650 Free Final Results

Place Name Team Result Splits
1 Matt J Waggoner CPSU 16:04.77 00:55.26 01:52.36 02:50.21 03:48.45 04:47.06 05:45.56 06:43.77 07:42.46 08:40.55 09:39.05 11:36.91 12:36.20 13:35.93 14:36.22 15:35.91
2 Julian Lawrence UCI 16:10.46 00:55.44 01:53.78 02:52.79 03:51.63 04:50.62 05:49.24 06:47.83 07:46.33 08:45.67 09:44.87 11:44.43 12:44.13 13:44.18 14:44.26 15:43.20
3 Colin Coombs HAWA 16:21.31 00:55.39 01:53.96 02:52.76 03:51.77 04:51.20 05:50.59 06:49.89 07:49.46 08:49.43 09:49.33 11:49.10 12:49.47 13:50.25 14:51.15 15:51.74
4 Sean O'Keefe AFA 16:31.02 00:55.08 01:53.30 02:51.69 03:50.69 04:50.08 05:49.34 06:49.06 07:49.35 08:49.95 09:50.95 11:53.89 12:55.52 13:57.66 14:59.65 16:01.18
5 Thomas Hansen AFA 16:33.57 00:56.93 01:56.79 02:56.71 03:56.94 04:57.05 05:57.71 06:58.53 07:59.36 08:59.93 10:01.10 12:02.04 13:02.97 14:03.85 15:04.32 16:04.18
6 Kalen Darling HAWA 16:37.68 00:56.85 01:56.30 02:55.55 03:55.15 04:54.52 05:53.61 06:53.13 07:53.54 08:54.52 09:55.64 10:57.29 11:59.19 13:00.66 14:01.70 15:03.94 16:06.90
7 Seth F Abbott CPSU 17:00.88 00:58.01 01:59.12 03:00.96 04:02.33 05:03.83 06:05.12 07:06.09 08:07.52 09:08.97 10:11.27 11:13.41 12:16.26 13:19.27 14:22.58 15:25.86 16:29.98
8 Evan D Griffiths CPSU 17:25.50 00:58.06 01:59.38 03:01.84 04:04.51 05:06.88 06:09.76 07:12.28 08:15.08 09:18.22 10:21.41 11:24.48 12:28.24 13:31.54 14:34.90 15:38.69 16:42.75
9 Jason A Thomas CPSU 17:26.47 00:57.54 01:58.41 03:00.67 04:03.08 05:05.72 06:08.93 07:12.61 08:16.68 09:21.27 10:25.74 12:34.91 13:39.95 14:44.99 15:49.89 16:54.44

Team Points Team Points
U C Irvine 5 vs U.S. Air Force Academy 4
U C Irvine 3 vs Cal Poly 6
U C Irvine 5 vs University of Hawaii 4
U.S. Air Force Academy 4 vs Cal Poly 5
U.S. Air Force Academy 4 vs University of Hawaii 5
Cal Poly 5 vs University of Hawaii 4

Women's 200 Free Final Results

Place Name Team Result Splits
1 Kate Dwelley STAN 01:49.62 00:26.05 00:54.08 01:21.87
2 Jessica Rodriquez STAN 01:50.28 00:26.44 00:54.54 01:22.63
3 Whitney Spence STAN 01:50.64 00:26.29 00:54.36 01:22.69
4 Emma Berry HAWA 01:52.97 00:26.55 00:55.06 01:23.99
5 Ann Tsuchiya UCI 01:53.79 00:26.47 00:55.01 01:24.24
6 Caitlin Reynolds STAN 01:54.03 00:27.25 00:55.94 01:25.05
7 Alyson O'Brien UID 01:54.95 00:27.18 00:56.61 01:26.13
8 Karin M Schleicher CPSU 01:55.02 00:27.20 00:56.51 01:25.88
9 Maura Barrett HAWA 01:55.30 00:26.79 00:56.42 01:26.20
10 Haley Wilson PEPP 01:56.18 00:27.19 00:56.64 01:26.13
11 Alyssa Manlow HAWA 01:56.26 00:27.48 00:57.48 01:27.28
12 Camille M Duckett CPSU 01:57.08 00:26.45 00:55.51 01:26.03
13 Madison Krall PEPP 01:57.24 00:27.25 00:56.95 01:27.33
14 Ariel Stephens HAWA 01:57.41 00:27.13 00:56.67 01:26.90
15 Lacey Buck CPSU 01:57.66 00:27.53 00:57.36 01:27.63
16 Melody C White CPSU 01:58.24 00:27.19 00:56.92 01:27.28
17 Stephanie Gabert UCI 01:58.63 00:27.65 00:57.60 01:27.96
18 Cortnee Hanson UID 01:58.75 00:28.36 00:59.04 01:28.67
19 Amanda Nerbovig UID 01:59.14 00:28.49 00:58.68 01:29.13
20 Amanda Mcteague HAWA 01:59.46 00:27.42 00:57.24 01:28.30
21 Carole Yoshiwara HAWA 01:59.56 00:27.90 00:57.61 01:28.22
22 Jessie Rogers UCI 02:00.86 00:28.84 00:59.26 01:30.18
23 Tanya Thomforde PEPP 02:01.08 00:27.99 00:58.62 01:29.95
24 Chanel M Ball CPSU 02:01.15 00:28.40 00:59.04 01:30.05
25 Alyssa A Tull CPSU 02:02.19 00:28.52 00:59.55 01:31.02
26 Brianna Blanchard PEPP 02:02.46 00:28.24 00:58.78 01:30.36
27 Nicole Flacco UCI 02:04.84 00:28.76 00:59.99 01:32.30

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 5 vs Cal Poly 4
U C Irvine 3 vs University of Hawaii 6
U C Irvine 6 vs University of Idaho 3
U C Irvine 5 vs Pepperdine 4
Stanford University 8 vs Cal Poly 1
Stanford University 8 vs University of Hawaii 1
Stanford University 8 vs University of Idaho 1
Stanford University 8 vs Pepperdine 1
Cal Poly 3 vs University of Hawaii 6
Cal Poly 4 vs University of Idaho 5
Cal Poly 6 vs Pepperdine 3
University of Hawaii 6 vs University of Idaho 3
University of Hawaii 8 vs Pepperdine 1
University of Idaho 5 vs Pepperdine 4

Men's 200 Free Final Results

Place Name Team Result Splits
1 Mark Higley HAWA 01:43.06 00:24.48 00:50.41 01:16.27
2 Vlad Anastasescu HAWA 01:43.65 00:24.47 00:51.60 01:18.28
3 Zack A Strumbell CPSU 01:44.73 00:24.62 00:51.19 01:18.17
4 Eric Robinson AFA 01:45.12 00:24.78 00:51.36 01:18.31
5 Kyle G Smith CPSU 01:45.38 00:24.18 00:50.24 01:17.24
6 Jon M Howard CPSU 01:45.77 00:24.90 00:51.60 01:18.90
7 Steve Allnutt HAWA 01:46.36 00:24.98 00:52.11 01:19.18
8 Bryan Avery AFA 01:46.91 00:24.84 00:51.65 01:18.69
9 Zachary Wheatley UCI 01:47.12 00:24.58 00:52.04 01:19.86
10 Daniel Ferguson HAWA 01:47.21 00:24.73 00:52.23 01:19.82
11 Danny Giometti UCI 01:47.69 00:24.93 00:52.14 01:19.92
12 Allen Gardner HAWA 01:48.23 00:24.53 00:50.69 01:18.42
13 Julian Lawrence UCI 01:48.93 00:26.30 00:54.45 01:21.78
14 Miha Grzina HAWA 01:50.04 00:24.79 00:52.94 01:21.43

Team Points Team Points
U C Irvine 1 vs U.S. Air Force Academy 8
U C Irvine 1 vs Cal Poly 8
U C Irvine 1 vs University of Hawaii 8
U.S. Air Force Academy 3 vs Cal Poly 6
U.S. Air Force Academy 1 vs University of Hawaii 8
Cal Poly 1 vs University of Hawaii 8

Women's 100 Back Final Results

Place Name Team Result Splits
1 Kelley Hug STAN 00:56.98 00:27.96
2 Laura Wadden STAN 00:57.58 00:28.13
3 Rachel Cote PEPP 00:58.03 00:28.13
4 Andrea Axtell STAN 00:58.80 00:29.06
5 Lara Stouffer UCI 00:59.08 00:28.77
6 Victoria Tan HAWA 00:59.36 00:29.43
7 Stefanie Sutton STAN 00:59.45 00:29.07
8 Anna Humphrey UID 00:59.65 00:29.16
9 Kelsey Blomquist HAWA 01:00.54 00:29.37
10 Nicole Larson HAWA 01:00.68 00:29.79
11 Ricarda Schellenberg HAWA 01:01.13 00:29.86
12 Karissa Kruszewski UCI 01:01.15 00:29.90
13 Amanda Watson UID 01:01.25 00:30.53
14 Amy L Morales CPSU 01:01.36 00:29.46
15 Ali Chester PEPP 01:01.40 00:29.73
16 Kaylee M Yoshida CPSU 01:01.62 00:29.81
17 Kyley Eisenman HAWA 01:01.82 00:29.74
18 Samantha Motekaitis HAWA 01:02.74 00:30.95
19 Jillian Mc Grath PEPP 01:02.83 00:30.29
20 Brooke Longuevan PEPP 01:03.48 00:30.83
21 Lauren Meagher PEPP 01:05.74 00:32.44
22 Molly Sharp HAWA 01:06.23 00:00.00
23 Amy Nightingale PEPP 01:06.37 00:31.47

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 8 vs Cal Poly 1
U C Irvine 5 vs University of Hawaii 4
U C Irvine 6 vs University of Idaho 3
U C Irvine 4 vs Pepperdine 5
Stanford University 8 vs Cal Poly 1
Stanford University 8 vs University of Hawaii 1
Stanford University 8 vs University of Idaho 1
Stanford University 8 vs Pepperdine 1
Cal Poly 1 vs University of Hawaii 8
Cal Poly 1 vs University of Idaho 8
Cal Poly 3 vs Pepperdine 6
University of Hawaii 6 vs University of Idaho 3
University of Hawaii 4 vs Pepperdine 5
University of Idaho 4 vs Pepperdine 5

Men's 100 Back Final Results

Place Name Team Result Splits
1 Peter R Kline CPSU 00:51.67 00:25.30
2 Lazar Bogdanovski HAWA 00:51.77 00:25.70
3 Kai Yamashiro AFA 00:52.17 00:25.40
4 Avalino Enriquez UCI 00:53.36 00:25.88
5 John Ariens HAWA 00:54.68 00:27.05
6 Thomas Hansen AFA 00:55.19 00:27.18
7 Dane R Philpot CPSU 00:55.47 00:27.36
8 Adam S Morales CPSU 00:56.61 00:27.52
9 Aaron W Mckinnon CPSU 00:56.66 00:27.87
10 Kevin Tovar UCI 00:56.86 00:27.57

Team Points Team Points
U C Irvine 3 vs U.S. Air Force Academy 6
U C Irvine 3 vs Cal Poly 6
U C Irvine 3 vs University of Hawaii 6
U.S. Air Force Academy 4 vs Cal Poly 5
U.S. Air Force Academy 3 vs University of Hawaii 6
Cal Poly 5 vs University of Hawaii 4

Women's 100 Breast Final Results

Place Name Team Result Splits
1 Elizabeth Smith STAN 01:03.73 01:03.73
2 Brianna De Palezieux HAWA 01:05.78 00:30.68
3 Charlotte Naylor STAN 01:06.16 00:31.40
3 Dani Kimmel PEPP 01:06.16 00:31.00
5 Kayleen Hicks PEPP 01:06.57 00:31.01
6 Danielle N Coville CPSU 01:08.24 00:32.20
7 Meredith Ayres STAN 01:08.64 00:32.48
8 Taylor Fletcher HAWA 01:08.81 00:32.95
9 Sara Kallman PEPP 01:08.97 00:32.60
10 Kylie E France CPSU 01:09.51 00:33.36
11 Sammy Hammerly UID 01:09.53 00:32.62
12 Marlena Tonelli UCI 01:09.96 00:32.98
13 Giulia S Johnson CPSU 01:10.02 00:32.98
14 Jessica Stacy HAWA 01:10.38 00:33.07
15 Stephanie Gabert UCI 01:10.58 00:33.27
16 Nicole Schuh UID 01:11.08 00:33.52
17 Jaclyn A Mann CPSU 01:11.09 00:33.52
18 Katie L Webster CPSU 01:11.29 00:33.85
19 Jenna Sheeley PEPP 01:12.03 00:33.65
20 Joanne Perry PEPP 01:12.38 00:34.55
21 Christina Daniels UCI 01:13.01 00:34.63
22 Samantha Jacobi PEPP 01:13.86 00:34.36

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 1 vs Cal Poly 8
U C Irvine 1 vs University of Hawaii 8
U C Irvine 3 vs University of Idaho 6
U C Irvine 1 vs Pepperdine 8
Stanford University 8 vs Cal Poly 1
Stanford University 6 vs University of Hawaii 3
Stanford University 8 vs University of Idaho 1
Stanford University 7 vs Pepperdine 2
Cal Poly 3 vs University of Hawaii 6
Cal Poly 8 vs University of Idaho 1
Cal Poly 1 vs Pepperdine 8
University of Hawaii 8 vs University of Idaho 1
University of Hawaii 5 vs Pepperdine 4
University of Idaho 1 vs Pepperdine 8

Men's 100 Breast Final Results

Place Name Team Result Splits
1 Nicola Xella HAWA 00:57.32 00:26.87
2 Greg Edmonds AFA 00:59.10 00:27.66
3 Justin Day AFA 00:59.18 00:27.56
4 Jowan Qupty UCI 00:59.21 00:28.21
5 Patrick Kirkland HAWA 00:59.35 00:27.59
6 Dustin Luchini UCI 00:59.45 00:28.40
7 Joshua Hammervold AFA 00:59.52 00:28.06
8 Christian Lawrence UCI 00:59.69 00:27.97
9 Chris Morin AFA 00:59.83 00:27.79
10 Josh P Cutts CPSU 01:00.13 00:29.43
11 Thomas M Chard CPSU 01:00.22 00:28.55
12 Perry Sharify HAWA 01:00.45 00:28.19
13 Zachary Wheatley UCI 01:01.98 00:29.23
14 Zach W Cutts CPSU 01:02.66 00:30.05
15 Tyler T Hoffman CPSU 01:04.53 00:30.34
16 Adam S Morales CPSU 01:05.08 00:30.33

Team Points Team Points
U C Irvine 1 vs U.S. Air Force Academy 8
U C Irvine 8 vs Cal Poly 1
U C Irvine 3 vs University of Hawaii 6
U.S. Air Force Academy 8 vs Cal Poly 1
U.S. Air Force Academy 4 vs University of Hawaii 5
Cal Poly 1 vs University of Hawaii 8

Women's 200 Fly Final Results

Place Name Team Result Splits
1 Elaine Breeden STAN 01:58.34 00:26.76 00:56.74 01:27.39
2 Elliko Heimbach HAWA 02:00.87 00:27.31 00:57.99 01:28.93
3 Laura Wadden STAN 02:02.55 00:27.62 00:58.66 01:30.21
4 Whitney Spence STAN 02:05.07 00:28.24 00:59.89 01:32.30
5 Hanna Yttring HAWA 02:07.90 00:27.40 00:59.72 01:33.74
6 Karissa Kruszewski UCI 02:09.09 00:29.12 01:01.42 01:34.95
7 Gloria M Benefield CPSU 02:09.54 00:28.55 01:01.38 01:35.13
8 Michelle Fadley PEPP 02:11.68 00:29.47 01:02.54 01:36.79
9 Calleagh Brown UID 02:12.22 00:29.91 01:03.38 01:37.70
10 Ebony A Chetto CPSU 02:12.49 00:29.73 01:03.01 01:37.36
11 Franny Cyphers PEPP 02:12.73 00:30.45 01:03.74 01:37.81
12 Amy E Speer CPSU 02:13.34 00:30.20 01:04.38 01:38.49
13 Adria Stoliar PEPP 02:14.21 00:30.65 01:04.23 01:38.72
14 Katherine Kubancik UID 02:14.69 00:30.25 01:04.59 01:39.72
15 Alyssa A Tull CPSU 02:19.44 00:29.96 01:05.26 01:41.85
16 Patty Sullivan PEPP 02:20.71 00:30.81 01:05.71 01:42.44
17 Chelsey Stanger UID 02:21.44 00:30.18 01:03.83 01:41.05
18 Savannah Bettis UID 02:21.61 00:29.85 01:04.63 01:42.39
19 Jessell Owens PEPP 02:22.87 00:31.25 01:06.94 01:44.07
20 Martha Murphy PEPP 02:30.01 00:32.25 01:09.74 01:49.45

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 5 vs Cal Poly 4
U C Irvine 1 vs University of Hawaii 8
U C Irvine 5 vs University of Idaho 4
U C Irvine 5 vs Pepperdine 4
Stanford University 8 vs Cal Poly 1
Stanford University 6 vs University of Hawaii 3
Stanford University 8 vs University of Idaho 1
Stanford University 8 vs Pepperdine 1
Cal Poly 1 vs University of Hawaii 8
Cal Poly 6 vs University of Idaho 3
Cal Poly 6 vs Pepperdine 3
University of Hawaii 8 vs University of Idaho 1
University of Hawaii 8 vs Pepperdine 1
University of Idaho 3 vs Pepperdine 6

Men's 200 Fly Final Results

Place Name Team Result Splits
1 Paul Birich HAWA 01:51.74 00:25.37 00:53.60 01:22.34
2 Benjamin Gunn AFA 01:51.78 00:24.90 00:53.54 01:22.09
3 Greg Wilson HAWA 01:53.44 00:24.98 00:53.15 01:22.53
4 Kyle G Smith CPSU 01:53.84 00:25.73 00:54.58 01:24.09
5 Daniel Worden HAWA 01:54.58 00:25.96 00:54.76 01:24.71
6 Michael Kim UCI 01:55.22 00:25.92 00:55.06 01:24.97
7 Nick Dixon AFA 01:55.32 00:26.62 00:55.48 01:25.83
8 Andrew Muller HAWA 01:58.86 00:25.54 00:54.92 01:25.55
9 Tim Aguilar HAWA 02:00.62 00:26.21 00:56.29 01:27.37
10 Perry P Lee CPSU 02:00.97 00:26.58 00:56.68 01:28.58
11 Ashkaun Hami UCI 02:03.83 00:26.50 00:56.82 01:29.06
12 Thomas R Agasid CPSU 02:04.01 00:27.94 00:59.40 01:31.67

Team Points Team Points
U C Irvine 3 vs U.S. Air Force Academy 6
U C Irvine 3 vs Cal Poly 6
U C Irvine 1 vs University of Hawaii 8
U.S. Air Force Academy 6 vs Cal Poly 3
U.S. Air Force Academy 3 vs University of Hawaii 6
Cal Poly 1 vs University of Hawaii 8

Women's 50 Free Final Results

Place Name Team Result Splits
1 Samantha Woodward STAN 00:23.47
2 Elizabeth Webb STAN 00:23.64
3 Madeline Rovira STAN 00:24.31
4 Staci Stratton UID 00:24.56
5 Dani Kimmel PEPP 00:24.84
6 Si Jia Pang UID 00:24.93
7 Rachel Cote PEPP 00:24.95
8 Karli Rice HAWA 00:24.99
9 Alyson O'Brien UID 00:25.00
10 Denise Dabu UCI 00:25.06
11 Katie Hendricks UID 00:25.21
12 Kelsey Blomquist HAWA 00:25.28
13 Amy L Morales CPSU 00:25.30
14 Hannah Bliss UID 00:25.32
15 Jessica Schlitz UCI 00:25.55
16 Kayleen Hicks PEPP 00:25.56
17 Katie L Webster CPSU 00:25.59
18 Camille M Duckett CPSU 00:25.64
19 Kelly Donovan PEPP 00:25.73
20 Jenna Sheeley PEPP 00:25.95
21 Lauren Cutler PEPP 00:26.00
22 Tanya Thomforde PEPP 00:26.37
23 Chanel M Ball CPSU 00:26.43
24 Nicole Flacco UCI 00:26.66
25 Molly Sharp HAWA 00:26.89

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 6 vs Cal Poly 3
U C Irvine 3 vs University of Hawaii 6
U C Irvine 1 vs University of Idaho 8
U C Irvine 1 vs Pepperdine 8
Stanford University 8 vs Cal Poly 1
Stanford University 8 vs University of Hawaii 1
Stanford University 8 vs University of Idaho 1
Stanford University 8 vs Pepperdine 1
Cal Poly 1 vs University of Hawaii 8
Cal Poly 1 vs University of Idaho 8
Cal Poly 1 vs Pepperdine 8
University of Hawaii 1 vs University of Idaho 8
University of Hawaii 1 vs Pepperdine 8
University of Idaho 6 vs Pepperdine 3

Men's 50 Free Final Results

Place Name Team Result Splits
1 Davis Kane HAWA 00:20.60
2 Ilia Reyes HAWA 00:21.08
3 Robert Dawson AFA 00:21.36
4 Sean Reilly HAWA 00:21.43
5 Luke P Strumbell CPSU 00:22.02
6 Josh P Cutts CPSU 00:22.27
7 Eric M Saylor CPSU 00:22.35
8 Erik S Eckberg CPSU 00:22.69
9 Dustin Luchini UCI 00:22.72
10 Steven J Donohue CPSU 00:22.87
11 Nathan Roe UCI 00:23.14
12 Brent M Summers CPSU 00:23.53

Team Points Team Points
U C Irvine 4 vs U.S. Air Force Academy 5
U C Irvine 1 vs Cal Poly 8
U C Irvine 1 vs University of Hawaii 8
U.S. Air Force Academy 5 vs Cal Poly 4
U.S. Air Force Academy 1 vs University of Hawaii 8
Cal Poly 1 vs University of Hawaii 8

Women's 1650 Free Final Results

Place Name Team Result Splits
1 Angela Duckworth STAN 16:46.13 00:58.98 02:00.05 03:01.22 04:02.36 05:03.70 06:04.69 07:05.60 08:06.47 09:07.07 10:07.73 11:08.26 12:09.00 13:10.07 14:11.83 15:14.14 16:16.17
2 Jessica Rodriquez STAN 16:52.88 00:59.69 02:01.21 03:02.00 04:04.39 05:04.86 06:07.81 07:08.96 08:09.38 09:12.14 10:13.39 11:14.38 12:15.91 13:17.73 14:19.92 15:22.09 16:23.58
3 Lacey Buck CPSU 17:01.93 00:59.08 02:00.95 03:02.87 04:04.98 05:06.87 06:09.05 07:11.33 08:13.97 09:16.55 10:18.72 11:21.01 12:23.03 13:25.21 14:27.42 15:29.35 16:31.69
4 Caitlin Reynolds STAN 17:16.54 01:00.50 02:03.36 03:06.45 04:09.89 05:13.38 06:16.15 07:18.82 08:21.43 09:24.15 10:26.84 11:29.56 12:32.28 13:35.24 14:38.83 15:42.39 16:45.46
5 Madison Krall PEPP 17:42.86 01:00.61 02:04.99 03:09.38 04:14.05 05:18.69 06:23.15 07:27.84 08:32.16 10:41.89 11:46.58 12:51.58 13:56.82 15:02.40 16:07.48 17:12.06
6 Emma Berry HAWA 17:43.53 01:00.53 02:03.37 03:07.01 04:10.72 05:15.51 06:19.46 07:23.70 08:28.72 09:33.73 10:39.01 11:44.49 12:50.01 13:55.46 15:00.72 16:06.19 17:11.98
7 Ann Tsuchiya UCI 17:46.35 01:02.47 02:07.24 03:12.37 04:17.71 05:23.12 06:28.38 07:33.84 08:39.01 09:44.03 10:48.58 11:53.07 12:56.99 14:01.42 15:05.66 16:10.51 17:15.03
8 Caitlin A Lee CPSU 17:51.08 01:02.68 02:07.93 03:12.80 04:18.22 05:23.26 06:28.45 07:33.30 08:38.34 09:43.24 10:47.97 11:53.19 12:58.23 14:03.26 15:08.72 16:14.09 17:19.22
9 Amelia M Chucholowski CPSU 17:52.87 01:02.58 02:07.51 03:12.51 04:17.58 05:22.47 06:27.48 07:32.20 08:37.13 10:47.77 11:52.89 12:58.24 14:03.95 15:09.38 16:15.22 17:20.54
10 Amanda Nerbovig UID 18:00.02 01:02.50 02:08.14 03:13.64 04:19.64 05:25.38 06:31.43 07:37.01 08:42.91 10:54.59 12:00.45 13:06.23 14:11.98 15:17.93 16:24.01 17:27.45
11 Jessie Rogers UCI 18:07.06 01:01.84 02:07.07 03:12.68 04:18.81 05:25.09 06:31.20 07:37.61 08:44.12 10:57.25 12:03.66 13:10.15 14:16.54 15:23.31 16:29.60
12 Amanda Mcteague HAWA 18:07.48 01:01.04 02:05.59 03:10.75 04:16.05 05:21.56 06:26.37 07:31.80 08:38.05 09:44.53 10:51.21 11:57.46 13:04.65 14:11.61 15:18.74 16:26.89 17:34.36
13 Brianna Blanchard PEPP 18:17.22 01:02.05 02:07.57 03:13.09 04:19.03 05:24.49 06:30.42 07:36.45 08:42.44 10:55.04 12:01.38 13:08.28 14:17.24 15:27.04 16:36.34 17:44.15
14 Jenna C Demichele CPSU 18:19.15 01:01.21 02:06.39 03:12.25 04:18.91 05:26.01 06:33.41 07:40.61 08:47.81 11:02.13 12:09.84 13:17.29 14:24.61 15:31.75 16:39.07 17:46.42
15 Aly Loyd PEPP 18:36.95 01:03.52 02:10.32 03:17.31 04:24.97 05:33.10 06:41.81 07:50.01 08:58.05 11:13.91 12:21.87 13:29.89 14:38.00 15:46.45 16:54.88 18:02.98
16 Katie Hendricks UID 18:40.52 01:02.84 02:08.72 03:15.00 04:22.28 05:29.81 06:38.36 07:45.97 08:55.78 10:04.96 11:14.26 12:24.72 13:34.20 14:43.35 15:51.04 16:59.02 18:07.34
17 Melissa Schmidt PEPP 18:56.28 01:04.30 02:12.38 03:20.75 04:29.75 05:39.07 06:47.19 07:55.61 09:04.47 10:13.90 11:23.43 12:32.59 13:42.03 14:51.44 16:01.23 17:11.37 18:21.87
18 Marissa Mc Daniel PEPP 19:09.18 01:03.85 02:11.96 03:20.38 04:29.52 05:38.15 06:47.28 07:57.29 09:07.72 10:18.65 11:28.78 12:39.85 13:51.19 15:02.55 16:13.72 17:23.93 18:34.83

Team Points Team Points
U C Irvine 1 vs Stanford University 8
U C Irvine 3 vs Cal Poly 6
U C Irvine 4 vs University of Hawaii 5
U C Irvine 6 vs University of Idaho 3
U C Irvine 4 vs Pepperdine 5
Stanford University 8 vs Cal Poly 1
Stanford University 8 vs University of Hawaii 1
Stanford University 8 vs University of Idaho 1
Stanford University 8 vs Pepperdine 1
Cal Poly 6 vs University of Hawaii 3
Cal Poly 8 vs University of Idaho 1
Cal Poly 6 vs Pepperdine 3
University of Hawaii 6 vs University of Idaho 3
University of Hawaii 4 vs Pepperdine 5
University of Idaho 3 vs Pepperdine 6

Women's 1 Meter Dive Final Results

Place Name Team Result
1 Raquel Bartlow HAWA 242.85
2 Ashleigh Peck AFA 231.25
3 Rachel Pearson UCI 216.90
4 Taylor Arth UCI 216.30
5 Carissa Lewis UCI 213.45
6 Melanie Grosvenor UCI 210.90
7 Chelsea Tompkins AFA 197.40
8 Amanda Morrow UID 194.30
9 Leslie Wade PEPP 188.70
10 Tiffany Martz PEPP 187.70
11 Kristin Scribner PEPP 185.75
12 Caitlin Yuen UCI 184.15
13 Amanda Pond PEPP 174.25
14 Shannon Hedman PEPP 169.10
15 Sara Hansen UID 167.15
16 Leah Schwisow UID 156.95
17 Jessica Brakulis PEPP 150.50

Team Points Team Points
U C Irvine 8 vs Stanford University
U C Irvine 8 vs Cal Poly
U C Irvine 4 vs University of Hawaii 5
U C Irvine 8 vs University of Idaho 1
U C Irvine 8 vs Pepperdine 1
