Swimming & Diving:


Recap

2009 UCI / Ayres Invitational

Women's 200 Free Men's 200 Free
Women's 100 Back Men's 100 Back
Women's 100 Breast Men's 100 Breast
Women's 200 Fly Men's 200 Fly
Women's 50 Breast Men's 50 Breast
Women's 100 Free Men's 100 Free
Women's 50 Back Men's 50 Back
Women's 200 IM Men's 200 IM
Women's 100 Fly Men's 100 Fly
Women's 200 Back Men's 200 Back
Women's 50 Fly Men's 50 Fly
Women's 200 Breast Men's 200 Breast
Women's 50 Free Men's 50 Free
Women's score Men's score
Final Results

Women's 200 Free Final Results

Meet Record 14921 2001

Place Name Final Splits Final Result
1 Natasha Menezes BYU 01:52.06 00:27.30 00:56.01 01:24.13 01:52.06
2 Aimee Stinson UWYO 01:52.77 00:26.84 00:55.15 01:23.86 01:52.77
3 Michaela Ahiln WSU 01:54.33 00:27.30 00:56.27 01:25.29 01:54.33
4 Ann Tsuchiya UCI 01:55.34 00:26.84 00:55.67 01:25.50 01:55.34
5 Jennifer Dean WSU 01:55.78 00:26.73 00:55.81 01:25.80 01:55.78
6 Stephanie Vint UWYO 01:56.13 00:27.18 00:56.61 01:26.31 01:56.13
7 Emma Neely WSU 01:56.21 00:27.20 00:56.75 01:26.62 01:56.21
8 Anne Stefanec UCLA 01:56.36 00:27.79 00:57.41 01:27.31 01:56.36
9 Sierra Burton WSU 01:56.43 00:00.00 00:56.66 01:26.35 01:56.43
10 Stephanie Gabert UCI 01:57.06 00:27.30 00:56.49 01:26.87 01:57.06
11 Karissa Kruszewski UCI 01:57.16 00:27.10 00:56.89 01:27.47 01:57.16
12 Kristen Flachbarth UWYO 01:57.52 00:27.84 00:57.61 01:27.59 01:57.52
13 Mackenzie Hewson UWYO 01:57.94 00:27.68 00:57.46 01:28.09 01:57.94
14 Aleesha Miller BYU 01:57.98 00:27.29 00:57.36 01:27.87 01:57.98
15 Paige Treleven UCLA 01:58.04 00:27.97 00:58.28 01:28.60 01:58.04
16 Madeleine Stanton UCLA 01:58.29 00:27.65 00:58.14 01:28.69 01:58.29
17 Isabell Fischer UCLA 01:58.40 00:27.64 00:57.58 01:28.17 01:58.40
18 Elyse Peterson WSU 01:58.56 00:27.82 00:57.83 01:28.22 00:00.00
19 Caroline Wells UWYO 01:58.56 00:28.10 00:58.36 01:28.47 01:58.56
20 Krista Jones UWYO 01:58.63 00:27.81 00:58.07 01:28.60 01:58.63
21 Denise Dabu UCI 01:59.07 00:27.81 00:57.52 01:27.64 01:59.07
22 Candice Smith BYU 01:59.63 00:27.95 00:58.34 01:29.10 01:59.63
23 Rugile Mileisyte WSU 01:59.65 00:27.31 00:57.69 01:28.76 01:59.65
24 Brittany Beauchan UCLA 01:59.81 00:28.20 00:59.16 01:29.82 01:59.81
25 Madison Krall PEPP 01:59.90 00:28.33 00:58.75 01:29.88 01:59.90
26 Michelle Menezes BYU 02:00.44 00:28.59 00:58.81 01:29.95 02:00.44
27 Melissa Bogert WSU 02:00.51 00:28.46 00:58.84 01:29.91 02:00.51
28 Brianna Blanchard PEPP 02:00.61 00:27.99 00:58.22 01:29.20 02:00.61
29 Shawna Keller WSU 02:00.76 00:27.96 00:58.40 01:29.93 02:00.76
30 Bethany Scamara CSUN 02:00.92 00:27.64 00:58.05 01:29.45 02:00.92
31 Bianca Casciari UCLA 02:01.04 00:27.53 00:58.13 01:29.89 02:01.04
32 Olesya Senicheva CSUN 02:01.10 00:28.24 00:58.61 01:29.88 00:00.00
33 Jessie Rogers UCI 02:01.14 00:28.98 00:59.53 01:30.57 02:01.14
34 Rachel Grant BYU 02:01.35 00:28.50 00:59.22 01:30.35 02:15.68
35 Kelsey Louden UCLA 02:01.41 00:28.25 00:59.27 01:30.46 02:13.66
36 Kirsty Ferrell BYU 02:01.46 00:25.45 00:57.51 01:29.52 02:01.46
37 Caitlin Hudak UWYO 02:02.11 00:29.24 01:00.31 01:31.38 02:02.11
38 Katie Moore CUI 02:02.34 00:28.47 00:59.01 01:30.73 02:02.34
39 Afton Pickett WSU 02:02.57 00:28.88 00:59.73 01:31.47 02:02.57
40 Carly Lyons UCLA 02:02.62 00:28.83 00:59.62 01:31.43 02:02.62
41 Ali Chester PEPP 02:02.81 00:28.83 01:00.38 01:31.74 02:02.81
42 Amanda Heninger BYU 02:02.82 00:28.92 01:00.76 01:32.41 02:02.82
43 Isabel Williams UCLA 02:03.05 00:29.26 01:00.98 01:32.77 02:03.05
44 Leilani Roberts BYU 02:03.42 00:26.88 00:59.75 01:31.91 02:03.42
45 Whitney Hall BYU 02:03.63 00:29.14 01:00.31 01:32.00 02:03.63
46 Elise Livengood BYU 02:03.80 00:29.58 01:00.73 01:32.32 02:03.80
47 Sara Jaynechristiansen BYU 02:04.01 00:29.40 01:01.17 01:33.29 02:15.38
48 Erin Pabst BYU 02:04.03 00:29.40 01:00.88 01:32.75 02:04.03
49 Shannon Colavito CSUN 02:04.31 00:28.85 01:00.48 01:32.81 02:04.31
50 Kelsey Lynch WSU 02:05.21 00:00.00 00:00.00 01:18.00 02:05.21
51 Jo Perry PEPP 02:05.38 00:29.30 01:00.85 01:33.04 02:05.38
52 Simone Luker CSUN 02:06.02 00:29.78 01:01.72 01:34.16 02:06.02
53 Tanya Thomforde PEPP 02:06.05 00:29.50 01:01.41 01:33.80 02:16.45
54 Shauna Nelson UWYO 02:06.18 00:29.96 01:01.74 01:34.29 02:06.18
55 Celleigh Mchenry BYU 02:06.25 00:29.58 01:01.16 01:33.89 02:17.28
56 Johanna Stacey BYU 02:06.31 00:29.80 01:01.77 01:34.29 02:06.31
57 Jodie Ellis BYU 02:06.37 00:29.06 01:00.75 01:33.31 02:06.37
58 Becky Vossle CUI 02:06.92 00:29.96 01:02.04 01:35.19 02:06.92
59 Carol Jones UWYO 02:07.12 00:29.79 01:01.70 01:34.45 02:07.12
60 Emily Rogers CSUN 02:07.24 00:29.13 01:01.18 01:34.22 02:07.24
61 Jessica Cook CUI 02:07.75 00:28.91 01:00.71 01:34.38 02:07.75
62 Andrea Emde WSU 02:07.83 00:29.27 01:01.66 01:35.09 02:07.83
63 Amanda Linford BYU 02:08.28 00:30.59 01:03.18 01:36.19 02:08.28
64 Lauren Moody BYU 02:09.12 00:30.10 01:02.43 01:35.93 02:09.12
65 Kelsey Higginson BYU 02:09.12 00:28.69 01:01.12 01:35.29 02:09.12
66 Megan Meadows CSUN 02:09.63 00:00.00 00:00.00 01:36.37 02:09.63
67 Marnie Knoop BYU 02:09.96 00:29.17 01:02.04 01:35.87 02:09.96
68 June Enich CSUN 02:10.01 00:30.71 01:03.72 01:36.92 02:10.01
69 Karalee Fuller BYU 02:10.04 00:29.38 01:02.33 01:36.74 02:10.04
70 Gime Altamirano CUI 02:11.26 00:31.07 01:04.31 01:37.50 02:54.51
71 Kelsey Dickson BYU 02:11.95 00:31.00 01:04.78 01:38.57 02:11.95
72 Stephanie Dill SOKA 02:12.14 00:29.60 01:02.53 01:37.13 02:12.14
73 Courtney Tse CUI 02:13.77 00:31.14 01:04.95 01:39.58 02:13.77
74 Melissa Digregorio CUI 02:15.41 00:30.21 01:04.01 01:39.10 02:15.41
75 Katlin Philips CSUN 02:17.21 00:31.07 01:05.36 01:40.64 02:52.62
76 Kelley Schirmer CUI 02:17.48 00:30.79 01:05.27 01:41.30 02:17.48
77 Allison Grubb CUI 02:18.76 00:30.77 01:04.41 01:41.37 02:29.57
78 Lana Shapiro SOKA 02:41.27 00:35.88 01:15.51 01:58.54 02:41.27

Final Results

Men's 200 Free Final Results

Meet Record 14148 2008

Place Name Final Splits Final Result
1 Eli Bell UWYO 01:43.28 00:24.00 00:50.34 01:17.03 01:43.28
2 Matt Urich UWYO 01:43.93 00:24.33 00:50.62 01:17.21 01:43.93
3 Christian Keil BYU 01:44.43 00:24.36 00:50.77 01:17.54 01:44.43
4 Tommy Gregory UWYO 01:45.06 00:25.49 00:51.92 01:18.41 01:45.06
5 Matt Jones UWYO 01:45.54 00:25.21 00:51.90 01:18.71 01:45.54
6 Kyle Wemhoff UWYO 01:45.88 00:25.36 00:52.62 01:19.81 01:45.88
7 Christian Johnson UWYO 01:46.25 00:25.09 00:52.42 01:19.81 01:46.25
8 Brett Henehan UWYO 01:46.63 00:25.28 00:52.50 01:19.93 01:46.63
9 Garrett Thompson UCI 01:46.96 00:24.92 00:52.75 01:20.25 01:46.96
10 Stott Bushnell BYU 01:47.09 00:25.14 00:52.85 01:20.90 01:47.09
11 Douglas Broadbent BYU 01:47.43 00:25.39 00:52.68 01:20.30 01:47.43
12 Jeffrey Ferrell BYU 01:47.51 00:24.92 00:52.02 01:19.64 01:47.51
13 David Mason BYU 01:48.17 00:25.30 00:53.19 01:20.68 01:48.17
14 Danny Giometti UCI 01:48.26 00:00.00 00:46.42 01:20.40 01:48.26
15 Gordon Willis SU 01:48.46 00:24.40 00:51.83 01:20.13 01:48.46
16 Carlos Stephenson SU 01:48.59 00:24.86 00:52.33 01:20.56 01:48.59
17 Nate Rogers UCI 01:48.61 00:24.43 00:51.90 01:20.11 01:48.61
18 Chris Grafton CSUN 01:49.40 00:25.16 00:52.72 01:20.91 01:49.40
19 John Kendrick BYU 01:49.48 00:24.89 00:52.10 01:20.07 01:49.48
20 Julian Lawrence UCI 01:49.69 00:25.70 00:53.62 01:21.62 01:49.69
21 Jacoby Jacobsen BYU 01:49.77 00:24.95 00:52.23 01:20.86 01:49.77
22 Jeff Raimondi CSUN 01:49.81 00:26.21 00:53.74 01:21.45 01:49.81
23 Kevin Rice CUI 01:49.93 00:25.37 00:53.27 01:22.10 01:49.93
24 Robbie Hilton UWYO 01:50.32 00:26.02 00:54.33 01:22.61 01:50.32
25 Daniel Bates BYU 01:50.37 00:25.98 00:54.37 01:22.50 01:50.37
26 Kobe Sallstrom CSUN 01:50.51 00:00.00 00:00.00 00:00.00 00:00.00
27 Jimmy Cule CUI 01:50.61 00:00.00 00:00.00 00:00.00 00:44.61
28 Zach Wheatley UCI 01:50.81 00:25.96 00:54.71 01:23.22 01:50.81
29 Nathan Roe UCI 01:51.07 00:25.80 00:54.36 01:23.50 01:51.07
30 Brad Fuller CUI 01:51.21 00:26.20 00:54.47 01:22.79 01:51.21
31 Jamie Comrie UWYO 01:51.53 00:25.54 00:53.10 01:22.23 01:51.53
32 Chris Ardoin CSUN 01:52.51 00:26.44 00:55.24 01:24.69 01:52.51
33 Simon Harling CUI 01:52.74 00:25.20 00:53.25 01:22.87 01:52.74
34 Walid Wasfy UCI 01:53.08 00:26.73 00:55.37 01:24.27 01:53.08
35 Nick Sullivan UCI 01:53.47 00:26.55 00:55.31 01:24.32 00:00.00
36 Gregor Greiner BYU 01:53.74 00:25.44 00:54.10 01:23.45 01:53.74
37 Kenneth Clark BYU 01:54.59 00:26.15 00:54.78 01:24.62 01:54.59
38 Kevin Smith CUI 01:55.01 00:25.57 00:53.57 01:24.01 01:55.01
39 Christian Handselmann BYU 01:55.30 00:26.65 00:55.47 01:25.29 01:55.30
40 Nikola Savic BYU 01:56.69 00:26.03 00:55.80 01:26.38 01:56.69
41 Duje Grubisic CUI 01:58.70 00:27.32 00:57.65 01:28.86 01:58.70
42 Mike Jessop CUI 01:58.72 00:27.03 00:56.45 01:27.24 01:58.72
43 Russell Deghi CSUN 01:59.22 00:27.87 00:58.40 01:29.53 01:59.22
44 Tim Warnock CUI 01:59.24 00:28.81 00:59.19 01:29.90 01:59.24
45 Zack Freeno CUI 01:59.55 00:28.77 00:59.75 01:30.83 01:59.55
46 Chris Swanson CUI 01:59.77 00:28.07 00:58.33 01:29.26 01:59.77
47 Luke Noll CUI 02:00.56 00:27.64 00:57.90 01:29.71 02:00.56
48 Robert Osorio CUI 02:06.19 00:28.40 00:59.60 01:32.70 02:06.19

Final Results

Women's 100 Back Final Results

Meet Record 5661 2006

Place Name Final Splits Final Result
1 Jasmin Jahanshahi UCLA 00:57.66 00:28.34 00:57.66
2 Anna Poteete UCLA 00:58.42 00:28.36 00:58.42
3 Lara Stouffer UCI 00:59.54 00:28.75 00:59.54
4 Rachel Cote PEPP 00:59.62 00:29.10 00:59.62
5 Kelsey Conci UWYO 00:59.66 00:28.71 00:59.66
6 Michelle Teets UCI 01:00.19 00:29.35 01:00.19
7 Candice Smith BYU 01:00.20 00:29.98 01:00.20
8 Mackenzie Hewson UWYO 01:00.25 00:29.84 01:14.86
9 Danielle Milligan UCLA 01:00.77 00:29.80 01:00.77
10 Talor Whitaker WSU 01:01.05 00:29.63 01:01.05
11 Caroline Wells UWYO 01:01.15 00:30.39 01:01.15
12 Kristen Fischer UCLA 01:01.23 00:00.00 01:01.23
13 Emma Neely WSU 01:01.59 00:29.41 01:01.59
14 Kirsten Byers UCLA 01:02.10 00:30.32 01:02.10
15 Rachel Grant BYU 01:02.12 00:29.98 01:02.12
16 Erin Pabst BYU 01:02.32 00:00.00 01:02.32
17 Molly Janak UWYO 01:03.11 00:30.55 01:03.11
18 Natasha Menezes BYU 01:03.61 00:30.92 01:03.61
19 Sara Jaynechristiansen BYU 01:03.70 00:31.27 01:03.70
20 Kristen Flachbarth UWYO 01:04.10 00:31.25 01:04.10
21 Jillian Mcgrath PEPP 01:04.62 00:31.26 01:04.62
22 Ashley Mcclure CUI 01:04.70 00:31.42 01:04.70
23 Aleesha Miller BYU 01:04.89 00:31.50 01:04.89
24 Celleigh Mchenry BYU 01:04.97 00:31.15 01:04.97
25 Lauren Meagher PEPP 01:05.07 00:31.77 01:05.07
26 Amanda Forister UWYO 01:05.07 00:31.38 01:05.07
27 Whitney Hall BYU 01:05.12 00:32.00 01:05.12
28 Michelle Mcdonald WSU 01:05.16 00:31.74 01:05.16
29 Whitney Taylor UWYO 01:05.40 00:31.60 01:05.40
30 Leilani Roberts BYU 01:05.52 00:31.56 01:05.52
31 Michelle Menezes BYU 01:05.57 00:32.05 01:05.57
32 Michelle Nunn SOKA 01:05.87 00:32.13 01:05.87
33 Marissa Mcdaniel PEPP 01:06.31 00:32.66 01:06.31
34 Brooke Longuevan PEPP 01:06.47 00:32.18 01:06.47
35 Shannon Colavito CSUN 01:06.86 00:33.11 01:06.86
36 Torrie Goodson CSUN 01:07.58 00:33.19 01:07.58
37 Mikey Eustance CSUN 01:07.93 00:32.70 01:07.93
38 Elise Livengood BYU 01:07.94 00:33.13 01:07.94
39 Deborah Hefter CSUN 01:08.00 00:32.88 01:08.00
40 Amanda Heninger BYU 01:08.11 00:33.92 01:08.11
41 Johanna Stacey BYU 01:08.48 00:34.25 01:08.48
42 Sarah Hicks WSU 01:08.50 00:32.73 01:08.50
43 Karalee Fuller BYU 01:09.27 00:33.80 01:09.27
44 Kirsty Ferrell BYU 01:09.29 00:33.22 01:09.29
45 Jodie Ellis BYU 01:09.95 00:34.81 01:09.95
46 Amanda Linford BYU 01:10.70 00:34.96 01:10.70
47 Patricia Marty CUI 01:11.06 00:34.78 01:11.06
48 Marnie Knoop BYU 01:12.17 00:35.54 01:12.17
49 Kelsey Higginson BYU 01:12.23 00:34.60 01:12.23
50 Lauren Moody BYU 01:12.32 00:35.77 01:12.32
51 Danielle Carey UN 01:12.90 00:32.12 01:12.90
52 Kelsey Dickson BYU 01:17.18 00:37.66 01:17.18

Final Results

Men's 100 Back Final Results

Meet Record 5091 2003

Place Name Final Splits Final Result
1 Randall Tom UCI 00:50.09 00:24.32 00:50.09
2 Marshall Dilworth UWYO 00:52.37 00:24.89 00:52.37
3 Devin Hougardy UWYO 00:54.19 00:26.44 00:54.19
4 Nathan Fuller UWYO 00:54.30 00:26.52 00:54.30
5 Tyler Kybartas UWYO 00:54.78 00:26.21 00:54.78
6 Michael Kim UCI 00:54.94 00:26.96 00:54.94
7 Hank Weinberger CSUN 00:55.02 00:26.89 00:55.02
8 Jacoby Jacobsen BYU 00:55.15 00:26.79 00:55.15
9 Chris Nguyen UCI 00:55.25 00:27.09 00:55.25
10 Ryan Larson UN 00:55.44 00:26.53 00:55.44
11 David Wise SU 00:55.65 00:26.28 00:55.65
12 Mike Perry CUI 00:56.07 00:27.34 00:56.07
13 Jimmy Rogers CSUN 00:56.30 00:27.31 00:56.30
14 Daniel Bates BYU 00:56.72 00:27.99 00:56.72
15 Jeffrey Ferrell BYU 00:56.83 00:27.35 00:56.83
16 Avelino Enriquez UCI 00:58.05 00:27.64 00:58.05
17 Matt Lippi UCI 00:58.26 00:28.23 00:58.26
18 Christian Keil BYU 00:58.38 00:27.57 00:58.38
19 Ashkaun Hami UCI 00:58.66 00:28.32 00:58.66
20 Christian Handselmann BYU 00:58.87 00:28.52 00:58.87
21 Greg Trebbe CUI 00:59.78 00:28.84 00:59.78
22 David Mason BYU 00:59.81 00:29.09 00:59.81
23 Nikola Savic BYU 00:59.90 00:29.43 00:59.90
24 Nick Bertagna CUI 01:00.41 00:29.33 01:00.41
25 Jeffrey Demoss CSUN 01:00.59 00:29.01 01:00.59
26 John Kendrick BYU 01:01.18 00:29.83 01:01.18
27 Kenneth Clark BYU 01:01.19 00:29.72 01:01.19
28 Gregor Greiner BYU 01:04.10 00:31.14 01:04.10
29 Stott Bushnell BYU 01:04.33 00:31.00 01:04.33

Final Results

Women's 100 Breast Final Results

Meet Record 10412 1996

Place Name Final Splits Final Result
1 Elyse Peterson WSU 01:04.96 00:30.93 01:04.96
2 Lauren Hall UCLA 01:06.01 00:31.52 01:06.01
3 Lesley Young UWYO 01:06.04 00:31.33 01:06.04
4 Dani Kimmel PEPP 01:06.95 00:31.72 01:06.95
5 Kayleen Hicks PEPP 01:07.28 00:31.71 01:07.28
6 Natasha Menezes BYU 01:07.68 00:32.56 01:07.68
7 Sara Jaynechristiansen BYU 01:07.95 00:31.99 01:07.95
8 Danielle Milligan UCLA 01:07.98 00:32.59 01:07.98
9 Shawna Keller WSU 01:08.10 00:32.39 01:08.10
10 Sam Vandenberge UCLA 01:08.15 00:32.37 01:08.15
11 Talor Whitaker WSU 01:08.47 00:32.66 01:08.47
12 Stephanie Gabert UCI 01:08.69 00:32.77 01:08.69
13 Emily Bibb UCLA 01:08.76 00:32.35 01:08.76
14 Kaella Hartigan UWYO 01:08.91 00:31.94 01:08.91
15 Katie Moore CUI 01:09.49 00:32.95 01:09.49
16 Cassie Stelow UWYO 01:09.83 00:32.91 01:09.83
17 Marlena Tonelli UCI 01:10.11 00:33.70 01:10.11
18 Jessie Craig WSU 01:10.40 00:33.44 01:10.40
19 Johanna Stacey BYU 01:10.76 00:33.60 01:10.76
20 Madison Fitzgerald UCLA 01:10.79 00:33.54 01:10.79
21 Sara Kallman PEPP 01:10.88 00:33.18 01:10.88
22 Rachel Grant BYU 01:10.91 00:34.02 01:10.91
23 Sierra Burton WSU 01:11.01 00:33.84 01:11.01
24 Aleesha Miller BYU 01:11.03 00:33.23 01:11.03
25 Krista Jones UWYO 01:11.20 00:34.02 01:11.20
26 Rugile Mileisyte WSU 01:11.33 00:34.08 01:11.33
27 Kristin Marceau WSU 01:11.46 00:34.25 01:11.46
28 Leilani Roberts BYU 01:11.66 00:33.20 01:11.66
29 Jenna Sheeley PEPP 01:11.77 00:32.80 01:11.77
30 Afton Pickett WSU 01:12.10 00:34.58 01:12.10
31 Bianca Casciari UCLA 01:12.43 00:34.03 01:12.43
32 Haley Wilson PEPP 01:12.62 00:34.25 01:12.62
33 Anne Stefanec UCLA 01:12.63 00:34.29 01:12.63
34 Simone Luker CSUN 01:13.08 00:35.12 01:13.08
35 Kelsey Higginson BYU 01:13.16 00:34.55 01:13.16
36 Amanda Linford BYU 01:13.34 00:35.01 01:13.34
37 Jodie Ellis BYU 01:13.57 00:34.34 01:13.57
38 Jo Perry PEPP 01:13.88 00:35.53 01:13.88
39 Karalee Fuller BYU 01:14.83 00:34.23 01:14.83
40 Jamie Macleod WSU 01:14.91 00:35.54 01:14.91
41 Whitney Hall BYU 01:15.31 00:36.03 01:15.31
42 Alex Sullivan UCLA 01:15.38 00:35.73 01:15.38
43 Emily Rogers CSUN 01:15.42 00:35.95 01:15.42
44 June Enich CSUN 01:15.52 00:36.58 01:15.52
45 Samantha Jacobi PEPP 01:15.87 00:35.80 01:15.87
46 Michelle Menezes BYU 01:16.11 00:36.44 01:30.51
47 Danielle Palumbo WSU 01:16.15 00:35.68 01:16.15
48 Jennifer Dean WSU 01:16.19 00:36.35 01:16.19
49 Celleigh Mchenry BYU 01:17.41 00:37.02 01:17.41
50 Candice Smith BYU 01:18.18 00:36.95 01:18.18
51 Elise Livengood BYU 01:18.90 00:37.26 01:18.90
52 Courtney Tse CUI 01:19.07 00:37.32 01:19.07
53 Jen Golden CSUN 01:20.08 00:38.10 01:20.08
54 Kelsey Parsons SOKA 01:20.85 00:38.06 01:20.85
55 Gassia Krikorian CSUN 01:21.04 00:37.81 01:21.04
56 Erin Pabst BYU 01:21.10 00:38.42 01:21.10
57 Megan Meadows CSUN 01:22.06 00:38.95 01:22.06
58 Amanda Heninger BYU 01:24.01 00:40.04 01:24.01
59 Kelsey Dickson BYU 01:24.75 00:40.57 01:24.75
60 Lauren Moody BYU 01:26.99 00:41.81 01:26.99
61 Kirsty Ferrell BYU 01:27.76 00:42.16 01:27.76
62 Michelle Nunn SOKA 01:28.54 00:41.29 01:28.54

Final Results

Men's 100 Breast Final Results

Meet Record 5632 1996

Place Name Final Splits Final Result
1 Brandon Fischer UWYO 00:58.23 00:27.67 00:58.23
2 Chris Rosales UCI 00:58.29 00:27.62 00:58.29
3 Alex Larkin UWYO 00:58.34 00:27.95 00:58.34
4 Brad Morrison SU 00:58.94 00:26.99 00:58.94
5 David Mason BYU 01:00.25 00:28.08 01:00.25
6 Christian Lawrence UCI 01:00.62 00:29.14 01:00.62
7 Clark Henson CSUN 01:01.39 00:28.36 01:01.39
8 Alistaire Pickles SU 01:01.56 00:28.55 01:01.56
9 Damien Bernard CUI 01:01.81 00:28.85 01:01.81
10 Dustin Luchini UCI 01:02.87 00:29.67 01:02.87
11 Brandon Kang UCI 01:03.30 00:29.26 01:03.30
12 James Etter SU 01:03.36 00:29.52 01:03.36
13 Zach Wheatley UCI 01:03.88 00:30.06 01:03.88
14 Bryan Shears UWYO 01:04.17 00:29.74 01:04.17
15 Tanner Remai CUI 01:04.78 00:30.91 01:04.78
16 Eric Korzeniowski CUI 01:06.01 00:31.41 01:06.01
17 Tim Warnock CUI 01:06.07 00:31.75 01:06.07
18 Matt Oldenhage CSUN 01:06.20 00:30.89 01:06.20
19 Kenneth Clark BYU 01:06.28 00:31.16 01:06.28
20 Chris Grimalda UN 01:06.70 00:31.38 01:06.70
21 Daniel Bates BYU 01:07.15 00:32.63 01:07.15
22 Jeffrey Ferrell BYU 01:07.33 00:32.12 01:07.33
23 Ryan Freerks CUI 01:07.96 00:32.80 01:07.96
24 Vinny Sorrentino CUI 01:08.91 00:32.38 01:08.91
25 Christian Handselmann BYU 01:08.96 00:32.63 01:08.96
26 Christian Keil BYU 01:10.68 00:33.45 01:10.68
27 Stott Bushnell BYU 01:11.17 00:33.92 01:11.17
28 Jacoby Jacobsen BYU 01:11.28 00:33.86 01:11.28
29 Nikola Savic BYU 01:11.64 00:33.70 01:11.64
30 John Kendrick BYU 01:13.09 00:34.79 01:13.09
31 Gregor Greiner BYU 01:13.72 00:34.61 01:13.72

Final Results

Women's 200 Fly Final Results

Meet Record 20075 2008

Place Name Final Splits Final Result
1 Michaela Ahiln WSU 02:05.49 00:28.26 00:59.88 01:32.48 02:05.49
2 Jessica Schlitz UCI 02:07.76 00:28.91 01:01.43 01:34.59 02:07.76
3 Karissa Kruszewski UCI 02:09.37 00:28.66 01:00.97 01:35.06 02:09.37
4 Madeleine Stanton UCLA 02:10.41 00:28.80 01:02.08 01:36.36 02:10.41
5 Stephanie Vint UWYO 02:11.40 00:29.97 01:03.30 01:37.16 02:11.40
6 Paige Treleven UCLA 02:11.97 00:30.49 01:04.23 01:38.31 02:11.97
7 Madison Krall PEPP 02:12.76 00:29.71 01:03.21 01:38.25 02:12.76
8 Olesya Senicheva CSUN 02:12.99 00:32.16 01:06.91 01:40.89 02:12.99
9 Rachael Krager WSU 02:13.24 00:29.57 01:03.17 01:38.00 02:13.24
10 Kari Budd UWYO 02:13.24 00:30.30 01:03.84 01:38.28 02:13.24
11 Sam Vandenberge UCLA 02:13.37 00:29.32 01:03.00 01:38.12 02:13.37
12 Whitney Taylor UWYO 02:13.67 00:30.74 01:04.68 01:39.01 02:13.67
13 Michelle Fadley PEPP 02:14.06 00:30.24 01:04.06 01:38.88 02:14.06
14 Kelsey Louden UCLA 02:14.65 00:30.84 01:05.34 01:40.15 02:14.65
15 Erin Frizzel UCLA 02:14.73 00:30.94 01:05.88 01:41.00 02:14.73
16 Adria Stoliar PEPP 02:16.41 00:30.78 01:04.78 01:38.63 02:16.41
17 Alex Nalevanko UCLA 02:17.45 00:30.06 01:04.55 01:40.60 02:17.45
18 Franny Cyphers PEPP 02:17.82 00:30.31 01:04.88 01:40.57 02:35.04
19 Jennifer Lamb UCLA 02:17.91 00:30.77 01:05.88 01:41.59 02:17.91
20 Shauna Nelson UWYO 02:19.51 00:32.28 01:07.54 01:43.54 02:19.51
21 Becky Vossle CUI 02:23.77 00:31.64 01:06.94 01:44.80 02:23.77
22 Carly Lyons UCLA 02:25.87 00:31.44 01:07.54 01:46.26 02:25.87
23 Jessell Owens PEPP 02:26.31 00:33.32 01:09.59 01:48.85 02:26.31
24 Martha Murphy PEPP 02:26.35 00:31.80 01:08.81 01:46.89 02:26.35
25 Jessie Rogers UCI 02:28.43 00:33.43 01:10.30 01:49.08 02:28.43
26 Danielle Carey UN 02:30.95 00:32.05 01:07.35 01:45.67 02:30.95
27 Katlin Philips CSUN 02:38.41 00:35.38 01:15.33 01:56.60 02:38.41

Final Results

Men's 200 Fly Final Results

Meet Record 15014 2008

Place Name Final Splits Final Result
1 Matt Jaukovic SU 01:52.94 00:24.98 00:53.88 01:23.59 01:52.94
2 Matt Urich UWYO 01:53.31 00:25.71 00:54.39 01:23.63 01:53.31
3 Michael Kim UCI 01:59.12 00:25.95 00:56.18 01:27.56 01:59.12
4 David Schmitt UWYO 02:00.04 00:26.34 00:56.23 01:27.61 02:00.04
5 Blaine Fletcher UCI 02:00.88 00:27.02 00:57.90 01:29.07 02:00.88
6 James Rigg UWYO 02:03.02 00:27.03 00:58.25 01:30.35 02:03.02
7 Brett Henehan UWYO 02:03.74 00:28.15 00:59.93 01:31.96 02:03.74
8 Ashkaun Hami UCI 02:03.91 00:27.01 00:58.43 01:30.89 02:03.91
9 Mike Perry CUI 02:04.73 00:26.52 00:57.57 01:30.92 02:04.73
10 Jeff Nicolaysen CUI 02:05.36 00:28.21 00:59.76 01:32.26 02:05.36
11 Jimmy Cule CUI 02:06.73 00:27.73 00:59.58 01:33.24 02:06.73
12 Avelino Enriquez UCI 02:07.69 00:27.54 01:00.57 01:34.10 02:07.69
13 Walid Wasfy UCI 02:08.49 00:29.23 01:03.01 01:35.93 02:08.49
14 Simon Harling CUI 02:12.10 00:28.32 01:01.01 01:35.88 02:12.10
15 Nick Bertagna CUI 02:13.20 00:27.32 01:00.11 01:34.70 02:13.20
16 Drew Mccracken UN 02:13.79 00:27.39 01:00.69 01:36.34 02:13.79
17 Kyle Wemhoff UWYO 02:14.60 00:28.79 00:59.94 01:31.32 02:14.60

Final Results

Women's 50 Breast Final Results

Meet Record 3003 2007

Place Name Final Splits Final Result
1 Elyse Peterson WSU 00:30.00 00:30.00
2 Lesley Young UWYO 00:30.43 00:30.43
3 Dani Kimmel PEPP 00:30.74 00:30.74
4 Kayleen Hicks PEPP 00:30.96 00:30.96
5 Cassie Stelow UWYO 00:31.36 00:31.36
6 Brittany Beauchan UCLA 00:31.45 00:31.45
7 Kaella Hartigan UWYO 00:31.69 00:31.69
8 Shawna Keller WSU 00:31.91 00:31.91
