Alabama State vs UC Irvine
@ Houston, Tex. | Minute Maid Park
@ Houston, Tex. | Minute Maid Park
2/17/2012 at 10:55 AM
|
Alabama State
3 |
UC Irvine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama State (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 |
| UC Irvine (1-0) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Alabama State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANDERS,Derrick lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| MARRERO,Emmanuel ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| MIMS,Jordan cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| GONZALEZ,Richard c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROJAS,Leo 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MUNIZ,Einar | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EPPERSON,Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ,Manny 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| ESTRADA,Waldyvan rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| SWINT,Marcus dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| PEDRO,Darrion 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| FROST,Ron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICCIARDI,Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TELLADO,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTEVEZ,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: RODRIGUEZ,Manny; SWINT,Marcus RBI: SANDERS,Derrick; MUNIZ,Einar; RODRIGUEZ,Manny Sac fly: MUNIZ,Einar GIDP: MARRERO,Emmanuel; ROJAS,Leo |
|||||||
| Baserunning | |||||||
|
SB: ROJAS,Leo | |||||||
| Fielding | |||||||
|
E: MARRERO,Emmanuel; GONZALEZ,Richard; FROST,Ron; ESTEVEZ,Michael | |||||||
UC Irvine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reyes, Tommy 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, Christian cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Fox, Jordan 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Crumlich, D.J. ss | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shaeffer, Ronnie c | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Gottschling, Scott rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| McClanahan, Jerry dh | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Spencer, Connor dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Jeff lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paulino, Kris lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyer, Dillon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sparks, Taylor 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slaught, Crosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferragamo, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parmenter, Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merten, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: Reyes, Tommy; McClanahan, Jerry 3B: Ramirez, Christian RBI: Fox, Jordan 2; Shaeffer, Ronnie; Gottschling, Scott; McClanahan, Jerry Sac: Stephens, Jeff Sac fly: Fox, Jordan; Shaeffer, Ronnie |
|||||||
| Baserunning | |||||||
|
SB: Fox, Jordan | |||||||
| Fielding | |||||||
|
E: Crumlich, D.J. DP: Fox, Jordan 2; Crumlich, D.J. 2; Moyer, Dillon; Brock, Evan | |||||||
Alabama State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FROST,Ron (L, 0-1) | 4.0 | 3 | 3 | 3 | 4 | 3 | 0 |
| RICCIARDI,Anthony | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| TELLADO,Michael | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| ESTEVEZ,Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: FROST,Ron 20; RICCIARDI,Anthony 7; TELLADO,Michael 12; ESTEVEZ,Michael HBP: FROST,Ron; RICCIARDI,Anthony 2; TELLADO,Michael | |||||||
| Pitches-Strikes: FROST,R 81-44; RICCIARDI,A 17-12; TELLADO,M 48-29; ESTEVEZ,M 4-2; | |||||||
UC Irvine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slaught, Crosby | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ferragamo, Phillip (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brock, Evan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Parmenter, Race | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Litchfield, Jimmy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Merten, Mitch (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Slaught, Crosby 8; Ferragamo, Phillip 13; Brock, Evan 7; Parmenter, Race 2; Litchfield, Jimmy 3; Merten, Mitch HBP: Brock, Evan | |||||||
| Pitches-Strikes: Slaught 26-19; Ferragamo 32-28; Brock 21-15; Parmenter 10-2; Litchfield 10-7; Merten 5-3; | |||||||
| Scoring Summary |
|---|
| Alabama State - Top 1st |
| UC Irvine - Bottom 1st |
| Fox singled through the right side, RBI (0-0); Ramirez advanced to second; Reyes scored. |
| Shaeffer flied out to cf, SAC, RBI (3-2); Ramirez scored. |
| Alabama State - Top 2nd |
| RODRIGUEZ,M singled to left center, RBI (0-1); ROJAS,L scored, unearned. |
| UC Irvine - Bottom 2nd |
| Alabama State - Top 3rd |
| UC Irvine - Bottom 3rd |
| Fox flied out to rf, SAC, RBI (1-2); Ramirez scored. |
| Alabama State - Top 4th |
| UC Irvine - Bottom 4th |
| Alabama State - Top 5th |
| UC Irvine - Bottom 5th |
| Gottschling singled through the left side, RBI (0-0); Crumlich advanced to third; Fox scored. |
| McClanahan doubled to left field, RBI (0-0); Gottschling advanced to third, out at home lf to 3b to c; Crumlich scored. |
| Alabama State - Top 6th |
| UC Irvine - Bottom 6th |
| Alabama State - Top 7th |
| UC Irvine - Bottom 7th |
| Alabama State - Top 8th |
| SANDERS,D singled through the left side, RBI (0-1); SWINT,M scored. |
| UC Irvine - Bottom 8th |
| Alabama State - Top 9th |
| MUNIZ,E flied out to cf, SAC, RBI (0-0); MARRERO,E scored. |
| UC Irvine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Houston, Tex. Stadium: Minute Maid Park Attendance: 0 Duration: 2:43 Umpires: Home plate - Wilbert Boykins , First base - Reggie Ligons , Third base - Ken Langford |
Parmenter faced 2 batters in the 9th. Game: UCIBB01 |















