Baylor vs UC Irvine
@ Irvine, CA | Anteater Ballpark
@ Irvine, CA | Anteater Ballpark
2/16/2013 at 1:00 PM
|
Baylor
0 |
UC Irvine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| UC Irvine (2-0) | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Baylor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Orf, Nathan rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toth, Adam lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doe, Brett 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Towey, Cal 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Price, Mitch 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Grayson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendel, Duncan dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Miller, Jake ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mercurio, Wes ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Logan cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tunnell, West cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landes, Jimmy c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Menard, Matt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bare, Crayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 1 | 10 | 7 |
| Batting | |||||||
|
2B: Wendel, Duncan; Miller, Jake GIDP: Landes, Jimmy |
|||||||
| Baserunning | |||||||
|
SB: Toth, Adam | |||||||
| Fielding | |||||||
|
E: Towey, Cal; Landes, Jimmy | |||||||
UC Irvine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephens, Jeff 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paulino, Kris lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palmer, Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Castro, Justin lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor, Dominique cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Spencer, Connor dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sparks, Taylor 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shaeffer, Ronnie 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| McClanahan, Jerry c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rabago, Chris ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Gottschling, Scott rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitehouse, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 5 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Spencer, Connor; Rabago, Chris 3B: Gottschling, Scott RBI: Palmer, Grant; Spencer, Connor; Shaeffer, Ronnie; McClanahan, Jerry; Rabago, Chris |
|||||||
| Baserunning | |||||||
|
SB: Castro, Justin; Taylor, Dominique 2; Spencer, Connor | |||||||
| Fielding | |||||||
|
E: Sparks, Taylor DP: Stephens, Jeff; Sparks, Taylor; Shaeffer, Ronnie | |||||||
Baylor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garner, Max (L, 0-1) | 3.2 | 3 | 3 | 3 | 3 | 3 | 0 |
| Bare, Crayton | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Kirkland, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stone, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Garner, Max 16; Bare, Crayton 12; Kirkland, Joe 4; Stone, Austin 3 | |||||||
| Pitches-Strikes: Garner 68-39; Bare 38-24; Kirkland 15-8; Stone 13-7; | |||||||
UC Irvine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitehouse, Matt (W, 1-0) | 6.1 | 2 | 0 | 0 | 1 | 6 | 0 |
| Hooper, Kyle | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Whitehouse, Matt 24; Hooper, Kyle 10 HBP: Whitehouse, Matt 3 | |||||||
| Pitches-Strikes: Whitehouse 84-49; Hooper 38-27; | |||||||
| Scoring Summary |
|---|
| Baylor - Top 1st |
| UC Irvine - Bottom 1st |
| Baylor - Top 2nd |
| UC Irvine - Bottom 2nd |
| McClanahan singled through the left side, advanced to second on the throw, RBI (2-2); Spencer scored. |
| Rabago doubled to center field, out at third cf to 2b to 3b, RBI (2-0); McClanahan scored. |
| Baylor - Top 3rd |
| UC Irvine - Bottom 3rd |
| Baylor - Top 4th |
| UC Irvine - Bottom 4th |
| Shaeffer grounded out to 3b, RBI (3-2); Taylor scored. |
| Baylor - Top 5th |
| UC Irvine - Bottom 5th |
| Palmer singled through the left side, RBI (3-1); Gottschling scored. |
| Spencer singled up the middle, RBI (2-2); Castro scored. |
| Baylor - Top 6th |
| UC Irvine - Bottom 6th |
| Baylor - Top 7th |
| UC Irvine - Bottom 7th |
| Baylor - Top 8th |
| UC Irvine - Bottom 8th |
| Baylor - Top 9th |
| UC Irvine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Irvine, CA Stadium: Anteater Ballpark Attendance: 675 Duration: 2:35 Umpires: Home plate - Ruben Chavira , First base - Brandley Hungerford , Third base - Johnny Pineda |
Weather: 80 degrees, 6 WSW Game: UCIBB02 |















