Career Records
| BATTING AVERAGE (Min. 200 AB) | GAMES | |||||||
| 1. | Tom Baine | .383 | 1985-86 | 1. | Mike Nagle | 216 | 1978-81 | |
| 2. | Jeff Malinoff | .364 | 1971-74 | 2. | Mike Sugar | 214 | 1984-87 | |
| 3. | Tom Spence | .363 | 1972-73 | 3. | Al Rodriguez | 210 | 1988-91 | |
| 4. | Rocky Craig | .353 | 1970-71 | 4. | Chris Gallego | 199 | 1986-90 | |
| 5. | Matt Anderson | .351 | 2002-05 | 5. | Paul Hammond | 190 | 1982-85 | |
| Mike Nagle | .351 | 1978-81 | 6. | Mike Goodcase | 184 | 1988-91 | ||
| Dan Coronado | .351 | 1971-72 | 7. | Jaime Martinez | 176 | 2002-06 | ||
| 8. | John Seeburger | .344 | 1987-88 | 8. | Cody Cipriano | 174 | 2004-07 | |
| 9. | Darren Kelchner | .339 | 1982-83 | 9. | Matt Anderson | 171 | 2002-05 | |
| Mike Rupp | .339 | 1982-83 | Stacy Parker | 171 | 1986-89 | |||
| AT BATS | RUNS | |||||||
| 1. | Al Rodriguez | 830 | 1988-91 | 1. | Mike Nagle | 147 | 1978-81 | |
| 2. | Mike Nagle | 775 | 1978-81 | 2. | Jeff Malinoff | 141 | 1971-74 | |
| 3. | Mike Sugar | 764 | 1984-87 | 3. | Doug Kline | 137 | 1985-88 | |
| 4. | Rod Spence | 749 | 1972-75 | 4. | Al Rodriguez | 135 | 1988-91 | |
| 5. | Chris Gallego | 711 | 1986-90 | 5. | Paul Hammond | 130 | 1982-85 | |
| 6. | Dan Hansen | 696 | 1970-73 | 6. | Matt Anderson | 128 | 2002-05 | |
| 7. | Paul Hammond | 678 | 1982-85 | 7. | Chris Gallego | 124 | 1986-90 | |
| 8. | Dave Lyons | 660 | 1971-74 | Terry Stupy | 124 | 1972-74 | ||
| 9. | Matt Anderson | 655 | 2003-05 | 9. | Dave Glick | 122 | 1981-82 | |
| 10. | Mark Wagner | 632 | 2003-05 | 10. | Taylor Holiday | 117 | 2004-07 | |
| Dave Lyons | 117 | 1971-74 | ||||||
| HITS | DOUBLES | |||||||
| 1. | Mike Nagle | 272 | 1978-81 | 1. | Jeff Malinoff | 49 | 1971-74 | |
| 2. | Al Rodriguez | 260 | 1988-91 | 2. | Matt Anderson | 48 | 2002-05 | |
| 3. | Jeff Malinoff | 247 | 1971-74 | 3. | Terry Stupy | 45 | 1972-74 | |
| 4. | Matt Anderson | 230 | 2002-05 | 4. | John Seeburger | 43 | 1987-88 | |
| 5. | Paul Hammond | 228 | 1982-85 | 5. | Paul Hammond | 42 | 1982-85 | |
| 6. | Rod Spence | 223 | 1972-75 | 6. | Ken Washington | 40 | 1975-78 | |
| 7. | Chris Gallego | 220 | 1986-90 | 7. | Mark Wagner | 39 | 2002-05 | |
| 8. | Mike Sugar | 216 | 1984-87 | Al Rodriguez | 39 | 1988-91 | ||
| 9. | Dave Lyons | 201 | 1971-74 | 9. | Taylor Holiday | 37 | 2006-07 | |
| 10. | Mark Wagner | 193 | 2003-05 | Mike Goodcase | 37 | 1988-91 | ||
| Dan Hansen | 193 | 1970-73 | 10. | Cody Cipriano | 36 | 2004-07 | ||
| TRIPLES | HOME RUNS | |||||||
| 1. | Rod Spence | 17 | 1972-75 | 1. | Cody Cipriano | 21 | 2004-07 | |
| Jeff Malinoff | 17 | 1971-74 | Jaime Martinez | 21 | 2002-06 | |||
| 3. | Brady Anderson | 14 | 1983-85 | 3. | Jeff Malinoff | 16 | 1971-74 | |
| 4. | Taylor Holiday | 12 | 2006-07 | 4. | Adam Ging | 15 | 1983-85 | |
| 5. | Adam Ging | 11 | 1983-85 | Ken Washington | 15 | 1975-78 | ||
| Rocky Craig | 11 | 1970-71 | 6. | Matt Filson | 14 | 1991-92 | ||
| 7. | Tom Baine | 10 | 1985-86 | Brian Young | 14 | 1989-91 | ||
| Ken Washington | 10 | 1975-78 | 8. | Matt Anderson | 13 | 2002-05 | ||
| Steve Whitehead | 10 | 1974-76 | Steve Whitehead | 13 | 1974-76 | |||
| Alan Belasco | 10 | 1973-76 | Rod Spence | 13 | 1972-75 | |||
| Dave Lyons | 10 | 1971-74 | ||||||
| RUNS BATTED IN | SLUGGING PERCENTAGE (Minimum 200 AB) | |||||||
| 1. | Jeff Malinoff | 189 | 1971-74 | 1. | Scott Thayer | .593 | 1976-77 | |
| 2. | Rod Spence | 157 | 1972-75 | 2. | Jeff Malinoff | .568 | 1971-74 | |
| 3. | Terry Stupy | 137 | 1972-74 | 3. | Tom Spence | .562 | 1970-71 | |
| 4. | Dan Hansen | 125 | 1970-73 | 4. | Tom Baine | .561 | 1985-86 | |
| 5. | Jaime Martinez | 122 | 2002-06 | Dave Glick | .561 | 1981-82 | ||
| 6. | Matt Anderson | 118 | 2002-05 | Brian Hester | .561 | 1976-77 | ||
| 7. | Cody Cipriano | 116 | 2004-07 | 7. | Rocky Craig | .533 | 1970-71 | |
| Adam Ging | 116 | 1983-85 | 8. | Cody Cipriano | .532 | 2004-07 | ||
| 9. | Mike Nagle | 115 | 1978-81 | 9. | Darren Kelchner | .527 | 1982-83 | |
| 10. | Ken Washington | 114 | 1975-78 | 10. | Ken Washington | .517 | 1975-78 | |
| Chris Gallego | 114 | 1986-90 | ||||||
| STOLEN BASES | WALKS | |||||||
| 1. | Alan Belasco | 51 | 1973-76 | 1. | Mike Nagle | 160 | 1978-81 | |
| 2. | Gary Dudrey | 44 | 2003-06 | 2. | Jeff Malinoff | 109 | 1971-74 | |
| 3. | Dave Lyons | 41 | 1971-74 | 3. | Brady Anderson | 102 | 1983-85 | |
| Clark Schenz | 41 | 1971-73 | 4. | Alan Belasco | 92 | 1973-76 | ||
| 5. | Dave Lyons | 40 | 1971-74 | 5. | Osmar DeChavez | 90 | 1987-90 | |
| 6. | Rocky Craig | 39 | 1970-71 | 6. | Paul Hammond | 88 | 1982-85 | |
| 7. | Stacy Parker | 38 | 1986-89 | 7. | Al Rodriguez | 85 | 1988-81 | |
| 8. | Mike Goodcase | 36 | 1988-91 | 8. | Cody Cipriano | 83 | 2004-07 | |
| 9. | Taylor Holiday | 34 | 2006-07 | 9. | Chris Gallego | 82 | 1986-90 | |
| Al Rodriguez | 34 | 1988-91 | 10. | Ray Walker | 81 | 1989-92 | ||
CAREER PITCHING RECORDS
| APPEARANCES | GAMES STARTED | |||||||
| 1. | Blair Erickson | 113 | 2004-07 | 1. | Craig Brink | 61 | 1985-88 | |
| 2. | Bo Kent | 97 | 1983-86 | 2. | Glenn Swanson | 57 | 2002-06 | |
| 3. | Steve May | 93 | 1988-91 | 3. | Bob Frishette | 56 | 1977-80 | |
| 4. | Steve Schroer | 89 | 2002-05 | 4. | Justin Cassel | 48 | 2004-06 | |
| 5. | Michael Koehler | 84 | 2002-05 | 5. | Brett Smith | 47 | 2002-04 | |
| 6. | Glenn Swanson | 77 | 2002-06 | 6. | Dave Bladow | 46 | 1990-92 | |
| 7. | Russ Johnson | 71 | 1974-77 | 7. | Jeff Haack | 42 | 1987-90 | |
| 8. | Dirk Wietstock | 67 | 1978-81 | 8. | Rob Johnson | 39 | 1985-89 | |
| Bob Frishette | 67 | 1977-80 | 9. | Chris Huber | 38 | 1989-91 | ||
| 10. | Craig Brink | 64 | 1985-88 | 10. | Bob Barlow | 37 | 1970-73 | |
| INNINGS PITCHED | WINS | |||||||
| 1. | Bob Frishette | 440.0 | 1977-80 | 1. | Gary Wheelock | 37 | 1972-74 | |
| 2. | Craig Brink | 421.2 | 1985-88 | 2. | Bob Frishette | 32 | 1977-80 | |
| 3. | Gary Wheelock | 383.0 | 1972-74 | 3. | Craig Brink | 30 | 1985-86 | |
| 4. | Glenn Swanson | 362.2 | 2002-06 | 4. | Glenn Swanson | 25 | 2002-06 | |
| 5. | Justin Cassel | 317.1 | 2004-06 | Ray Humphries | 25 | 1973-74 | ||
| 6. | Dave Bladow | 314.0 | 1990-92 | 6. | Bob Barlow | 23 | 1970-73 | |
| 7. | Bo Kent | 305.0 | 1985-86 | 7. | Brett Smith | 21 | 2002-04 | |
| 8. | Russ Johnson | 304.0 | 1974-77 | 8. | Jerry Maras | 21 | 1972-75 | |
| 9. | Brett Smith | 300.0 | 2002-04 | 9. | Justin Cassel | 20 | 2004-06 | |
| 10. | Dirk Wietstock | 287.0 | 1978-81 | Russ Johnson | 20 | 1974-77 | ||
| EARNED RUN AVERAGE (min. 100 IP) | STRIKEOUTS | |||||||
| 1. | Gary Wheelock | 2.28 | 1972-74 | 1. | Glenn Swanson | 298 | 2002-06 | |
| 2. | Jerry Maras | 2.59 | 1972-75 | 2. | Gary Wheelock | 287 | 1972-74 | |
| 3. | Wes Etheridge | 2.65 | 2007 | 3. | Brett Smith | 270 | 2002-04 | |
| 4. | Dennis Nicholson | 2.77 | 1970-71 | 4. | Justin Cassel | 241 | 2004-06 | |
| 5. | Blair Erickson | 2.80 | 2004-07 | 5. | Dave Bladow | 234 | 1990-92 | |
| 6. | Steve Schroer | 2.85 | 2002-05 | 6. | Chris Nicoll | 221 | 2003-05 | |
| 7. | Bob Dobey | 2.94 | 1976-77 | 7. | Jerry Maras | 220 | 1972-75 | |
| 8. | Ray Humphries | 2.95 | 1973-74 | 8. | Bo Kent | 218 | 1983-84 | |
| 9. | Chris Nicoll | 3.10 | 2003-05 | 9. | Jerry Maras | 209 | 1972-75 | |
| 10. | Bob Barlow | 3.15 | 1970-73 | 10. | Bob Barlow | 207 | 1970-73 | |
| WINNING PERCENTAGE (min. 10 decisions) | SAVES | |||||||
| 1. | Ray Humphries | .893 (25-3) | 1973-74 | 1. | Blair Erickson | 53 | 2004-07 | |
| 2. | Gary Wheelock | .787 (37-10) | 1972-74 | 2. | Bo Kent | 16 | 1983-86 | |
| 3. | Wes Etheridge | .751 (12-4) | 2007 | 3. | Larry Hicks | 12 | 1981-82 | |
| 4. | Dennis Nicholson | .692 (18-8) | 1970-71 | 4. | Steve May | 10 | 1988-91 | |
| 5. | Bob Barlow | .676 (23-11) | 1970-73 | 5. | Michael Koehler | 9 | 2002-05 | |
| 6. | Craig Brink | .652 (30-16) | 1985-88 | Kevin Kandalaft | 9 | 1985-88 | ||
| 7. | Jerry Maras | .636 (21-12) | 1972-75 | 7. | Gary Brahs | 7 | 1982-83 | |
| 8. | Tom Dodd | .625 (10-6) | 1970-73 | 8. | Gary Pennington | 5 | 1975 | |
| 9. | Steve Schroer | .619 (13-8) | 2002-05 | 9. | 5 players | 4 | ||
| 10. | Tom O'Connor | .600 (6-4) | 1970-71 | |||||
| COMPLETE GAMES | |||
| 1. | Bob Frishette | 31 | 1977-80 |
| 2. | Gary Wheelock | 26 | 1972-74 |
| 3. | Craig Brink | 24 | 1985-88 |
| 4. | Ken Whitworth | 16 | 1987-90 |
| 5. | Ray Humphries | 15 | 1973-74 |
| 6. | Dirk Wiestock | 14 | 1978-81 |
| 7. | Dave Bladow | 12 | 1990-92 |
| Jerry Maras | 12 | 1972-75 | |
| 9. | Bob Dobey | 10 | 1976-77 |
| 10. | Russ Johnson | 9 | 1974-77 |
SEASON RECORDS
| BATTING AVERAGE (Min. 75 AB) | GAMES PLAYED | |||||||
| 1. | Tom Spence | .403 | 1971 | 1. | Matt Morris | 65 | 2007 | |
| 2. | Mike Nagle | .402 | 1981 | Ben Orloff | 65 | 2007 | ||
| 3. | Ken Washington | .394 | 1978 | Tyler Vaughn | 65 | 2007 | ||
| 4. | Tom Baine | .390 | 1986 | 4. | Bryan Petersen | 64 | 2007 | |
| Mike Rupp | .390 | 1982 | Taylor Holiday | 64 | 2007 | |||
| Jeff Malinoff | .391 | 1974 | 6. | Cody Cipriano | 63 | 2007 | ||
| 7. | Jon Horwitz | .388 | 2002 | Mike Nagle | 63 | 1980 | ||
| Jeff Malinoff | .388 | 1974 | 8. | Larry Dotson | 62 | 1980 | ||
| Dan Coronado | .388 | 1971 | 9. | Mark Morrison | 61 | 1980 | ||
| 10. | Mike Byrne | .385 | 1985 | 10. | Mike Hirano | 60 | 1979 | |
| AT BATS | RUNS | |||||||
| 1. | Jeff Oberdank | 273 | 1988 | 1. | Taylor Holiday | 69 | 2007 | |
| 2. | Taylor Holiday | 267 | 2007 | 2. | Dave Glick | 67 | 1981 | |
| 3. | John Seeburger | 248 | 1988 | 3. | Keith Bridges | 64 | 1974 | |
| Larry Dotson | 248 | 1980 | 4. | Cody Cipriano | 62 | 2007 | ||
| 5. | Mike Hirano | 246 | 1979 | Jeff Oberdank | 62 | 1988 | ||
| 6. | Ben Orloff | 244 | 2007 | Keith Bridges | 62 | 1974 | ||
| 7. | Paul Hammond | 240 | 1984 | 6. | Chris Gallego | 58 | 1990 | |
| 8. | Matt Anderson | 239 | 2002 | 7. | Matt Anderson | 57 | 2002 | |
| 9. | Chris Miller | 238 | 2002 | 8. | Al Rodriguez | 55 | 1990 | |
| Chris Gallego | 238 | 1990 | Dave Glick | 55 | 1982 | |||
| 10. | John Seeburger | 54 | 1988 | |||||
| HITS | DOUBLES | |||||||
| 1. | Jeff Oberdank | 94 | 1988 | 1. | Taylor Holiday | 24 | 2007 | |
| 2. | Taylor Holiday | 93 | 2007 | 2. | John Seeburger | 23 | 1987 | |
| 3. | Matt Anderson | 91 | 2002 | 3. | Terry Stupy | 21 | 1974 | |
| 4. | Chris Gallego | 88 | 1990 | 4. | John Seeburger | 20 | 1988 | |
| Mike Hirano | 88 | 1979 | 5. | Mark Wagner | 19 | 2003 | ||
| 6. | John Seeburger | 87 | 1988 | Chris Miller | 19 | 2002 | ||
| 7. | Jeff Malinoff | 86 | 1974 | Keith Bridges | 19 | 1974 | ||
| 8. | Dave Glick | 84 | 1981 | 8. | Cody Cipriano | 18 | 2006 | |
| 9. | Jon Horwitz | 83 | 2002 | Matt Anderson | 18 | 2005 | ||
| Terry Stupy | 83 | 1974 | Scott Thayer | 18 | 1974 | |||
| TRIPLES | HOME RUNS | |||||||
| 1. | Jeff Malinoff | 10 | 1972 | 1. | Cody Cipriano | 14 | 2007 | |
| 2. | Taylor Holiday | 9 | 2007 | 2. | Chris Miller | 12 | 2002 | |
| Larry Dotson | 9 | 1980 | 3. | Bryant Winslow | 10 | 1991 | ||
| 4. | Ollie Linton | 8 | 2007 | 4. | Gene Roumimper | 9 | 1986 | |
| Brady Anderson | 8 | 1984 | Bob Perry | 9 | 1985 | |||
| Rod Spence | 8 | 1973 | Gary Wheelock | 9 | 1979 | |||
| 7. | Adam Ging | 7 | 1985 | Ken Washington | 9 | 1978 | ||
| Steve Whitehead | 7 | 1976 | Scott Thayer | 9 | 1977 | |||
| 9. | Chris Klemm | 6 | 2003 | Gary Wheelock | 9 | 1974 | ||
| Tom Baine | 6 | 1986 | 10. | Jaime Martinez | 8 | 2006 | ||
| RUNS BATTED IN | SLUGGING PERCENTAGE (Minimum 75 AB) | |||||||
| 1. | Jeff Malinoff | 65 | 1972 | 1. | Ken Washington | .673 | 1978 | |
| 2. | John Seeburger | 61 | 1988 | 2. | Gene Roumimper | .642 | 1986 | |
| 3. | Cody Cipriano | 60 | 2007 | 3. | Tom Baine | .627 | 1986 | |
| 4. | Rod Spence | 60 | 1973 | 4. | Tom Spence | .619 | 1971 | |
| 5. | Carson Carroll | 59 | 1981 | 5. | Rod Spence | .611 | 1973 | |
| Terry Stupy | 59 | 1973 | 6. | Jeff Malinoff | .608 | 1972 | ||
| 7. | Jeff Malinoff | 58 | 1974 | 7. | Cody Cipriano | .605 | 2007 | |
| 8. | Chris Miller | 55 | 2002 | 8. | Brady Anderson | .598 | 1985 | |
| Mike Rupp | 55 | 1982 | 9. | Jeff Malinoff | .582 | 1974 | ||
| 10. | Matt Morris | 54 | 2007 | Danhy Coronado | .582 | 1971 | ||
| STOLEN BASES | WALKS | |||||||
| 1. | Stacy Parker | 28 | 1989 | 1. | Bardy Anderson | 52 | 1985 | |
| 2. | Bryan Petersen | 27 | 2007 | 2. | Fred Combs | 50 | 1990 | |
| 3. | Ed Luna | 26 | 1989 | 3. | Osmar DeChavez | 49 | 1990 | |
| Rocky Craig | 26 | 1970 | 4. | Mike Nagle | 48 | 1979 | ||
| 5. | Keith Bridges | 25 | 1974 | 5. | Craig Anderson | 47 | 1974 | |
| 6. | Gary Dudrey | 24 | 2006 | 6. | Mike Nagle | 44 | 1981 | |
| 7. | Larry Dotson | 23 | 1980 | 7. | Mike Nagle | 43 | 1980 | |
| 8. | Mike Hirano | 22 | 1979 | 8. | Bobby Farrar | 41 | 1970 | |
| Chuck Schenz | 22 | 1973 | 9. | Tom Baine | 40 | 1985 | ||
| 10. | Ben Orloff | 20 | 2007 | 10. | Carson Carroll | 38 | 1981 | |
SEASON PITCHING RECORDS
| APPEARANCES | GAMES STARTED | |||||||
| 1. | Gary Wheelock | 35 | 1972 | 1. | Scott Gorgen | 19 | 2007 | |
| 2. | Dylan Axelrod | 34 | 2007 | 2. | Justin Cassel | 18 | 2006 | |
| 3. | Steve May | 30 | 1991 | Justin Cassel | 18 | 2005 | ||
| Sam Maatallah | 30 | 1988 | David Bladow | 18 | 1991 | |||
| Bo Kent | 30 | 1984 | Chris Huber | 18 | 1991 | |||
| 6. | Wes Etheridge | 29 | 2007 | Ken Whitworth | 18 | 1990 | ||
| Steve Schroer | 29 | 2005 | Craig Brink | 18 | 1988 | |||
| 8. | Blair Erickson | 28 | 2005 | 8. | Wes Etheridge | 17 | 2007 | |
| Bo Kent | 28 | 1985 | Scott Gorgen | 17 | 2006 | |||
| Larry Hicks | 28 | 1982 | Chris Nicoll | 17 | 2005 | |||
| INNINGS PITCHED | WINS | |||||||
| 1. | Gary Wheelock | 168.0 | 1974 | 1. | Gary Wheelock | 17 | 1974 | |
| 2. | Craig Brink | 143.0 | 1988 | 2. | Scott Gorgen | 13 | 2007 | |
| 3. | Ken Whitworth | 141.0 | 1990 | Ken Whitworth | 13 | 1990 | ||
| 4. | Chris Huber | 139.1 | 1991 | Ray Humphries | 13 | 1973 | ||
| 5. | Ray Humphries | 137.0 | 1973 | 5. | Wes Etheridge | 12 | 1991 | |
| 6. | Scott Gorgen | 136.2 | 2007 | Bob Frishette | 12 | 1980 | ||
| 7. | Justin Cassel | 134.0 | 2006 | Ray Humphries | 12 | 1970 | ||
| 8. | Wes Etheridge | 132.2 | 2007 | Dave Wollos | 12 | 1970 | ||
| Dave Wollos | 125.0 | 1970 | 9. | Gary Wheelock | 11 | 1973 | ||
| 10. | Andy Bisnar | 122.0 | 1980 | 10. | Bob Dobey | 10 | 1976 | |
| EARNED RUN AVERAGE (Min. 50 IP) | STRIKEOUTS | |||||||
| 1. | Jerry Maras | 1.60 | 1974 | 1. | Gary Wheelock | 17 | 1974 | |
| 2. | Craig Brink | 143.0 | 1988 | 2. | Scott Gorgen | 13 | 2007 | |
| 3. | Ken Whitworth | 141.0 | 1990 | Ken Whitworth | 13 | 1990 | ||
| 4. | Chris Huber | 139.1 | 1991 | Ray Humphries | 13 | 1973 | ||
| 5. | Ray Humphries | 137.0 | 1973 | 5. | Wes Etheridge | 12 | 1991 | |
| 6. | Scott Gorgen | 136.2 | 2007 | Bob Frishette | 12 | 1980 | ||
| 7. | Justin Cassel | 134.0 | 2006 | Ray Humphries | 12 | 1970 | ||
| 8. | Wes Etheridge | 132.2 | 2007 | Dave Wollos | 12 | 1970 | ||
| Dave Wollos | 125.0 | 1970 | 9. | Gary Wheelock | 11 | 1973 | ||
| 10. | Andy Bisnar | 122.0 | 1980 | 10. | Bob Dobey | 10 | 1976 | |
| WINNING PERCENTAGE (min. 10 decisions) | SAVES | |||||||
| 1. | Ray Humphries | .929 (13-1) | 1973 | 1. | Blair Erickson | 17 | 2004 | |
| 2. | Dave Wollos | .923 (12-1) | 1970 | 2. | Blair Erickson | 13 | 2007 | |
| 3. | Gary Wheelock | .894 (17-2) | 1974 | Blair Erickson | 13 | 2006 | ||
| 4. | Dennis Nicholson | .833 (10-2) | 1970 | 4. | Blair Erickson | 10 | 2005 | |
| 5. | Scott Gorgen | .812 (13-3) | 2007 | 5. | Bo Kent | 7 | 1984 | |
| 6. | Chris Huber | .800 (8-2) | 1990 | Larry Hicks | 7 | 1981 | ||
| 7. | Ken Whitworth | .764 (13-4) | 1990 | 7. | Michael Koehler | 6 | 2002 | |
| 8. | Wes Etheridge | .750 (12-4) | 2007 | 8. | Steve May | 5 | 1991 | |
| Bob Frishette | .750 (12-4) | 1990 | Kevin Kandalaft | 5 | 1987 | |||
| Dirk Wietstock | .750 (9-3) | 1980 | Bo Kent | 5 | 1985 | |||
| COMPLETE GAMES | |||
| 1. | Gary Wheelock | 14 | 1974 |
| 2. | Ray Humphries | 10 | 1973 |
| 3. | David Bladow | 9 | 1992 |
| Ken Whitworth | 9 | 1990 | |
| Craig Brink | 9 | 1988 | |
| Bob Frishette | 9 | 1980 | |
| Bob Frishette | 9 | 1977 | |
| Jerry Maras | 9 | 1973 | |
| Dennis Nicholson | 9 | 1970 | |
| 10. | Dirk Wietstock | 8 | 1980 |




