Baseball:


Recap

UC Irvine vs Nevada (Feb 23, 2008)

Box Score
                            2007 UC Irvine Baseball
                            #22 UC Irvine at Nevada
                  Feb 23, 2008 at Reno, Nevada (Peccole Park)

UC Irvine 8 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  5  1  1  2   0  2  3  0   1
Orloff, Ben ss...........  5  1  1  2   0  0  1  4   1
Fisher, Ryan lf/1b.......  3  0  1  1   1  0  5  0   0
Larson, Francis dh.......  4  0  0  0   0  0  0  0   0
Lowenstein, Aaron c......  3  0  0  0   0  0  7  1   1
 Madigan, Sean ph........  0  1  0  0   1  0  0  0   0
 Donabedian, Sammy c.....  0  0  0  0   0  0  1  0   0
Cusick, Jeff 3b..........  2  0  0  0   0  0  0  1   0
 Bardeen, Brock ph/lf....  1  2  1  0   0  0  0  0   0
Deragisch, Eric rf/3b....  3  0  1  0   0  1  1  1   0
Tavelli, Josh 1b.........  1  0  0  0   0  0  6  2   0
 Bell, Dillon ph/rf......  1  2  1  2   0  0  1  0   0
Hoechlin, Tyler 2b.......  3  1  1  1   0  2  0  0   0
Stowell, Bryce p.........  0  0  0  0   0  0  2  1   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Slaught, Crosby p.......  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  8  7  8   2  5 27 10   3

Nevada 7 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sadoian, J. cf...........  5  1  3  1   0  0  4  0   0
Rodriguez, J 3b..........  4  2  2  1   1  0  0  7   0
Bowman, M. dh............  2  1  0  0   0  0  0  0   0
Kort, S. 1b..............  3  1  1  1   1  0 16  0   4
Walsh, T. lf.............  4  1  1  1   0  1  1  0   0
 O'Sullivan, lf..........  1  0  0  0   0  0  0  0   2
Hale, M. rf..............  2  0  0  0   0  2  0  0   1
 Eastham, D. rf..........  2  0  1  0   0  0  0  0   0
Rodland, K. ss...........  5  0  3  1   0  1  0  2   0
Jaquez, T. c.............  5  0  1  1   0  2  5  0   1
Ciarlo, D. 2b............  5  1  1  0   0  1  1  5   3
Garcia, C. p.............  0  0  0  0   0  0  0  1   0
 Achelpohl, D p..........  0  0  0  0   0  0  0  1   0
 Bautista, S. p..........  0  0  0  0   0  0  0  0   0
Totals................... 38  7 13  6   2  7 27 16  11

Score by Innings                    R  H  E
-------------------------------------------
UC Irvine........... 000 000 053 -  8  7  3
Nevada.............. 000 321 010 -  7 13  0
-------------------------------------------

E - Cusick(1); Bardeen; Pettis. DP - UC Irvine 1; Nevada 1. LOB - UC Irvine
3; Nevada 11. 2B - Orloff(1); Deragisch; Bell; Hoechlin(1); Sadoian, J.
2(2). 3B - Rodland, K.(1). HR - Rodriguez, J(1). HBP - Bardeen; Bell;
Hoechlin; Bowman, M. 3. SH - Deragisch; Tavelli(1); Hale, M.(1). SF - Kort,
S.(1). SB - Bowman, M.(1). CS - Sadoian, J.(1).

UC Irvine              IP  H  R ER BB SO AB BF
-----------------------------------------------
Stowell, Bryce......  4.2  7  5  3  0  4 19 23
Necke, Kyle.........  1.0  3  1  1  0  2  5  5
Calahan, Tom........  0.1  0  0  0  1  0  1  3
Slaught, Crosby.....  1.0  1  0  0  0  0  4  4
Pettis, Eric........  2.0  2  1  0  1  1  9 10

Nevada                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Garcia, C...........  7.0  1  0  0  1  4 21 23
Achelpohl, D........  1.0  4  7  7  1  0  6 10
Bautista, S.........  1.0  2  1  1  0  1  4  5

Win - Pettis (1-0).  Loss - Bautista, S. (0-1).  Save - None.
HBP - by Stowell (Bowman, M.); by Stowell (Bowman, M.); by Calahan (Bowman, M.);
by Achelpohl, D (Bell); by Achelpohl, D (Hoechlin); by Achelpohl, D (Bardeen).
BK - Garcia, C.. PB - Jaquez, T.(1).
Umpires - HP: Phil Benson  1B: Kenny Durham  3B: Tom Chandler
Start: 12:01 pm   Time: 2:57   Attendance: 846
Achelpohl, D faced 2 batters in the 9th.
Game: UCIBB02

UCIrvineSports.com
Web