Baseball:


Recap

Loyola Marymount vs UC Irvine (Feb 25, 2008)

Box Score
                            2007 UC Irvine Baseball
                       Loyola Marymount at #20 UC Irvine
               Feb 25, 2008 at Irvine, Calif. (Anteater Ballpark)

Loyola Marymount 5 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
JOHNSON, J. 2b...........  4  1  1  0   0  0  1  5   1
ENOS, O. cf..............  5  1  1  0   0  0  0  0   0
LaMONDA, A. 1b...........  4  1  2  0   1  0 10  0   2
DOVEL, S. c..............  5  0  0  1   0  3  9  1   0
PRESTON, A. dh...........  4  1  2  0   0  0  0  0   0
IRVINE, A. rf............  3  0  0  0   1  1  0  0   3
WHEELER, R. 3b...........  4  1  2  0   0  1  1  1   1
SPRAKER, K. ss...........  3  0  1  0   0  0  1  4   0
VIERRA, J. lf............  4  0  0  0   0  0  2  0   1
ROBERTS, L. p............  0  0  0  0   0  0  0  0   0
 MEYERS, G. p............  0  0  0  0   0  0  0  0   0
 KEADLE, N. p............  0  0  0  0   0  0  0  0   0
 LOWELL, R. p............  0  0  0  0   0  0  0  0   0
 BURRELL, J. p...........  0  0  0  0   0  0  0  0   0
 CHO, E. p...............  0  0  0  0   0  0  0  0   0
 EUSEBIO, C. p...........  0  0  0  0   0  0  0  0   0
 WILLIAMS, B. p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5  9  1   2  5 24 11   8

UC Irvine 6 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  5  0  1  0   0  3  2  0   3
Orloff, Ben ss...........  3  1  0  1   1  0  3  3   0
Fisher, Ryan 1b..........  3  1  1  1   1  0 12  0   0
Larson, Francis dh.......  3  1  1  1   1  1  0  0   1
Bardeen, Brock lf........  2  1  1  1   2  1  1  0   0
Lowenstein, Aaron c......  3  0  0  0   1  0  6  2   0
Bell, Dillon rf..........  3  0  0  0   0  2  1  0   2
Deragisch, Eric 3b.......  3  1  1  0   1  1  1  4   0
Hoechlin, Tyler 2b.......  3  1  0  1   1  1  1  2   1
Bergman, Christian p.....  0  0  0  0   0  0  0  1   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  0   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  6  5  5   8  9 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Loyola Marymount.... 200 111 000 -  5  9  3
UC Irvine........... 010 100 40X -  6  5  2
-------------------------------------------

E - JOHNSON, J.(2); BURRELL, J.(1); WILLIAMS, B.; Hoechlin 2(3). DP - LMU 1.
LOB - LMU 8; UCI 7. 2B - PRESTON, A. 2(2); SPRAKER, K.(2). HBP - SPRAKER,
K.. SH - JOHNSON, J.(1); Bell(1). CS - LaMONDA, A.(1).

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
ROBERTS, L..........  1.0  0  0  0  0  1  3  3
MEYERS, G...........  0.2  0  1  1  3  1  2  5
KEADLE, N...........  1.1  0  0  0  1  1  4  5
LOWELL, R...........  1.1  0  1  1  2  3  3  6
BURRELL, J..........  0.0  0  0  0  2  0  0  2
CHO, E..............  1.2  0  0  0  0  2  4  4
EUSEBIO, C..........  0.1  5  4  3  0  0  7  7
WILLIAMS, B.........  1.2  0  0  0  0  1  5  5

UC Irvine              IP  H  R ER BB SO AB BF
-----------------------------------------------
Bergman, Christian..  4.2  7  4  2  1  2 21 23
Dufour, Matt........  1.1  2  1  1  0  1  6  7
Necke, Kyle.........  1.0  0  0  0  1  1  3  4
Pettis, Eric........  2.0  0  0  0  0  1  6  6

Win - Necke (1-0).  Loss - EUSEBIO, C. (0-1).  Save - Pettis (1).
WP - MEYERS, G.; Bergman 2. HBP - by Bergman (SPRAKER, K.). BK - LOWELL, R.(1).
PB - Lowenstein(1).
Umpires - HP: Tony Norris  1B: Dan Ignosci  3B: Jack Bullard
Start: 5:34 PM   Time: 3:11   Attendance: 351
Game notes:
649955
BURRELL, J. faced 2 batters in the 5th.
Game: UCIBB03

UCIrvineSports.com
Web