Baseball:


Recap

UC Irvine vs Tulane (Mar 09, 2008)

Box Score
                            2008 UC Irvine Baseball
                          #13 UC Irvine at #22 Tulane
               Mar 09, 2008 at New Orleans, LA (Turchin Stadium)

UC Irvine 5 (10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  5  0  2  2   0  0  4  0   0
Orloff, Ben ss...........  2  1  0  0   1  1  2  2   1
Fisher, Ryan 2b/1b.......  4  0  0  0   0  1  4  1   1
Larson, Francis dh.......  4  1  1  2   0  3  0  0   0
Cusick, Jeff 1b..........  4  0  2  0   0  1  4  0   0
 Hoechlin, Tyler pr/2b...  0  0  0  0   0  0  0  0   0
Lowenstein, Aaron c......  4  0  1  0   0  0  8  1   1
Madigan, Sean rf.........  3  2  2  0   1  0  0  0   2
Deragisch, Eric 3b.......  3  1  1  0   0  0  2  3   0
Bell, Dillon lf..........  3  0  0  1   0  0  3  0   0
Bergman, Christian p.....  0  0  0  0   0  0  0  0   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 32  5  9  5   2  6 27  7   5

Tulane 1 (8-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Prince ss...........  3  0  1  0   0  1  1  3   0
 Scott Powell ph/lf......  1  0  0  0   0  1  0  0   0
 Nick Boullosa ph........  1  0  0  0   0  0  0  0   0
Jared Dyer c.............  4  0  3  0   0  0  6  0   0
 Steve Moritz c..........  0  0  0  0   0  0  0  0   0
Aja Barto cf.............  3  0  0  0   1  1  3  0   1
Andrew Rodgers dh........  4  1  1  1   0  1  0  0   4
Rob Segedin 3b...........  4  0  0  0   0  0  1  2   2
Anthony Scelfo lf/2b.....  3  0  0  0   1  1  2  1   0
Warren McFadden rf.......  4  0  1  0   0  1  1  0   0
Sam Honeck 1b............  2  0  0  0   1  0  9  2   1
 Drew Allain ph..........  1  0  0  0   0  1  0  0   0
Seth Henry 2b/ss.........  4  0  1  0   0  1  3  3   1
Robby Broach p...........  0  0  0  0   0  0  1  0   0
 Preston Claiborne p.....  0  0  0  0   0  0  0  1   0
Totals................... 34  1  7  1   3  8 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
UC Irvine........... 200 020 100 -  5  9  1
Tulane.............. 000 000 010 -  1  7  1
-------------------------------------------

E - Fisher(2); Dyer(3). DP - TLN 2. LOB - UCI 5; TLN 9. HR - Larson(1);
Rodgers(1). HBP - Orloff. SH - Deragisch(4); Bell(2). SB - Linton 2(13);
Orloff(6). CS - Scelfo(2).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bergman, Christian..  6.0  5  0  0  3  3 23 26 101
Dufour, Matt........  1.1  2  1  1  0  2  6  6  19
Calahan, Tom........  0.2  0  0  0  0  1  2  2   5
Pettis, Eric........  1.0  0  0  0  0  2  3  3   9

Tulane                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Robby Broach........  6.2  7  5  5  2  3 23 28  81
Preston Claiborne...  2.1  2  0  0  0  3  9  9  29

Win - Bergman (2-0).  Loss - Broach (1-1).  Save - None.
WP - Dufour(2); Broach(3). HBP - by Broach (Orloff). Pitches/strikes: Bergman
101/63; Dufour 19/13; Calahan 5/4; Pettis 9/7; Broach 81/49; Claiborne 29/20.
Umpires - HP: Ray Miller  1B: Mike Aldridge  3B: David Schexnayder
Start: 12:04 PM   Time: 2:36   Attendance: 3862
Game: UCIBB11

UCIrvineSports.com
Web