Baseball:


Recap

UC Irvine vs USC (Mar 11, 2008)

Box Score
                            2008 UC Irvine Baseball
                              #8 UC Irvine at USC
                Mar 11, 2008 at Los Angeles, CA (Dedeaux Field)

UC Irvine 11 (11-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Orloff, Ben ss...........  2  0  1  1   3  0  3  4   0
Linton, Ollie cf.........  2  0  1  0   1  0  3  0   0
Larson, Francis dh.......  5  1  1  0   0  2  0  0   2
 Pugliese, Mike ph.......  1  0  0  0   0  0  0  0   0
Fisher, Ryan 2b..........  4  0  1  1   0  0  1  2   6
 Hoechlin, Tyler ph/2b...  2  0  0  0   0  2  0  1   0
Cusick, Jeff 1b..........  5  1  2  0   1  0  8  1   0
Deragisch, Eric 3b.......  5  1  1  1   0  0  0  1   0
Madigan, Sean rf.........  3  3  1  1   0  0  2  0   2
 Bell, Dillon ph/rf......  0  0  0  0   0  0  3  0   0
Lowenstein, Aaron c......  2  4  1  0   2  0  4  0   0
 Donabedian, Sammy ph/c..  0  0  0  0   0  0  1  0   0
Asaro, Tony lf...........  4  1  2  4   0  2  1  0   0
 Bardeen, Brock ph/lf....  1  0  0  0   0  1  0  0   3
Bibona, Daniel p.........  0  0  0  0   0  0  1  2   0
 Lopez, Chris p..........  0  0  0  0   0  0  0  0   0
 Suitor, Reid p..........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Slaught, Crosby p.......  0  0  0  0   0  0  0  0   0
Totals................... 36 11 11  8   7  7 27 11  13

USC 3 (9-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roberto Lopez rf.........  4  1  2  1   0  0  1  0   0
Nick Buss cf.............  3  0  0  0   1  1  2  0   0
 Jim Abbott pr/cf........  0  0  0  0   0  0  0  0   0
Grant Green ss...........  4  0  1  0   0  0  3  3   0
 J.D. Pomilia pr/2b......  0  0  0  0   0  0  0  0   0
Derek Perren 1b..........  4  0  0  0   0  0  8  2   2
Mike Roskopf dh..........  4  1  1  1   0  1  0  0   0
Hector Rabago 2b/ss......  4  0  2  0   0  0  1  3   0
 Alex Kurland pr.........  0  0  0  0   0  0  0  0   0
Billy Pinkerton 3b.......  1  0  0  0   1  0  1  3   0
 Anthony Vasquez pr......  1  0  0  0   0  1  0  0   0
Robert Stock c...........  3  0  0  0   0  0  6  2   2
 Sebastian Salinas c.....  1  0  0  0   0  0  1  0   0
Joe De Pinto lf..........  4  1  1  0   0  1  2  0   2
Danny Beck p.............  0  0  0  0   0  0  1  1   0
 Chris McCaffery p.......  0  0  0  0   0  0  0  0   0
 Ryan Cabral p...........  0  0  0  0   0  0  0  0   0
 Jordan Hershiser p......  0  0  0  0   0  0  0  0   0
 Philip Urso p...........  0  0  0  0   0  0  1  1   0
 Anthony Encinas p.......  0  0  0  0   0  0  0  0   0
Totals................... 33  3  7  2   2  4 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
UC Irvine........... 031 133 000 - 11 11  0
USC................. 002 000 001 -  3  7  5
-------------------------------------------

E - Green 2(5); Beck(1); McCaffery(1); Urso(1). DP - UCI 1; USC 1. LOB - UCI
13; USC 6. 2B - Madigan(1); Lowenstein(3); Asaro 2(3); De Pinto(3). 3B -
Lopez(1). HR - Roskopf(2). HBP - Linton 3; Deragisch; Madigan; Bell;
Donabedian; Pinkerton. SH - Orloff(3). SB - Deragisch(3); Madigan(4);
Lowenstein 2(2). CS - Orloff 2(3); Deragisch(1).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bibona, Daniel......  6.0  4  2  2  1  3 22 23  89
Lopez, Chris........  1.0  0  0  0  0  0  3  4  16
Suitor, Reid........  0.1  1  0  0  1  0  2  3  12
Calahan, Tom........  0.2  0  0  0  0  0  1  1   5
Slaught, Crosby.....  1.0  2  1  1  0  1  5  5  28

USC                    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Danny Beck..........  2.1  3  4  3  3  1  9 13  65
Chris McCaffery.....  1.2  4  2  1  2  1  8 11  36
Ryan Cabral.........  1.0  2  2  2  2  1  4  7  35
Jordan Hershiser....  1.0  2  3  1  0  1  6  8  37
Philip Urso.........  2.0  0  0  0  0  2  6  9  23
Anthony Encinas.....  1.0  0  0  0  0  1  3  3   9

Win - Bibona (3-0).  Loss - Beck (0-1).  Save - None.
WP - Bibona(3); Beck(1); McCaffery(2). HBP - by Beck (Linton); by Cabral
(Madigan); by Hershiser (Deragisch); by Hershiser (Linton); by Urso (Bell); by
Urso (Donabedian); by Lopez (Pinkerton); by Urso (Linton). PB - Stock(3).
Pitches/strikes: Bibona 89/59; Lopez 16/10; Suitor 12/4; Calahan 5/2; Slaught
28/15; Beck 65/37; McCaffery 36/20; Cabral 35/19; Hershiser 37/17; Urso 23/12;
Encinas 9/6.
Umpires - HP: Tony Norris  1B: Dwayne Finley  3B: Chuck Lyon
Start: 7:02 PM   Time: 3:29   Attendance: 516
McCaffery faced 2 batters in the 5th.
Game: UCIBB12

UCIrvineSports.com
Web