Baseball:


Recap

Hawaii vs UC Irvine (Mar 15, 2008)

Box Score
                            2008 UC Irvine Baseball
                        Hawaii at #8 UC Irvine (Game 1)
                 Mar 15, 2008 at Irvine, CA (Anteater Ballpark)

Hawaii 3 (7-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hee, Jonathan 2b.........  4  0  0  1   0  0  1  3   1
DuPree, Derek lf.........  5  1  1  0   0  4  1  1   0
Macdonald, Kevin 1b......  3  0  1  1   1  1  8  1   0
Catricala, Vinnie 3b.....  4  0  0  0   0  1  3  1   2
Haislet, Brandon cf......  4  0  1  0   0  0  2  0   0
Asato, Ryan dh...........  1  0  0  0   0  0  0  0   0
 Van Doornum, Jeffrey pr/  2  1  2  0   1  0  0  0   0
Hernandez, Landon c......  2  0  1  0   0  1  3  2   0
 Fujii, Kevin ph/c.......  2  0  0  0   0  1  0  0   2
Roquemore, Matt rf.......  4  0  1  0   0  1  3  0   3
Garcia, Greg ss..........  1  0  1  0   0  0  0  0   0
 Young, Nathan pr/ss.....  3  1  2  1   0  1  1  3   0
Daly, Matt p.............  0  0  0  0   0  0  1  1   0
 Wheeler, Cameron p......  0  0  0  0   0  0  1  0   0
 Spangler, Sam p.........  0  0  0  0   0  0  0  0   0
 Kahn, Cory p............  0  0  0  0   0  0  0  0   0
Totals................... 35  3 10  3   2 10 24 12   8

UC Irvine 14 (13-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  6  2  3  2   0  0  2  0   0
Orloff, Ben ss...........  6  1  1  0   0  2  3  3   5
Fisher, Ryan 2b..........  2  3  1  0   2  0  0  1   0
 Hoechlin, Tyler 2b......  1  1  1  0   0  0  0  0   0
Cusick, Jeff 1b..........  3  3  0  1   2  0  8  0   0
Larson, Francis dh.......  5  2  5  5   0  0  0  0   0
Madigan, Sean rf.........  4  0  2  3   0  2  5  0   2
Bell, Dillon lf..........  5  1  3  0   0  0  0  0   1
Deragisch, Eric 3b.......  5  0  1  0   0  0  0  1   0
Lowenstein, Aaron c......  2  1  1  1   0  0  7  1   1
 Donabedian, Sammy ph/c..  1  0  0  0   1  0  2  1   0
Stowell, Bryce p.........  0  0  0  0   0  0  0  0   0
 Lopez, Chris p..........  0  0  0  0   0  0  0  1   0
 Hamilton, Cory p........  0  0  0  0   0  0  0  0   0
 Avison, Noel p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 14 18 12   5  4 27  8   9

Score by Innings                    R  H  E
-------------------------------------------
Hawaii.............. 000 000 111 -  3 10  2
UC Irvine........... 220 035 11X - 14 18  1
-------------------------------------------

E - Garcia(4); Young(2); Stowell(1). DP - HAWAII 1; UCI 1. LOB - HAWAII 8;
UCI 9. 2B - Van Doornum(9); Linton(1); Larson 3(4); Madigan(2); Bell(2). 3B
- DuPree(1); Young(1); Bell(1); Lowenstein(1). HR - Linton(2). HBP -
Lowenstein. SF - Hee(1); Madigan(1). SB - Haislet(3); Fisher(4). CS - Van
Doornum(2); Linton(2).

Hawaii                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Daly, Matt..........  4.0  7  6  4  2  4 19 22  86
Wheeler, Cameron....  1.0  4  3  3  0  0  6  7  20
Spangler, Sam.......  1.0  2  3  2  3  0  6  9  40
Kahn, Cory..........  2.0  5  2  2  0  0  9  9  26

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Stowell, Bryce......  6.0  4  0  0  1  7 22 23  90
Lopez, Chris........  1.0  3  1  1  0  1  5  5  23
Hamilton, Cory......  1.0  2  1  1  1  1  5  6  15
Avison, Noel........  1.0  1  1  1  0  1  3  4  14

Win - Stowell (3-0).  Loss - Daly (3-2).  Save - None.
WP - Daly(5); Stowell(2). HBP - by Daly (Lowenstein). BK - Wheeler(1).
Pitches/strikes: Daly 86/50; Wheeler 20/15; Spangler 40/20; Kahn 26/20; Stowell
90/56; Lopez 23/14; Hamilton 15/9; Avison 14/10.
Umpires - HP: Tony Norris  1B: Phil Detro  3B: Heath Jones
Start: 1:04 PM   Time: 3:36   Attendance: 957
Daly faced 2 batters in the 5th.
Wheeler faced 2 batters in the 6th.
Game: UCIBB14

UCIrvineSports.com
Web