Baseball:


Recap

Hawaii vs UC Irvine (Mar 15, 2008)

Box Score
                            2008 UC Irvine Baseball
                             Hawaii at #8 UC Irvine
                 Mar 15, 2008 at Irvine, CA (Anteater Ballpark)

Hawaii 4 (7-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hee, Jonathan 2b.........  5  0  1  1   0  1  2  2   0
Hoey, Shane dh...........  4  1  1  0   0  1  0  0   1
Macdonald, Kevin 1b......  5  0  0  0   0  1  8  2   0
Catricala, Vinnie 3b.....  5  0  2  1   0  1  2  2   2
Haislet, Brandon cf......  4  0  2  0   0  0  1  0   0
Van Doornum, Jeffrey rf..  4  1  1  0   0  2  1  0   3
Hernandez, Landon c......  2  0  1  1   0  1  1  1   1
 Fujii, Kevin c..........  1  1  0  0   1  1  1  1   0
Montplaisir, Sean lf.....  2  0  1  0   1  0  4  0   0
 Zimny, Evan ph..........  1  1  1  0   0  0  0  0   0
Young, Nathan ss.........  4  0  1  1   0  2  3  2   2
Rhodes, Nicholas p.......  0  0  0  0   0  0  0  0   0
 Kuroda, Harrison p......  0  0  0  0   0  0  1  2   0
 Kramer, Jayson p........  0  0  0  0   0  0  0  0   0
Totals................... 37  4 11  4   2 10 24 12   9

UC Irvine 13 (14-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Orloff, Ben ss...........  6  0  1  0   0  0  1  3   5
Linton, Ollie cf.........  4  2  1  0   2  0  0  0   4
Larson, Francis c........  4  4  3  3   1  0  7  0   0
 Donabedian, Sammy c.....  0  0  0  0   0  0  3  0   0
Cusick, Jeff 1b..........  4  2  3  1   0  0  7  0   0
Fisher, Ryan 2b..........  5  2  3  3   0  0  5  1   0
Asaro, Tony lf...........  5  2  2  2   0  1  3  0   0
Madigan, Sean rf.........  3  1  3  2   1  0  0  0   0
 Bell, Dillon ph/rf......  1  0  0  0   0  0  1  0   0
Deragisch, Eric 3b.......  3  0  2  2   1  1  0  4   0
Bardeen, Brock dh........  2  0  0  0   0  0  0  0   0
 Hoechlin, Tyler ph/dh...  1  0  0  0   1  0  0  0   0
 Pugliese, Mike ph.......  1  0  0  0   0  1  0  0   0
Bergman, Christian p.....  0  0  0  0   0  0  0  0   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 39 13 18 13   6  3 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
Hawaii.............. 010 000 012 -  4 11  1
UC Irvine........... 521 100 40X - 13 18  0
-------------------------------------------

E - Young(3). DP - UCI 1. LOB - HAWAII 9; UCI 10. 2B - Hoey(2); Van
Doornum(10); Larson(5); Cusick(4). 3B - Cusick(1). HR - Larson(2); Asaro(1);
Madigan(1). HBP - Hoey; Deragisch. SH - Cusick. SB - Montplaisir(3);
Fisher(5).

Hawaii                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Rhodes, Nicholas....  1.0  7  6  6  2  0 10 12  34
Kuroda, Harrison....  4.0  5  3  3  4  1 15 20  74
Kramer, Jayson......  3.0  6  4  4  0  2 14 15  53

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bergman, Christian..  5.0  4  1  1  1  4 18 20  80
Dufour, Matt........  1.0  1  0  0  0  1  4  4  16
Calahan, Tom........  1.0  0  0  0  0  2  3  3  11
Necke, Kyle.........  1.0  3  1  1  0  0  6  6  13
Pettis, Eric........  1.0  3  2  2  1  3  6  7  32

Win - Bergman (3-0).  Loss - Rhodes (0-2).  Save - None.
WP - Necke(1). HBP - by Kuroda (Deragisch); by Bergman (Hoey). Pitches/strikes:
Rhodes 34/19; Kuroda 74/43; Kramer 53/39; Bergman 80/50; Dufour 16/10; Calahan
11/9; Necke 13/10; Pettis 32/19.
Umpires - HP: Phil Detro  1B: Heath Jones  3B: Tony Norris
Start: 4:44 PM   Time: 2:40   Attendance: 957
Rhodes faced 1 batter in the 2nd.
Game: UCIBB15

UCIrvineSports.com
Web