Baseball:


Recap

Harvard vs UC Irvine (Mar 25, 2008)

Box Score
                            2008 UC Irvine Baseball
                            Harvard at #3 UC Irvine
                 Mar 25, 2008 at Irvine, CA (Anteater Ballpark)

Harvard 2 (1-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meehan, Taylor 2b........  5  0  3  0   0  1  2  4   2
Rogers, Matt cf..........  5  1  2  1   0  1  2  0   0
Vance, Matt ss...........  5  0  2  1   0  0  1  3   0
Douglas, Harry 3b........  5  0  0  0   0  0  2  0   4
O'Hara, Sean dh..........  4  0  1  0   0  0  0  0   2
Albright, Tyler c........  4  0  2  0   0  0  7  1   0
Rouches, Chris 1b........  4  0  1  0   0  0  6  0   0
Roberts, Jon lf..........  2  0  0  0   0  1  3  0   1
 Kramer, Matt ph.........  1  0  0  0   0  0  0  0   0
 Franklin, Samuel pr.....  0  1  0  0   1  0  1  0   0
Rabinowitz, Ben rf.......  2  0  1  0   0  1  0  0   0
 4 pr....................  1  0  1  0   0  0  0  1   0
 Prince, Andrew ph.......  1  0  0  0   0  1  0  0   2
 Stack-Babich, Tom rf....  0  0  0  0   0  0  0  0   0
Strangio, Jon p..........  0  0  0  0   0  0  0  0   0
 Warren, Max p...........  0  0  0  0   0  0  0  0   0
Totals................... 39  2 13  2   1  5 24  9  11

UC Irvine 5 (17-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  4  0  1  0   1  0  2  0   0
Orloff, Ben ss...........  2  1  0  0   1  0  4  4   0
Fisher, Ryan 2b..........  3  1  0  0   1  0  3  7   4
Cusick, Jeff 1b..........  3  2  2  0   0  0 13  0   0
Larson, Francis lf.......  4  1  1  4   0  1  0  0   0
Madigan, Sean rf.........  3  0  0  0   1  2  0  0   0
Bardeen, Brock dh........  4  0  2  1   0  1  0  0   1
Tavelli, Josh 3b.........  3  0  0  0   1  1  1  5   1
Lowenstein, Aaron c......  4  0  2  0   0  1  4  3   2
Bergman, Christian p.....  0  0  0  0   0  0  0  0   0
 Avison, Noel p..........  0  0  0  0   0  0  0  0   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Slaught, Crosby p.......  0  0  0  0   0  0  0  0   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  5  8  5   5  6 27 19   8

Score by Innings                    R  H  E
-------------------------------------------
Harvard............. 000 000 200 -  2 13  1
UC Irvine........... 400 010 00X -  5  8  4
-------------------------------------------

E - Douglas(4); Orloff(3); Cusick(3); Tavelli 2(2). DP - HARV 1; UCI 2. LOB
- HARV 11; UCI 8. HR - Larson(4). HBP - Orloff; Cusick. SB - Rogers(3);
Linton(22); Cusick(2); Madigan(6); Bardeen(1). CS - Meehan(2); Rouches(1);
Linton(3).

Harvard                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Strangio, Jon.......  0.1  1  4  4  3  0  1  6  26
Warren, Max.........  7.2  7  1  1  2  6 29 31 108

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bergman, Christian..  4.0  5  0  0  0  3 17 17  64
Avison, Noel........  1.0  2  0  0  0  0  5  5  16
Necke, Kyle.........  1.0  1  0  0  0  0  3  3   5
Calahan, Tom........  1.0  2  2  0  0  1  6  6  17
Slaught, Crosby.....  0.2  1  0  0  1  0  3  4  13
Dufour, Matt........  0.1  0  0  0  0  1  1  1   4
Pettis, Eric........  1.0  2  0  0  0  0  4  4   8

Win - Bergman (4-0).  Loss - Strangio (0-3).  Save - Pettis (6).
WP - Strangio(2); Warren(1); Avison(1). HBP - by Strangio (Orloff); by Strangio
(Cusick). Pitches/strikes: Strangio 26/8; Warren 108/67; Bergman 64/44; Avison
16/12; Necke 5/5; Calahan 17/14; Slaught 13/6; Dufour 4/3; Pettis 8/6.
Umpires - HP: Dave Gimbi  1B: Larry Randall  3B: Billy Van Raaphorst
Start: 6:15 PM   Time: 2:47   Attendance: 1020
Game: UCIBB19

UCIrvineSports.com
Web