Recap
CS Fullerton vs UC Irvine (Apr 05, 2008)
Box Score
2008 UC Irvine Baseball
#25 CS Fullerton at #4 UC Irvine
Apr 05, 2008 at Irvine, CA (Anteater Ballpark)
CS Fullerton 2 (17-10,3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fellhauer, Josh cf....... 5 0 0 1 1 3 2 0 0
Colon, Christian ss...... 5 1 2 0 0 1 5 4 4
Komatsu, Erik lf......... 4 0 1 0 2 1 1 0 0
Clark, Jared 1b.......... 4 0 2 0 0 0 14 1 0
Jones, Corey dh.......... 6 0 1 1 0 0 0 0 2
Davis, Khris rf.......... 2 0 0 0 0 2 0 0 0
Newman, Jeff rf......... 4 1 1 0 0 1 1 0 4
Weeks, Joel 3b........... 3 0 1 0 1 1 1 2 0
Garneau, Dustin c........ 3 0 0 0 0 0 4 4 2
Wilhite, Jon ph......... 0 0 0 0 1 0 0 0 0
Scott, Joe pr/2b........ 1 0 0 0 0 0 0 1 0
Brown, Gary 2b........... 3 0 0 0 0 2 2 4 0
Wilson, Brian ph........ 1 0 1 0 0 0 0 0 0
Powell, Matt c.......... 1 0 0 0 0 0 4 0 0
Renken, Daniel p......... 0 0 0 0 0 0 0 1 0
Morrison, Michael p..... 0 0 0 0 0 0 0 0 0
Dovel, Jason p.......... 0 0 0 0 0 0 0 1 0
Ackland, Ryan p......... 0 0 0 0 0 0 0 1 0
Jorgenson, Adam p....... 0 0 0 0 0 0 0 1 0
Totals................... 42 2 9 2 5 11 34 20 13
UC Irvine 3 (20-4,3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Linton, Ollie cf......... 6 1 3 1 0 0 2 0 0
Orloff, Ben ss........... 5 0 1 1 0 0 1 5 0
Stevenson, Casey 3b...... 5 0 1 0 0 2 2 4 0
Cusick, Jeff 1b.......... 4 1 1 0 1 0 6 0 1
Fisher, Ryan 2b.......... 3 0 1 1 0 2 1 0 0
Tavelli, Josh 2b........ 2 0 0 0 0 1 1 0 0
Larson, Francis dh....... 3 0 1 0 2 1 0 0 0
Bardeen, Brock lf........ 2 0 0 0 0 0 1 0 2
Deragisch, Eric lf...... 3 0 0 0 0 0 3 0 5
Madigan, Sean rf......... 5 1 1 0 0 2 6 0 0
Lowenstein, Aaron c...... 2 0 0 0 1 2 11 1 0
Stowell, Bryce p......... 0 0 0 0 0 0 0 1 0
Calahan, Tom p.......... 0 0 0 0 0 0 0 0 0
Bergman, Christian p.... 0 0 0 0 0 0 0 0 0
Pettis, Eric p.......... 0 0 0 0 0 0 2 1 0
Totals................... 40 3 9 3 4 10 36 12 10
Score by Innings R H E
-----------------------------------------------
CS Fullerton........ 000 000 001 001 - 2 9 1
UC Irvine........... 000 100 000 002 - 3 9 1
-----------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - Clark(5); Lowenstein(5). LOB - CSF 13; UCI 10. 2B - Colon(6); Clark(12);
Weeks(8). HBP - Lowenstein. SH - Colon(7); Clark(3); Weeks(6); Orloff(6);
Lowenstein(3). SB - Fellhauer(11); Komatsu(9); Linton 2(26); Stevenson(2);
Cusick(5). CS - Linton(5); Lowenstein(2). Reached on CI - Clark.
CS Fullerton IP H R ER BB SO AB BF NP
--------------------------------------------------
Renken, Daniel...... 5.1 4 1 1 3 4 18 22 88
Morrison, Michael... 1.1 1 0 0 1 2 5 7 32
Dovel, Jason........ 0.2 0 0 0 0 0 1 1 4
Ackland, Ryan....... 0.2 1 0 0 0 0 4 4 9
Jorgenson, Adam..... 3.1 3 2 2 0 4 12 13 43
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Stowell, Bryce...... 7.0 4 0 0 4 7 24 29 121
Calahan, Tom........ 0.1 0 0 0 0 1 1 1 4
Bergman, Christian.. 0.2 0 0 0 0 0 2 2 6
Pettis, Eric........ 4.0 5 2 1 1 3 15 19 58
Win - Pettis (2-0). Loss - Jorgenson (1-1). Save - None.
WP - Renken(4); Stowell 4(12); Pettis(2). HBP - by Morrison (Lowenstein). PB -
Lowenstein(3). CI - Lowenstein. Pitches/strikes: Renken 88/57; Morrison 32/19;
Dovel 4/4; Ackland 9/6; Jorgenson 43/31; Stowell 121/75; Calahan 4/3; Bergman
6/4; Pettis 58/41.
Umpires - HP: Dan Ignosci 1B: Ruben Chavira 3B: John Bullock
Start: 5:00 PM Time: 4:09 Attendance: 2608
Game: UCIBB24