Baseball:


Recap

UC Irvine vs UCLA (Apr 08, 2008)

Box Score
                            2008 UC Irvine Baseball
                              #7 UC Irvine at UCLA
             Apr 08, 2008 at Los Angeles, CA (Jackie Robinson Stad)

UC Irvine 6 (21-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  3  1  1  0   2  1  1  0   0
Orloff, Ben ss...........  2  0  1  1   2  1  1  4   0
Cusick, Jeff 1b..........  5  0  1  1   0  0 15  0   4
Larson, Francis lf.......  4  0  1  0   1  0  2  0   0
 Madigan, Sean pr/rf.....  0  0  0  0   0  0  0  0   0
Stevenson, Casey 3b......  4  1  1  0   1  0  2  4   0
Bardeen, Brock dh........  4  1  0  0   1  3  0  0   2
Tavelli, Josh 2b.........  3  1  1  2   1  1  2  6   0
Asaro, Tony rf...........  2  1  1  2   0  0  0  0   0
 Deragisch, Eric rf/lf...  1  0  0  0   0  0  0  0   0
Lowenstein, Aaron c......  4  1  2  0   0  1  7  4   0
Bergman, Christian p.....  0  0  0  0   0  0  0  0   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  1   0
 Avison, Noel p..........  0  0  0  0   0  0  0  0   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Calahan, Tom p..........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  1   0
Totals................... 32  6  9  6   8  7 30 20   6

UCLA 5 (14-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carrithers, Alden lf.....  5  0  1  2   0  2  0  1   1
Curtis, Jermaine 3b......  3  0  1  0   2  1  1  2   0
Crawford, Brandon ss.....  4  1  2  1   1  1  6  4   1
Haerther, Casey 1b.......  5  1  1  1   0  0  9  4   2
Murphy, Tim cf/p.........  3  0  0  0   1  0  3  0   1
Cohen, Gabe dh...........  3  1  1  0   1  0  0  0   0
 Dolan, Brady cf.........  0  0  0  0   0  0  0  0   0
Babineau, Ryan c.........  4  0  1  0   0  1  4  5   0
 Dunlap, Blair pr........  0  0  0  0   0  0  0  0   0
 Dean, Brent c...........  0  0  0  0   0  0  1  0   0
Giovinazzo, Chris rf.....  4  1  1  0   0  0  2  0   0
Gallego, Niko 2b.........  4  1  2  1   0  2  3  3   0
Claypool, Garett p.......  0  0  0  0   0  0  1  1   0
 Lafferty, Brendan p.....  0  0  0  0   0  0  0  0   0
 Novak, Jason p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  5 10  5   5  7 30 20   5

Score by Innings                      R  H  E
---------------------------------------------
UC Irvine........... 002 300 000 1 -  6  9  1
UCLA................ 000 012 200 0 -  5 10  0
---------------------------------------------

E - Pettis(2). DP - UCI 3; UCLA 1. LOB - UCI 6; UCLA 5. 2B - Lowenstein(5);
GALLEGO(1). 3B - Tavelli(1). HR - Asaro(2); CRAWFORD(3); HAERTHER(3). SH -
Orloff(6). SF - Asaro(2). SB - CURTIS(6); COHEN(7). CS - Orloff(6);
Larson(2); Stevenson(1); CARRITHERS(3); COHEN(2).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bergman, Christian..  4.0  3  0  0  1  2 13 14  62
Dufour, Matt........  0.2  1  1  1  1  1  3  4  21
Avison, Noel........  1.0  2  2  2  0  1  5  5  18
Necke, Kyle.........  0.2  2  2  2  0  0  4  4  12
Calahan, Tom........  0.2  1  0  0  1  1  2  3  14
Pettis, Eric........  3.0  1  0  0  2  2  8 10  41

UCLA                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Claypool, Garett....  3.0  4  2  2  1  2 12 13  59
Lafferty, Brendan...  3.2  3  3  3  4  3 10 15  63
Novak, Jason........  2.1  0  0  0  2  1  6  8  31
Murphy, Tim.........  1.0  2  1  1  1  1  4  6  18

Win - Pettis (3-0).  Loss - MURPHY (2-3).  Save - None.
Pitches/strikes: Bergman 62/41; Dufour 21/10; Avison 18/13; Necke 12/8; Calahan
14/7; Pettis 41/28; CLAYPOOL 59/37; LAFFERTY 63/27; NOVAK 31/16; MURPHY 18/11.
Umpires - HP: Tony Norris  1B: Larry Randall  3B: John Bullock
Start: 6:09 PM   Time: 3:48   Attendance: 531
CLAYPOOL faced 1 batter in the 4th.
Game: UCIBB26

UCIrvineSports.com
Web