Recap
UC Irvine vs Kansas State (Apr 23, 2008)
Box Score
2008 UC Irvine Baseball
#11 UC Irvine at Kansas State
Apr 23, 2008 at Manhattan, Kan. (Tointon Stadium)
UC Irvine 7 (25-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Orloff, Ben ss........... 5 0 1 0 0 0 4 2 2
Linton, Ollie cf......... 5 1 1 2 0 1 7 0 0
Larson, Francis lf....... 6 1 2 0 0 1 0 0 1
Cusick, Jeff 1b.......... 4 0 1 1 1 1 8 2 0
Bell, Dillon rf.......... 4 1 1 1 0 2 2 0 1
Fisher, Ryan dh.......... 2 0 0 0 0 1 0 0 0
Asaro, Tony ph/dh....... 2 0 1 0 0 0 0 0 0
Hoechlin, Tyler pr...... 0 1 0 0 0 0 0 0 0
Madigan, Sean ph........ 1 0 0 0 0 1 0 0 2
Tavelli, Josh 3b......... 3 0 1 1 0 0 0 1 1
Bardeen, Brock ph....... 1 1 1 2 0 0 0 0 0
Deragisch, Eric 3b...... 0 0 0 0 1 0 1 1 0
Stevenson, Casey 2b...... 5 0 1 0 0 0 0 2 1
Lowenstein, Aaron c...... 3 2 1 0 1 0 9 2 0
Bibona, Daniel p......... 0 0 0 0 0 0 0 0 0
Necke, Kyle p........... 0 0 0 0 0 0 1 2 0
Avison, Noel p.......... 0 0 0 0 0 0 0 0 0
Calahan, Tom p.......... 0 0 0 0 0 0 0 0 0
Slaught, Crosby p....... 0 0 0 0 0 0 0 0 0
Stowell, Bryce p........ 0 0 0 0 0 0 0 0 0
Pettis, Eric p.......... 0 0 0 0 0 0 0 1 0
Totals................... 41 7 11 7 3 7 32 13 8
Kansas State 9 (19-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cruz, Jordan cf.......... 4 1 1 0 1 2 2 0 2
Muenster, Ad lf.......... 2 1 1 0 0 0 1 0 0
Wiley, Byron ph/lf...... 4 0 1 1 0 3 1 0 0
Tenbrink, Na dh.......... 4 2 0 0 1 0 0 0 3
Bloxom, Just 1b.......... 6 2 2 4 0 1 15 2 2
Jurica, Cart 3b.......... 5 1 1 1 0 1 0 1 0
King, Jason rf........... 5 1 2 1 0 2 2 0 0
Biery, Drew ss........... 5 0 2 1 0 0 3 5 0
Dellasega, D c........... 2 0 1 0 0 0 3 0 0
Ruch, Tyler ph.......... 1 0 0 0 0 1 0 0 1
Vaughn, Rob c........... 1 0 0 0 0 0 4 0 0
Scott, Brett 2b.......... 3 1 1 1 1 0 1 5 0
Morris, A.J. p........... 0 0 0 0 0 0 1 0 0
Hornbeck, Be p.......... 0 0 0 0 0 0 0 0 0
Hurley, Trev p.......... 0 0 0 0 0 0 0 0 0
Edwards, Dan p.......... 0 0 0 0 0 0 0 0 0
Rooke, Thoma p.......... 0 0 0 0 0 0 0 2 0
Totals................... 42 9 12 9 3 10 33 15 8
Score by Innings R H E
----------------------------------------------
UC Irvine........... 012 001 120 00 - 7 11 1
Kansas State........ 500 100 100 02 - 9 12 2
----------------------------------------------
Note: 2 outs, 0 runners LOB when the game ended.
E - Linton; Cruz, Jordan; Dellasega, D. DP - UC Irvine 1. LOB - UC Irvine 8;
K-State 8. 2B - Orloff; Larson; Asaro; Tavelli; Bloxom, Just; King, Jason.
HR - Bardeen; Bloxom, Just. HBP - Bell; Lowenstein; Cruz, Jordan; Tenbrink,
Na; Dellasega, D. SH - Orloff. SF - Linton; Scott, Brett. SB - Linton;
Muenster, Ad; Jurica, Cart; Scott, Brett. CS - Stevenson.
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Bibona, Daniel...... 0.0 4 5 5 0 0 4 6 29
Necke, Kyle......... 3.1 1 1 1 1 1 10 13 45
Avison, Noel........ 2.0 2 0 0 1 1 8 9 29
Calahan, Tom........ 0.2 0 0 0 0 1 2 2 7
Slaught, Crosby..... 0.2 1 1 1 0 0 3 3 13
Stowell, Bryce...... 1.1 2 0 0 0 3 6 6 21
Pettis, Eric........ 2.2 2 2 2 1 4 9 10 41
Kansas State IP H R ER BB SO AB BF NP
--------------------------------------------------
Morris, A.J......... 5.1 5 4 4 0 2 20 22 79
Hornbeck, Be........ 1.1 2 1 1 1 0 5 7 28
Hurley, Trev........ 1.0 3 2 2 0 2 6 6 31
Edwards, Dan........ 1.1 1 0 0 1 3 5 7 32
Rooke, Thoma........ 2.0 0 0 0 1 0 5 6 26
Win - Rooke, Thoma (5-1). Loss - Pettis (3-1). Save - None.
WP - Hornbeck, Be; Edwards, Dan. HBP - by Bibona (Cruz, Jordan); by Bibona
(Tenbrink, Na); by Necke (Dellasega, D); by Morris, A.J. (Bell); by Edwards, Dan
(Lowenstein). BK - Bibona. PB - Dellasega, D 2. Pitches/strikes: Bibona 29/19;
Necke 45/26; Avison 29/20; Calahan 7/7; Slaught 13/7; Stowell 21/16; Pettis
41/27; Morris, A.J. 79/51; Hornbeck, Be 28/17; Hurley, Trev 31/20; Edwards, Dan
32/18; Rooke, Thoma 26/14.
Umpires - HP: Randy Wetzel 1B: Greg Harmon 3B: Ben Harlow
Start: 6:50 pm Time: 4:15 Attendance: 363
Bibona faced 6 batters in the 1st.
Game: UCIBB35