Baseball:


Recap

UCLA vs UC Irvine (May 13, 2008)

Box Score
                            2008 UC Irvine Baseball
                              UCLA at #9 UC Irvine
                 May 13, 2008 at Irvine, CA (Anteater Ballpark)

UCLA 6 (26-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Curtis, Jermaine 3b......  4  1  1  1   1  2  1  1   1
Dolan, Brady cf..........  4  1  1  1   0  2  2  0   0
Carrithers, Alden 2b.....  5  0  2  1   0  1  0  4   0
Haerther, Casey 1b.......  3  0  0  0   1  0 13  0   0
Crawford, Brandon ss.....  2  0  0  1   2  1  4  6   2
Decker, Cody dh..........  3  0  1  0   1  1  0  0   3
 Dunlap, Blair pr/cf.....  1  1  0  0   0  0  0  0   1
Weisser, Mickey lf.......  3  1  1  1   0  1  2  0   1
Cohen, Gabe rf...........  4  1  1  0   0  1  0  0   1
 Duran, Raul rf..........  0  0  0  0   0  0  0  0   0
Dean, Brent c............  3  1  2  1   0  1  5  1   0
Grace, Matt p............  0  0  0  0   0  0  0  0   0
 Rasmussen, Rob p........  0  0  0  0   0  0  0  1   0
 Lafferty, Brendan p.....  0  0  0  0   0  0  0  0   0
 Murphy, Tim p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  6  9  6   5 10 27 13   9

UC Irvine 4 (33-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  3  0  1  0   2  0  0  0   0
Orloff, Ben ss...........  3  0  0  1   1  0  3  2   0
Larson, Francis c........  4  0  0  0   1  2 10  2   0
Bell, Dillon rf..........  4  0  1  1   1  0  4  0   5
Asaro, Tony lf...........  4  1  1  0   0  1  2  0   3
Cusick, Jeff dh..........  3  0  0  1   1  0  0  0   1
Stevenson, Casey 2b......  4  0  0  0   0  0  2  2   0
Tavelli, Josh 1b.........  4  2  2  1   0  2  4  4   0
Deragisch, Eric 3b.......  3  1  1  0   0  0  0  3   0
 Donabedian, Sammy ph....  1  0  1  0   0  0  0  0   0
 Hoechlin, Tyler pr......  0  0  0  0   0  0  0  0   0
Calahan, Tom p...........  0  0  0  0   0  0  0  0   0
 Bergman, Christian p....  0  0  0  0   0  0  1  0   0
 Slaught, Crosby p.......  0  0  0  0   0  0  1  0   0
 Necke, Kyle p...........  0  0  0  0   0  0  0  0   0
 Suitor, Reid p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  4  7  4   6  5 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
UCLA................ 002 100 111 -  6  9  2
UC Irvine........... 001 101 001 -  4  7  3
-------------------------------------------

E - CURTIS 2(18); Tavelli(5); Deragisch(6); Slaught(2). DP - UCLA 2. LOB -
UCLA 9; UCI 9. 2B - DOLAN(6). 3B - Asaro(1). HR - WEISSER(2); Tavelli(3).
HBP - HAERTHER. SH - CRAWFORD(3); WEISSER(4); Orloff(13). SF - DOLAN(1);
DEAN(2). SB - Orloff(17); Bell(2); Deragisch(5). CS - DEAN(1).

UCLA                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Grace, Matt.........  3.0  1  1  0  4  1 11 15  58
Rasmussen, Rob......  2.0  1  1  1  1  1  5  7  27
Lafferty, Brendan...  3.1  5  2  2  1  2 14 15  49
Murphy, Tim.........  0.2  0  0  0  0  1  3  3  15

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Calahan, Tom........  2.1  4  2  2  0  3 11 12  49
Bergman, Christian..  2.2  2  1  1  1  3  9 10  40
Slaught, Crosby.....  1.2  1  1  0  4  2  4  9  41
Necke, Kyle.........  1.1  1  1  0  0  2  4  6  19
Suitor, Reid........  1.0  1  1  1  0  0  4  5  18

Win - LAFFERTY (2-2).  Loss - Slaught (1-1).  Save - MURPHY (1).
WP - RASMUSSEN(3); Calahan(2); Slaught(1). HBP - by Suitor (HAERTHER).
Pitches/strikes: GRACE 58/27; RASMUSSEN 27/16; LAFFERTY 49/35; MURPHY 15/9;
Calahan 49/31; Bergman 40/21; Slaught 41/16; Necke 19/15; Suitor 18/11.
Umpires - HP: Tony Norris  1B: Dan Ignosci  3B: Scott Daniel
Start: 6:22 PM   Time: 3:48   Attendance: 1195
GRACE faced 1 batter in the 4th.
Game: UCIBB47