Recap
UC Irvine vs Loyola Marymount (May 14, 2008)
Box Score
2008 UC Irvine Baseball
#9 UC Irvine at Loyola Marymount
May 14, 2008 at Los Angeles, CA (George C. Page)
UC Irvine 18 (34-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Linton, Ollie cf......... 5 0 2 2 0 0 4 0 1
Florido, Christian ph... 1 0 1 0 0 0 0 0 0
Asaro, Tony lf.......... 0 0 0 0 0 0 0 0 0
Stevenson, Casey 2b...... 4 2 1 2 2 0 4 3 0
Orloff, Ben ss........... 4 2 2 2 1 0 3 6 1
Larson, Francis c........ 4 1 3 0 1 0 3 4 2
Fisher, Ryan ph/1b...... 1 1 1 2 0 0 2 0 0
Bell, Dillon lf/cf....... 6 2 2 1 0 1 0 0 5
Madigan, Sean rf......... 6 2 5 2 0 0 1 0 0
Bardeen, Brock dh........ 5 2 3 3 0 0 0 0 1
Tavelli, Josh 1b......... 4 2 2 1 0 0 8 0 0
Hoechlin, Tyler ph/3b... 2 2 2 1 0 0 0 1 0
Deragisch, Eric 3b....... 4 1 1 1 0 0 1 1 1
Donabedian, Sammy ph/c.. 2 1 1 0 0 0 1 0 0
Dufour, Matt p........... 0 0 0 0 0 0 0 1 0
Avison, Noel p.......... 0 0 0 0 0 0 0 0 0
Hathcock, Cole p........ 0 0 0 0 0 0 0 0 0
Lopez, Chris p.......... 0 0 0 0 0 0 0 0 0
Totals................... 48 18 26 17 4 1 27 16 12
Loyola Marymount 1 (22-30)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaMONDA, A.J. lf......... 2 0 0 0 1 0 3 0 0
MENDOZA, Brett ph/lf.... 1 0 0 0 0 0 0 0 0
GLOMB, Michael 3b........ 4 0 0 0 0 0 0 1 0
SONGCO, Angelo cf........ 2 0 1 0 1 1 1 0 0
VIERRA, Joe cf.......... 1 0 0 0 0 1 1 0 0
KOCH, Matt rf............ 3 0 0 0 0 1 1 0 0
ENOS, Ollie rf.......... 0 0 0 0 0 0 1 0 0
WHEELER, Ryan 1b......... 4 1 3 1 0 0 14 0 0
BERNARDY, T.J. c......... 1 0 0 0 1 0 1 1 0
DOVEL, Sean ph/c........ 1 0 0 0 0 1 0 0 0
BUNKIS, Justin ph....... 1 0 0 0 0 0 0 0 1
PRESTON, Andy dh......... 1 0 0 0 2 0 0 0 2
SPRAKER, Kyle ss......... 3 0 0 0 0 0 2 7 2
JOHNSON, Jonathan 2b..... 2 0 0 0 0 0 2 3 0
DUGONI, Will ph/2b...... 1 0 0 0 0 0 1 0 0
KENNEY, Mike p........... 0 0 0 0 0 0 0 0 0
ROBERTS, Lee p.......... 0 0 0 0 0 0 0 0 0
CHO, Ernie p............ 0 0 0 0 0 0 0 1 0
CONNOLLY, Steve p....... 0 0 0 0 0 0 0 1 0
EUSEBIO, Chris p........ 0 0 0 0 0 0 0 0 0
LOWELL, Russell p....... 0 0 0 0 0 0 0 0 0
WILLIAMS, Brett p....... 0 0 0 0 0 0 0 0 0
BURRELL, Jeremy p....... 0 0 0 0 0 0 0 0 0
Totals................... 27 1 4 1 5 4 27 14 5
Score by Innings R H E
----------------------------------------------
UC Irvine........... 001 310 1(11)1 - 18 26 2
Loyola Marymount.... 010 000 00 0 - 1 4 2
----------------------------------------------
E - Orloff(5); Deragisch(7); DUGONI, W.(6); CHO, E.(2). DP - UCI 2; LMU 3.
LOB - UCI 12; LMU 5. 2B - Orloff(14); Fisher(5); Madigan(5); Tavelli 2(4);
Donabedian(1). 3B - Madigan(3); Bardeen(1). HR - Stevenson(3); WHEELER,
R.(4). HBP - Stevenson; Orloff; Bardeen; ENOS, O.. SF - Linton(2);
Orloff(2). SB - Linton(34); Deragisch(6). CS - SONGCO, A.(2); BERNARDY,
T.(3); SPRAKER, K.(5).
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Dufour, Matt........ 3.0 1 1 1 3 0 8 11 46
Avison, Noel........ 4.0 2 0 0 2 3 13 15 59
Hathcock, Cole...... 1.0 0 0 0 0 0 3 3 7
Lopez, Chris........ 1.0 1 0 0 0 1 3 4 11
Loyola Marymount IP H R ER BB SO AB BF NP
--------------------------------------------------
KENNEY, Mike........ 2.2 5 1 1 2 0 10 13 38
ROBERTS, Lee........ 0.2 3 3 3 1 0 5 7 27
CHO, Ernie.......... 3.1 5 2 1 1 1 14 16 51
CONNOLLY, Steve..... 0.1 1 1 1 0 0 2 2 10
EUSEBIO, Chris...... 0.0 5 5 5 0 0 5 5 17
LOWELL, Russell..... 0.1 2 3 3 0 0 2 4 13
WILLIAMS, Brett..... 0.2 3 2 2 0 0 5 5 12
BURRELL, Jeremy..... 1.0 2 1 0 0 0 5 5 13
Win - Avison (1-0). Loss - KENNEY, M. (5-4). Save - None.
HBP - by ROBERTS, L. (Bardeen); by CHO, E. (Orloff); by LOWELL, R. (Stevenson);
by Lopez (ENOS, O.). Pitches/strikes: Dufour 46/22; Avison 59/39; Hathcock 7/5;
Lopez 11/8; KENNEY, M. 38/20; ROBERTS, L. 27/17; CHO, E. 51/30; CONNOLLY, S.
10/5; EUSEBIO, C. 17/9; LOWELL, R. 13/6; WILLIAMS, B. 12/9; BURRELL, J. 13/10.
Umpires - HP: Frank Pflugradt 1B: Ryan Blieberg 3B: Rich Padilla
Start: 3:06 PM Time: 3:30 Attendance: 189
CONNOLLY, S. faced 1 batter in the 8th.
EUSEBIO, C. faced 5 batters in the 8th.
Game: UCIBB48