Baseball:


Recap

UC Irvine vs Alabama-Birmingham (Mar 06, 2009)

Box Score
                            2009 UC Irvine Baseball
                       #5 UC Irvine at Alabama-Birmingham
                   Mar 06, 2009 at Waco, TX (Baylor Ballpark)

UC Irvine 13 (6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Olson, Cory cf...........  5  1  2  0   0  1  5  0   1
Crumlich, DJ 3b..........  3  2  1  1   2  0  1  4   0
Orloff, Ben ss...........  5  2  2  0   0  1  1  5   0
Larson, Francis c........  5  1  1  2   0  0  5  0   0
 Donabedian, Sammy c.....  0  0  0  0   0  0  1  0   0
Fisher, Ryan lf..........  2  2  1  1   1  1  1  0   0
 Bell, Dillon lf.........  1  0  1  0   0  0  0  0   0
Asaro, Tony rf...........  2  2  0  0   2  0  1  0   0
 Deragisch, Eric rf......  1  0  0  0   0  0  0  0   0
Bardeen, Brock dh........  3  2  2  7   0  0  0  0   0
 Olivares, Maverick ph...  1  0  0  0   0  0  0  0   1
Cusick, Jeff 1b..........  4  0  1  0   0  0  9  0   0
Reyes, Tommy 2b..........  3  1  1  0   0  1  2  0   1
 Stevenson, Casey 2b.....  1  0  0  0   0  0  1  1   0
Bibona, Daniel p.........  0  0  0  0   0  0  0  1   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  1   0
Totals................... 36 13 12 11   5  4 27 12   3

Alabama-Birmingham 5 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jonathan Merritt ss......  4  1  2  0   1  0  1  4   1
Nick Crawford 2b.........  4  0  1  0   0  1  3  3   0
 Trey Early ph...........  1  0  0  0   0  0  0  0   0
Brint Hardy rf...........  4  1  2  1   0  0  1  0   0
 Bradley Hicks ph........  1  0  0  0   0  0  0  0   0
Cody McMurry lf..........  3  1  1  1   1  0  0  0   1
 Danny Volk ph...........  1  0  0  0   0  1  0  0   1
Austin Taylor dh.........  3  0  1  0   1  1  0  0   0
Andrew Manning 3b........  3  1  1  0   0  0  0  4   3
 Keith DePew ph/3b.......  1  1  1  0   0  0  0  0   0
Luke Stewart 1b..........  3  0  0  0   0  2  8  0   0
 Devin Hamilton ph/1b....  1  0  1  0   0  0  0  0   0
Allen Aubin c............  2  0  2  0   0  0  4  1   0
 Digger Towe ph/c........  1  0  0  1   0  1  2  0   0
Jamal Austin cf..........  3  0  0  1   0  0  8  0   2
Kyle Roberson p..........  0  0  0  0   0  0  0  1   0
 Blake Huddleston p......  0  0  0  0   0  0  0  0   0
 Mark McKinley p.........  0  0  0  0   0  0  0  0   0
 Mikael Saway p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  5 12  4   3  6 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
UC Irvine........... 560 000 002 - 13 12  3
Alabama-Birmingham.. 211 000 010 -  5 12  1
-------------------------------------------

E - Crumlich(1); Asaro(1); Reyes(1); A. Manning(2). DP - UCI 2; UAB 2. LOB -
UCI 3; UAB 8. 2B - J. Merritt(4); A. Taylor(2). HR - Larson(2); Bardeen
2(2); Cod. McMurry(2). HBP - Fisher; Bardeen. SF - D. Towe(2); J. Austin(1).
SB - Crumlich(1); B. Hardy(9). CS - Crumlich(1).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bibona, Daniel......  6.1  9  4  3  2  5 26 29 107
Dufour, Matt........  2.2  3  1  1  1  1  9 11  39

Alabama-Birmingham     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kyle Roberson.......  1.2  8  9  9  3  0 11 14  50
Blake Huddleston....  5.1  2  2  2  1  3 17 19  67
Mark McKinley.......  1.1  2  2  2  1  1  6  8  33
Mikael Saway........  0.2  0  0  0  0  0  2  2   5

Win - Bibona (2-1).  Loss - K. Roberson (0-2).  Save - None.
WP - K. Roberson 2(4). HBP - by Huddleston (Fisher); by M. McKinley (Bardeen).
BK - Bibona(1). Pitches/strikes: Bibona 107/66; Dufour 39/25; K. Roberson 50/27;
Huddleston 67/42; M. McKinley 33/18; M. Saway 5/3.
Umpires - HP: Mark Lewis  1B: Matt Stellges  3B: Scott Johnston
Start: 2:01 PM   Time: 2:42   Attendance:
Weather: 81 degrees
Game: UCIBB09

UCIrvineSports.com
Web