Baseball:


Recap

UC Irvine vs Southern California (Mar 10, 2009)

Box Score
                            2009 UC Irvine Baseball
                      #10 UC Irvine at Southern California
                Mar 10, 2009 at Los Angeles, CA (Dedeaux Field)

UC Irvine 6 (8-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Olson, Cory cf...........  6  2  3  2   0  1  2  0   1
Crumlich, DJ 3b..........  4  0  1  1   2  2  1  1   0
Orloff, Ben ss...........  5  1  2  0   0  0  3  3   4
Bardeen, Brock dh/p......  5  0  1  1   0  1  0  0   0
 Donabedian, Sammy ph....  1  0  0  0   0  0  0  0   0
Larson, Francis c........  6  0  0  0   0  2 12  3   3
Asaro, Tony rf...........  3  0  0  0   0  0  3  0   0
 Bell, Dillon ph/rf......  1  0  0  0   0  1  0  0   0
 Deragisch, Eric ph/rf...  2  1  1  0   0  1  1  0   0
Fisher, Ryan lf..........  5  1  2  1   1  1  1  0   0
Cusick, Jeff 1b..........  5  1  1  0   1  0 10  2   1
Stevenson, Casey 2b......  4  0  1  0   0  0  1  2   3
 Reyes, Tommy ph/2b......  0  0  0  0   1  0  1  1   0
Hamilton, Cory p.........  0  0  0  0   0  0  0  0   0
 Avison, Noel p..........  0  0  0  0   0  0  0  0   0
 Dufour, Matt p..........  0  0  0  0   0  0  1  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  1   0
Totals................... 47  6 12  5   5  9 36 13  11

Southern California 5 (4-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Houts, Garret cf.........  5  1  1  1   1  1  3  0   0
Green, Grant ss..........  4  2  2  0   2  2  4  3   0
Vasquez, Anthony rf/1b...  5  0  1  1   1  2  1  0   0
Stock, Robert c/p........  4  1  1  2   2  2  5  1   3
 Kurland, Alex pr........  0  0  0  0   0  0  0  0   0
Castillo, Keith 1b.......  3  0  1  0   1  0 10  3   0
 St. John, Vinnie rf.....  1  0  0  0   0  1  1  0   2
 O'Neill, Mike ph........  0  0  0  0   0  0  0  0   0
Rabago, Hector 3b/c......  5  0  3  0   1  0  4  7   0
Garcia, Brandon lf.......  3  0  0  0   0  2  0  0   3
 Kent, Ashton 2b/1b......  2  0  0  0   0  1  2  0   0
 Brett, Beau ph..........  1  0  0  0   0  1  0  0   0
Oropesa, Ricky dh........  3  0  0  0   0  1  0  0   1
 Zebrack, Greg lf........  0  0  0  0   1  0  2  0   0
 Roundtree, Kevin ph.....  1  0  0  0   0  0  0  0   2
De Pinto, Joe 2b/3b......  5  1  2  0   0  0  2  3   1
Couture, Kevin p.........  0  0  0  0   0  0  2  0   0
 Cooper, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 42  5 11  4   9 13 36 17  12

Score by Innings                        R  H  E
-----------------------------------------------
UC Irvine........... 111 100 001 001 -  6 12  0
Southern California. 000 100 400 000 -  5 11  3
-----------------------------------------------

E - Green(6); Garcia(1); Couture(1). DP - UCI 1. LOB - UCI 11; USC 12. 2B -
Olson(2); Orloff(3); Deragisch(3); Fisher(3); Green(3); De Pinto 2(3). HR -
Olson(1); Stock(2). HBP - Zebrack. SH - Orloff(6); O'Neill(2). SB - Green
2(7); Castillo(2). CS - Vasquez(1); Rabago(2).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Hamilton, Cory......  4.2  2  1  1  5  5 15 20  79
Avison, Noel........  1.1  2  1  1  1  2  6  7  25
Dufour, Matt........  0.1  2  2  2  0  0  3  3   8
Pettis, Eric........  2.2  2  1  1  1  3  9 11  44
Bardeen, Brock......  3.0  3  0  0  2  3  9 12  47

Southern California    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Couture, Kevin......  4.0  7  4  2  2  3 18 21  80
Cooper, Daniel......  3.0  0  0  0  0  1 10 10  41
Stock, Robert.......  2.0  3  1  1  2  3  8 10  46
Vasquez, Anthony....  3.0  2  1  1  1  2 11 12  60

Win - Bardeen (2-0).  Loss - Vasquez (0-2).  Save - None.
WP - Hamilton(3); Cooper(1). HBP - by Pettis (Zebrack). BK - Stock(2).
Pitches/strikes: Hamilton 79/44; Avison 25/15; Dufour 8/4; Pettis 44/24; Bardeen
47/27; Couture 80/52; Cooper 41/24; Stock 46/26; Vasquez 60/34.
Umpires - HP: Heath Jones  1B: Ramon Armandariz  3B: Jeff Patterson
Start: 6:30 PM   Time: 4:03   Attendance: 395
Weather: 59 degrees, chilly
Avison faced 1 batter in the 7th.
Game: UCIBB12

UCIrvineSports.com
Web