Recap
UC Irvine vs Loyola Marymount (Mar 31, 2009)
Box Score
2009 UC Irvine Baseball
#8 UC Irvine at Loyola Marymount
Mar 31, 2009 at Los Angeles, CA (Page Stadium)
UC Irvine 19 (17-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Orloff, Ben ss........... 7 3 4 2 0 0 1 3 2
Deragisch, Eric 3b....... 5 2 3 4 0 1 1 2 1
Cusick, Jeff 1b.......... 6 1 4 1 0 0 9 1 1
Larson, Francis lf/c..... 5 0 1 0 0 1 2 0 1
Shaeffer, Ronnie c....... 5 2 3 1 0 0 3 2 0
Bell, Dillon pr/rf...... 0 1 0 0 0 0 0 0 0
Leyland, Jordan dh....... 3 1 1 1 0 1 0 0 3
Bardeen, Brock ph/dh.... 1 1 0 0 1 1 0 0 0
Donabedian, Sammy ph.... 1 1 1 1 0 0 0 0 0
Crumlich, DJ 2b.......... 3 2 0 0 2 1 4 3 1
Reyes, Tommy ph/2b...... 0 1 0 0 1 0 0 0 0
Asaro, Tony rf........... 3 0 0 0 0 1 2 0 0
Fisher, Ryan ph/rf...... 2 2 1 1 0 0 2 0 0
Fox, Jordan ph/cf....... 1 0 1 3 0 0 0 0 0
Olson, Cory cf........... 5 2 2 4 0 1 3 0 0
Olivares, Maverick ph/lf 0 0 0 0 1 0 0 0 0
Avison, Noel p........... 0 0 0 0 0 0 0 0 0
Hamilton, Cory p........ 0 0 0 0 0 0 0 0 0
Necke, Kyle p........... 0 0 0 0 0 0 0 0 0
Summers, Matt p......... 0 0 0 0 0 0 0 0 0
Totals................... 47 19 21 18 5 7 27 11 9
Loyola Marymount 8 (16-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAWTHORNE, Ryan lf....... 4 1 1 0 1 0 2 1 2
SPRAKER, Kyle 3b......... 4 1 0 0 0 0 1 2 0
WHEELER, Ryan 1b......... 4 1 1 1 0 0 5 1 0
GUTHRIE, Alex ph........ 1 0 0 0 0 0 0 0 0
SONGCO, Angelo rf........ 4 0 1 0 0 3 3 0 0
DUGONI, Will ph......... 1 0 0 0 0 0 0 0 0
ENOS, Ollie c............ 3 3 1 0 1 0 9 0 2
LOWE, Mike ph........... 1 0 0 0 0 1 0 0 0
BAUER, Brad dh........... 4 2 3 2 0 0 0 0 0
ROE, Shon ss............. 3 0 2 4 0 1 1 1 0
JOHNSON, Jonathan 2b..... 3 0 0 0 1 0 4 2 1
SIMONITSCH, Evan cf...... 4 0 1 0 0 1 2 0 1
LALLY, John p............ 0 0 0 0 0 0 0 1 0
BURRELL, Jeremy p....... 0 0 0 0 0 0 0 0 0
McCLINTICK, Jordan p.... 0 0 0 0 0 0 0 0 0
COVELO, Steve p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 8 10 7 3 6 27 8 6
Score by Innings R H E
-------------------------------------------
UC Irvine........... 701 000 407 - 19 21 2
Loyola Marymount.... 010 201 400 - 8 10 1
-------------------------------------------
E - Orloff(4); Deragisch(2); ROE, S.(13). DP - UCI 2. LOB - UCI 9; LMU 6. 2B
- Deragisch 2(7); Cusick(3); Donabedian(1); Olson(4); BAUER, B. 2(3). 3B -
Fox(1); BAUER, B.(1). HR - Olson(3). HBP - Deragisch; Bell; SPRAKER, K.. SH
- Larson(3). SF - ROE, S.(2). SB - Crumlich(2).
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Avison, Noel........ 4.0 8 3 3 1 1 18 19 58
Hamilton, Cory...... 2.1 1 5 4 2 4 10 13 58
Necke, Kyle......... 1.2 1 0 0 0 0 5 6 19
Summers, Matt....... 1.0 0 0 0 0 1 3 3 15
Loyola Marymount IP H R ER BB SO AB BF NP
--------------------------------------------------
LALLY, John......... 2.2 8 8 4 1 2 17 19 69
BURRELL, Jeremy..... 3.1 4 3 3 2 4 12 15 57
McCLINTICK, Jordan.. 2.2 8 7 7 0 1 16 17 59
COVELO, Steve....... 0.1 1 1 1 2 0 2 4 19
Win - Avison (2-0). Loss - LALLY, J. (0-2). Save - None.
WP - Hamilton(6); McCLINTICK 2(3). HBP - by LALLY, J. (Deragisch); by Hamilton
(SPRAKER, K.); by McCLINTICK (Bell). Pitches/strikes: Avison 58/41; Hamilton
58/32; Necke 19/14; Summers 15/8; LALLY, J. 69/38; BURRELL, J. 57/35; McCLINTICK
59/38; COVELO, S. 19/9.
Umpires - HP: Phil Detro 1B: Heath Jones 3B: Steve Fritzoni
Start: 3:00 PM Time: 3:35 Attendance: 213
Weather: 66 degrees, clear, sunny
BURRELL, J. faced 3 batters in the 7th.
Game: UCIBB24