Recap
UC Irvine vs UC Riverside (Apr 17, 2009)
Box Score
2009 UC Irvine Baseball
#3 UC Irvine at UC Riverside
Apr 17, 2009 at Riverside, CA (Riverside Sports Com)
UC Irvine 16 (24-10,9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Orloff, Ben ss........... 6 2 3 0 0 0 0 3 0
Deragisch, Eric cf....... 4 2 2 1 0 0 3 0 0
Asaro, Tony ph/lf....... 2 1 1 1 0 0 1 0 0
Shaeffer, Ronnie dh...... 6 3 3 5 0 0 0 0 3
Olivares, Maverick ph/p. 0 0 0 0 0 0 0 0 0
Larson, Francis c........ 5 4 4 2 0 1 8 1 0
Reyes, Tommy rf.......... 3 1 2 3 0 0 2 0 0
Bell, Dillon ph/rf...... 1 0 1 2 0 0 1 0 0
Cusick, Jeff 1b.......... 3 0 0 1 0 0 2 0 0
Leyland, Jordan ph/1b... 2 0 0 0 0 0 2 0 2
Crumlich, DJ 3b.......... 5 0 2 1 0 1 1 2 0
Stevenson, Casey 2b...... 3 1 1 0 0 1 4 1 0
Fisher, Ryan ph/2b...... 1 0 0 0 0 0 0 0 0
Donabedian, Sammy lf..... 3 1 0 0 0 0 2 0 0
Summers, Matt ph........ 0 0 0 0 1 0 0 0 0
Fox, Jordan pr/cf....... 1 1 1 0 0 0 0 0 0
Bibona, Daniel p......... 0 0 0 0 0 0 1 2 0
Dufour, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 45 16 20 16 1 3 27 9 5
UC Riverside 1 (20-11,2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Uhl, Carl cf............. 3 0 0 0 0 1 2 0 0
Hairgrove, Trevor ss..... 3 0 0 1 1 0 3 6 1
Hur, Michael dh.......... 4 0 1 0 0 2 0 0 1
Nix, Tony lf............. 3 0 0 0 0 2 1 0 1
Nesbitt, Michael ph..... 1 0 0 0 0 0 0 0 0
Goetz, Ryan 3b........... 3 0 1 0 0 0 0 5 0
Jemmett, Trent ph....... 1 0 0 0 0 0 0 0 0
Pellegrino, Daniel c..... 3 0 0 0 1 2 3 2 0
Joey Gonzales rf......... 2 0 0 0 1 1 3 0 0
Horst, Bryan 2b.......... 3 0 1 0 0 0 1 2 2
McConkey, Brian 1b....... 2 1 1 0 0 0 13 0 0
Shultz, Justin ph/1b.... 1 0 0 0 0 0 1 1 0
Bargas, Paul p........... 0 0 0 0 0 0 0 1 0
Larkins, Matt p......... 0 0 0 0 0 0 0 0 0
Wolford, Mike p......... 0 0 0 0 0 0 0 0 0
Dickey, Kevin p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 1 4 1 3 8 27 17 5
Score by Innings R H E
-------------------------------------------
UC Irvine........... 010 350 250 - 16 20 0
UC Riverside........ 001 000 000 - 1 4 1
-------------------------------------------
E - Goetz, R.(4). LOB - UCI 5; UCR 5. 2B - Orloff(6); Larson 2(8); Reyes(2).
HR - Shaeffer(3); Larson(7). HBP - Stevenson. SH - Reyes(2); Uhl, C.(3). CS
- Crumlich(3).
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Bibona, Daniel...... 7.0 4 1 1 2 7 23 26 109
Dufour, Matt........ 1.0 0 0 0 1 1 3 4 15
Olivares, Maverick.. 1.0 0 0 0 0 0 3 3 11
UC Riverside IP H R ER BB SO AB BF NP
--------------------------------------------------
Bargas, Paul........ 4.1 10 9 9 0 1 21 22 51
Larkins, Matt....... 2.1 3 2 1 0 1 10 10 36
Wolford, Mike....... 1.0 3 5 5 1 1 6 8 20
Dickey, Kevin....... 1.1 4 0 0 0 0 8 8 29
Win - Bibona (6-1). Loss - Bargas, P. (4-3). Save - None.
WP - Bibona 4(5). HBP - by Wolford, M. (Stevenson). Pitches/strikes: Bibona
109/71; Dufour 15/9; Olivares 11/8; Bargas, P. 51/39; Larkins, M. 36/22;
Wolford, M. 20/13; Dickey, K. 29/21.
Umpires - HP: Ruben Chavira 1B: Rick Scaberry 3B: Bradley Hungerford
Start: 6:03 PM Time: 2:37 Attendance: 431
Weather: 79 degrees, clear
Game: UCIBB34