Recap
Cal State Northridge vs UC Irvine (May 02, 2009)
Box Score
The Automated ScoreBook
Cal State Northridge at #1 UC Irvine
May 02, 2009 at Irvine, CA (Anteater Ballpark)
Cal State Northridge 7 (18-28,4-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Belanger, C.J. lf........ 5 1 1 0 0 1 1 0 1
Dabbs, Jason ss.......... 5 1 2 1 0 1 0 4 0
Cates, Richard 1b........ 5 1 2 3 0 1 11 0 1
Pineda, Ryan rf.......... 5 0 1 1 0 2 3 0 2
Hannick, Chris c......... 3 0 1 0 0 1 3 0 1
Parham, John c.......... 2 0 0 0 0 1 1 0 1
Slover, Brian dh......... 4 1 2 0 0 1 0 0 0
DeMarco, Justin 3b....... 4 0 1 0 0 0 0 1 1
Pruitt, Jeff cf.......... 0 0 0 0 0 0 1 0 0
Eskelin, Todd ph........ 2 1 1 0 1 1 2 0 0
Swanson, Billy lf....... 1 0 0 0 0 0 0 0 0
Simis, Tommy 2b.......... 3 2 3 2 0 0 2 3 0
Mullen, Darren ph....... 1 0 0 0 0 0 0 0 0
Gorski, Justen p......... 0 0 0 0 0 0 0 0 0
Tremlin, Paul p......... 0 0 0 0 0 0 0 0 0
Harper, Bryan p......... 0 0 0 0 0 0 0 0 0
McCarney, Ryan p........ 0 0 0 0 0 0 0 0 0
Longpre, Bryan p........ 0 0 0 0 0 0 0 1 0
DeBoo, Chris p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 7 14 7 1 9 24 9 7
UC Irvine 12 (33-11,13-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Orloff, Ben ss........... 4 1 2 3 0 0 3 2 0
Deragisch, Eric 3b....... 5 0 1 1 0 1 0 6 2
Cusick, Jeff 1b.......... 4 0 0 0 0 1 8 0 1
Leyland, Jordan ph...... 1 0 0 0 0 0 4 0 1
Larson, Francis c........ 4 4 3 0 1 0 8 2 0
Stevenson, Casey 2b...... 3 2 2 2 1 0 1 3 0
Shaeffer, Ronnie dh...... 2 0 0 1 1 1 0 0 0
Summers, Matt ph........ 0 0 0 0 1 0 0 0 0
Fisher, Ryan lf.......... 2 2 1 1 0 0 2 0 0
Donabedian, Sammy ph.... 1 0 0 0 0 1 0 0 1
Bell, Dillon rf.......... 3 2 1 2 0 0 1 0 2
Olson, Cory cf........... 3 1 1 1 0 0 0 0 0
Bergman, Christian p..... 0 0 0 0 0 0 0 0 0
Dufour, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 12 11 11 4 4 27 13 7
Score by Innings R H E
-------------------------------------------
Cal State Northridge 000 030 103 - 7 14 1
UC Irvine........... 054 111 00X - 12 11 1
-------------------------------------------
E - Simis(4); Fisher(2). DP - CSUN 1; UCI 1. LOB - CSUN 7; UCI 7. 2B -
Cates(11); Simis(3); Larson(10); Fisher(6); Bell(4). 3B - Orloff(1);
Larson(4); Stevenson(1); Olson(1). HBP - Orloff; Fisher; Bell; Olson. SF -
Stevenson(1); Shaeffer(2); Fisher(2). SB - Fisher 2(2). CS - DeMarco(2).
Cal State Northridge IP H R ER BB SO AB BF NP
--------------------------------------------------
Gorski, Justen...... 1.1 3 4 4 0 1 6 8 32
Tremlin, Paul....... 1.2 6 5 4 0 2 12 12 47
Harper, Bryan....... 3.0 2 3 3 3 0 9 15 51
McCarney, Ryan...... 0.0 0 0 0 0 0 0 2 7
Longpre, Bryan...... 1.0 0 0 0 0 0 2 2 6
DeBoo, Chris........ 1.0 0 0 0 1 1 3 4 20
UC Irvine IP H R ER BB SO AB BF NP
--------------------------------------------------
Bergman, Christian.. 6.2 10 4 3 1 6 29 30 106
Dufour, Matt........ 1.1 1 0 0 0 1 4 4 9
Summers, Matt....... 1.0 3 3 3 0 2 7 7 29
Win - Bergman (8-1). Loss - Gorski (1-3). Save - None.
WP - Summers(4). HBP - by Gorski (Bell); by Harper (Fisher); by McCarney
(Olson); by McCarney (Orloff). Pitches/strikes: Gorski 32/23; Tremlin 47/30;
Harper 51/28; McCarney 7/1; Longpre 6/4; DeBoo 20/12; Bergman 106/74; Dufour
9/7; Summers 29/19.
Umpires - HP: Michael Gilmore 1B: Rorke Kominek 3B: Ron Ridd
Start: 1:00 PM Time: 3:12 Attendance: 657
Weather: 70 degrees, cloudy
Game: UCIBB44