|
|
| 2007-08 Roster |
| Coaches  |

|
| Name | Ht. | Yr. | Hometown |
| Anderson, Mat | 6-0 | JR | Olathe, KS |
| Angle, Jesse | 6-2 | SR | Tustin |
| Baloian, Lewis | 6-1 | SR | Fresno, Calif. |
| Cannaday, Rowan | 6-6 | JR | Ojai, Calif. |
| Denny, Richard | 6-5 | JR | Lake Forest, CA |
| Diego, Derrick | 5-10 | JR | Rancho Cucamonga, Calif. |
| Hsing, Mitchell | 5-9 | FR | Saratoga, CA |
| Iwata, Jonathan | 5-6 | JR | Rancho Palos Verdes, Calif. |
| Koko, Kia | 6-2 | SR | San Diego, CA |
| Maeda, Justin | 5-6 | SO | Gardena, CA |
| Nelson, Troy | 6-2 | SR | Irvine, Calif. |
| Ohanian, Edwin | 6-2 | JR | Woodland Hills, CA |
| Paredes, Andre | 5-10 | JR | Bonita, Calif. |
| Rahimian, Rom | 6-5 | SO | Irvine, CA |
| Rezai, Paymaun | 6-3 | SO | Murrieta, CA |
| Sanchez, Oracio | | SR | |
| Sarkisyan, Artur | 6-2 | SR | Irvine, Calif. |
| Scott, Brad | 6-2 | SR | Long Beach |
| Ward, Michael | 6-4 | SO | Whittier, CA |
| Yung, Brittany | | SO | |
|

|

|
| Novice Roster
|
| First Name |
Last Name |
Year in School |
Hometown |
|
| | Frank | Avedo | FR | Downey, CA |
| David | Avila | SO | Whittier, CA |
| Nicholas | Denney | FR | Modesto, CA |
| Joey | Earnest | FR | San Diego, CA |
| Greg | Eng | FR | Palos Verdes, CA |
| Ben | Hise | SO | Folsom, CA |
| Frank | Li | SO | Irvine, CA |
| Jeff | Liu | JR | Irvine, CA |
| Alexander | Louie | SO | Palo Alto, CA |
| Andrew | Miskela | FR | Anaheim, CA |
| Steven | Nava | FR | National City, CA |
| Jeffrey | Pimentel | FR | Bell, CA |
| David | Quijano | JR | Laguna Hills, CA |
| Emma | Seemann | FR | Carlsbad, CA |
| Bryce | Simpson | FR | Atascadero, CA |
| Clifton | Su | SO | S. Pasadena, CA |
| Satoshi | Suga | SR |
| Anthony | Trebbin | JR | Carlsbad, CA |
| Billy | Yu | SO | Alhambra, CA |
| Benji | Zachariah | FR | Tracy, CA |
|
|
|