2011 Men's Soccer Roster
| NO. | NAME | POS. | HT. | WT. | YR. | HOMETOWN/PREVIOUS SCHOOL |
| 4 | Bello Alhassan | Midfielder | 5-4 | 160 | Senior | Ghana, Africa/Arizona Western College |
| 32 | Mitchell Alvarez | Midfield/Forward | 6-1 | 156 | Freshman | Huntington Beach, Calif./Edison HS |
| 16 | Bryan Breslin | Midfield/Defense | 6-1 | 172 | Freshman | Rancho Santa Margarita, Calif./Tesoro HS |
| 18 | Michael Breslin | Goalkeeper | 6-2 | 168 | Freshman | Rancho Santa Margarita, Calif./Tesoro HS |
| 28 | Victor Calderon | Defender | 5-7 | 149 | Freshman | San Jacinto, Calif./San Jacinto HS |
| 11 | Enrique Cardenas | Midfielder/Forward | 5-6 | 150 | Sophomore | Coachella, Calif./Coachella Valley HS |
| 27 | Daniel Coates | Defender | 6-1 | 199 | Freshman | Orange, Calif./Servite HS |
| 1 | Andrew Fontein | Goalkeeper | 6-1 | 180 | Senior | Las Vegas, Nev./Sierra Vista HS |
| 3 | Marco Franco | Defender/Midfielder | 5-11 | 155 | Sophomore | Chino Hills, Calif./Chino Hills HS |
| 29 | Juan Gutierrez | Forward | 5-11 | 151 | Freshman | Santa Ana, Calif./Junipero Serra HS |
| 21 | Lester Hayes III | Forward | 6-5 | 191 | Freshman | Alexandria, Va./DeMatha Catholic HS |
| 9 | Christian Hernandez | Forward/Midfielder | 5-8 | 155 | Senior | Palmdale, Calif./Taft College |
| 10 | Miguel Ibarra | Forward/Midfielder | 5-7 | 135 | Senior | Lancaster, Calif./Taft College |
| 31 | Cameron Iwasa | Forward | 5-10 | 175 | Freshman | Sacramento, Calif./Jesuit HS |
| 20 | Memo Licona | Midfielder | 6-0 | 170 | Freshman | Lake Forest, Calif./Laguna Hills HS |
| 12 | Jake Marcon | Defender | 6-2 | 180 | Sophomore | Dana Point, Calif./Dana Hills HS |
| 23 | Dennis Martinez | Forward/Midfielder | 5-10 | 164 | Sophomore | Palmdale, Calif./Knight High School |
| 13 | Tarek Morad | Defense/Midfield | 6-2 | 161 | Sophomore | Chino Hills, Calif./Mt. San Antonio College |
| 15 | Everett Pitts | Defender | 6-2 | 170 | Junior | Chino Hills, Calif./Ayala HS |
| 19 | Henry Rios | Forward | 5-8 | 161 | Freshman | Norwalk, Calif./St. John Bosco HS |
| 2 | Jonathan Rivas | Defender | 5-11 | 175 | Senior | Norwalk, Calif./Cerritos College |
| 8 | Norby Rodriguez | Midfield/Forward | 5-10 | 155 | Senior | Thousand Oaks, Calif./Thousand Oaks HS |
| 7 | Christopher Santana | Forward | 5-10 | 165 | Sophomore | Bishop, Calif./Bishop Union HS |
| 33 | Cody Thompson | Goalkeeper | 6-0 | 171 | Freshman | Westlake Village, Calif./Oaks Christian HS |
| 5 | Syd Tom | Forward | 5-7 | 135 | Senior | Wahiawa, Hawaii/Leilehua HS |
| 6 | Jimmy Turner | Midfield/Defense | 6-0 | 160 | Senior | Mission Viejo, Calif./Mission Viejo HS |
| 22 | Irving Ventura-Rafaela | Midfield/Defense | 6-1 | 200 | Freshman | Sonoma, Calif./Sonoma Valley HS |
| 14 | Joel vom Dorp | Defender | 6-4 | 185 | Sophomore | Stockholm, Sweden/Enskilda Gymnasiet |
|
Head Coach: George
Kuntz |
||||||















