Recap |
Quotes |
Photo Gallery
Penn State vs UC Irvine (May 3, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 MPSF Quarterfinals
#3 Penn State vs #2 UC Irvine (May 3, 2007 at Columbus, Ohio)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Smith, Aaron........ 4| 6 7 17 -.059| 1 0 3 .333| 1 3 21 .857| 4 0| 0 4 1| 31 2 .939|
9 Lipsitz, Max........ 4| 8 2 12 .500| 0 0 1 .000| 0 2 10 .800| 0 0| 0 3 0| 0 0 .000|
10 Gutor, Alex......... 4| 13 9 34 .118| 0 0 2 .000| 0 3 15 .800| 2 0| 0 2 0| 13 0 1.000|
12 Holt, Max........... 4| 12 2 18 .556| 0 0 0 .000| 1 5 16 .688| 0 0| 1 7 0| 0 0 .000|
14 Anderson, Matt...... 4| 16 9 39 .179| 0 0 0 .000| 1 6 20 .700| 5 0| 0 1 0| 21 2 .913|
16 Murray, Luke........ 4| 1 0 1 1.000| 50 0 107 .467| 1 2 19 .895| 9 0| 3 4 0| 0 0 .000|
2 Foltz, Travis....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 Walthall, Ryan...... 4| 1 0 1 1.000| 3 0 9 .333| 0 0 0 .000| 12 1| 0 0 0| 25 2 .926|
15 Stauffer, Jay....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 57 29 122 .230| 54 0 122 .443| 4 21 102 .794| 32 1| 4 21 1| 92 7 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 12 33 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 30 .233 Penn State.......... (1) 25 22 30 23 22-8
3 18 1 27 .630 UC Irvine........... (3) 30 30 26 30 28-5
4 11 10 32 .031
UC Irvine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Wilson, Taylor...... 4| 10 5 20 .250| 0 0 0 .000| 0 0 21 1.000| 3 1| 0 4 0| 26 1 .963|
7 Thornton, Brian..... 4| 0 0 0 .000| 51 0 100 .510| 1 2 16 .875| 9 0| 2 2 0| 0 0 .000|
11 Jablonsky, Jayson... 4| 14 7 31 .226| 0 0 1 .000| 2 4 21 .810| 2 0| 0 0 0| 23 2 .920|
13 Webber, Matt........ 4| 19 8 40 .275| 1 0 1 1.000| 2 4 21 .810| 5 0| 1 2 0| 0 0 .000|
15 Smith, David........ 4| 11 1 16 .625| 2 0 5 .400| 1 2 19 .895| 4 0| 0 5 0| 0 0 .000|
21 Harrell, Aaron...... 4| 4 1 8 .375| 1 0 3 .333| 1 3 15 .800| 3 0| 1 2 0| 0 0 .000|
8 Asuka, Brent........ 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 26 1 .963|
12 Simpson, Brett...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 58 22 115 .313| 55 0 111 .495| 7 16 116 .862| 30 1| 4 15 0| 76 4 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 9 7 24 .083 Site: Columbus, Ohio (St. John Arena)
2 17 4 28 .464 Date: May 3, 2007 Attend: 2148 Time: 2:09
3 20 5 34 .441 Referees: Brian Hemelgarn, Marvin Hall, Joel Reinford
4 12 6 29 .207 ID-538004