Results/Statistics
Parker Cup
March 3, 2008
| Women's 2nd Novice 8 | |
| SDSU | 7:34.4 |
| UCI | 7:55.6 |
| Women's Novice 8 | |
| SDSU | 7:07.4 |
| UCI | 7:38.0 |
| Women's Varsity 4 | |
| SDSU | 8:21.7 |
| UCI | 8:27.7 |
| SDSU | 8:37.7 |
| Women's Varsity 8 | |
| SDSU | 6:59.4 |
| LMU | 7:05.1 |
| UCI | 7:14.3 |
| Women's 2nd Varsity 8 | |
| SDSU | 7:03.17 |
| LMU | 7:17.6 |
| Women's Lightweight 8 | |
| LMU | 7:18.4 |
| UCI | 8:05.9 |
Long Beach, UC Irvine, and UC San Diego
March 8, 2008
| Women's Varsity 8 | |
| UCI | 6:57.5 |
| LB | 6:59.4 |
| UCSD | 7:03.0 |
| Women's Novice 4 | |
| UCSD | 8:29.4 |
| UCI | 8:30.8 |
| LB | 8:35.3 |
| Women's Varsity 4 | |
| LB | 7:54.2 |
| UCSD A | 8:15.0 |
| UCI | 8:26.0 |
| UCSD B | 8:29.8 |
| Women's Pair (1400 meter) | |
| UCI | 6:07.3 |
| UCI | 6:22.4 |
| UCI | 6:25.4 |
| LB | 6:33.5 |
| Women's Lightweight 8 | |
| UCI | 7:40.8 |
| UCSD | 7:45.3 |
| Women's Novice 8 | |
| UCI | 7:20.3 |
| LB | 7:29.0 |
| UCSD | 7:44.0 |
Chapman University, UC Irvine, Cal Lightweights
March 15, 2008
| Women's Varsity 8 | |
| UCI | 7:41.8 |
| Chapman | 8:08.2 |
| UCI 2V | 8:10.9 |
| Women's Novice 8 | |
| Cal Lwts | 7:39.3 |
| UCI | 8:02.5 |
| UCI B | 8:35.8 |
| Chapman | 8:52.8 |
Berg Cup - March 29, 2008
| Women's Varsity 8 | |
| USD | 6:31.2 |
| CSULB | 6:55.8 |
| UCSD | 6:56.8 |
| UCI | 7:04.9 |
| UCSB | 7:05.8 |
| OCC | 7:15.5 |
| Women's Novice 8 | |
| OCC | 6:58.1 |
| CSULB | 7:13.2 |
| UCSD | 7:18.2 |
| UCI | 7:46.4 |
| UCSB | 7:53.3 |
| OCC | 8:23.7 |
| Women's Varsity 4 | |
| OCC | 7:47.0 |
| USD A | 7:49.6 |
| USD B | 8:09.9 |
| UCSD | 8:10.7 |
| Chapman | 8:18.4 |
| UCI | 8:28.4 |
| Women's 2nd Novice 8 | |
| USD | 7:20.0 |
| UCI | 7:26.4 |
| UCSD | 7:34.4 |
| OCC | 7:46.1 |
San Diego Crew Classic - April 5-6, 2008
| Women's Varsity Heat | |
| Sac State | 6:46.01 |
| SUNY Buffalo | 6:44.07 |
| Loyola | 6:52.37 |
| Santa Clara | 6:53.37 |
| UCI | 7:02.25 |
| Texas | 7:22.1 |
| Women's Varsity 3rd Final | |
| St. Joseph's | 7:13.2 |
| UCI | 7:21.67 |
| Villanova | 7:23.30 |
| OCC | 7:36.04 |
| Colorado | 7:36.35 |
| UOP | 8:04.64 |
| Women's Novice Heat | |
| OCC | 7:20.3 |
| USC | 7:26.27 |
| Stanford | 7:36.46 |
| UCI | 7:36.77 |
| UCSD | 7:44.21 |
| ASU | 8:03.24 |
| Women's Novice Petite Final | |
| Clemson | 7:08.60 |
| St. Joseph's | 7:15.82 |
| Stanford | 7:23.97 |
| USD | 7:31.83 |
| UCI | 7:34.76 |
| UCSB | 7:39.63 |
| Women's Open 8 Heat | |
| USC | 7:24.40 |
| UCI | 7:41.78 |
| Blair Island | 7:56.34 |
| UCSD | 8:38.02 |
| UCSB Alumni | 8:38.52 |
| Women's Open 8 Grand Final | |
| UCLA | 7:07.7 |
| USC | 7:12.20 |
| Drexel | 7:18.20 |
| Santa Clara | 7:30.20 |
| UCI Alumni | 7:39.05 |
| UCI | 7:45.58 |
For complete results please go to http://www.crewclassic.org/results/2008.html
Collins Cup - April 19, 2008
| Women's Varsity 8 | |
| UCI | 7:09.40 |
| OCC | 7:15.85 |
| Women's Varsity 4 | |
| UCI | 8:03.00 |
| OCC | 8:03.70 |
| Women's Novice 4 | |
| OCC A | 8:34.40 |
| UCI | 8:44.40 |
| OCC B | 9:50.27 |
| Women's Novice 8 | |
| OCC | 7:04.30 |
| USC | 7:09.90 |
| UCI | 7:11.00 |
UC Irvine/ Drake/ UC Santa Barbara - April 20, 2008
| Women's Varsity 8 (race #1) | |
| UCI | 7:10.3 |
| Drake | 7:16.8 |
| UCSB | 7:18.2 |
| Women's Varsity 4 | |
| UCSB | 7:53.0 |
| Drake | 7:59.34 |
| UCI | 8:12.5 |
| Women's Novice 4 | |
| Drake (V) | 8:05.6 |
| UCSB (V) | 8:15.3 |
| UCI A | 8:29.09 |
| UCI B | 8:46.75 |
| UCSB | 8:57.1 |
| Women's Varsity 8 (race #2 same crews as race #1) | |
| UCI | 7:02.00 |
| Drake | 7:08.32 |
| UCSB | 7:14.23 |
| Women's Novice 8 | |
| UCI | 7:11.9 |
| UCSB | 7:20.13 |
WIRA Championships- May 3-4, 2008
| Women's Novice 4 Heat | |
| San Diego State | 8:11.9 |
| Colorado | 8:16.5 |
| LMU | 8:19.8 |
| Long Beach State | 8:28.9 |
| Arizona State | 8:29.7 |
| UCI | 8:33.3 |
| Women's Varsity 8 D1/Open Heat | |
| Gonzaga | 6:41.9 |
| USD | 6:46.4 |
| San Diego State | 6:47.8 |
| St Mary's | 6:54.7 |
| Santa Clara | 7:03.7 |
| UCI | 7:15.8 |
| Women's Novice 8 Heat | |
| UC Davis | 7:11.8 |
| Sacrament State | 7:21.9 |
| PLU | 7:27.9 |
| UCI | 7:32.3 |
| Long Beach State | 7:35.3 |
| Sonoma State | 7:52.3 |
| Women's Varsity 4 Heat | |
| Sacramento State | 7:49.2 |
| St Mary's | 8:03.8 |
| Seattle-Pacific | 8:14.7 |
| Chapman | 8:27.8 |
| UCI | 8:47.6 |
| Mills | 8:53.2 |
| Women's Novice 4 Third Final | |
| St Mary's | 8:40.9 |
| Arizona State | 8:45.7 |
| UCI | 8:52.1 |
| Univ. of Portland | 8:56.9 |
| Chapman | 9:11.3 |
| Mills | 9:21.6 |
| Women's Novice 8 Petite Final | |
| Puget Sound | 7:41.3 |
| UCI | 7:42.6 |
| PLU | 7:42.7 |
| UC San Diego | 7:49.5 |
| UC Santa Barbara | 7:54.9 |
| USD | 8:00.9 |
| Women's Varsity 4 Third Finals | |
| Santa Clara | 8:30.4 |
| UCI | 8:34.2 |
| Arizona State | 8:36.5 |
| Puget Sound | 8:46.3 |
| Mills | 8:52.5 |
| Women's Varsity 8 D1/Open Petite Final | |
| Puget Sound | 7:06.3 |
| St Mary's | 7:15.7 |
| Santa Clara | 7:19.3 |
| LMU | 7:24.7 |
| UCI | 7:26.9 |




