Women's Golf:
UCI Shoots School Record 286; Joy Trotter Finishes Second At Golfweek Challenge

  • print
  • email
  • font +
  • font -
  • rss

Joy Trotter
 
Joy Trotter
 
 

Sept. 15, 2009

FINAL RESULTS

Primm, Nev. -- Sophomore Joy Trotter shot a career-low 68 and finished second at the Golfweek Conference Challenge at the Primm Valley Golf Course helping UC Irvine to a sixth place finish.

 

“Joy came ready to play this year,” head coach Julie Brooks said. “We knew she had the potential to be a great player and she showed it against a good field at this tournament.”

 

Trotter’s second place finish is a career-best with a 54-hole score of 212 (73-71-68), carding the second best round of the tournament with her 68 Tuesday. Oklahoma State’s Caroline Hedwall earned medalist honors with nine-under par 207 (68-72-67).

 


 

 

“Today was an outstanding day for our team,” head coach Julie Brooks said. “We made lots of birdies and played together as a team. This is a great start to the season.”

 

UC Irvine finished sixth in the 18-team field with a 54-hole total of 890 (307-297-286). The Anteaters shot a 286 Tuesday, which ties the lowest round in the UCI record books, matching last year’s team that carded the same score at the New Mexico State Invitational (10/15/08). The third round 286 was tied with Ohio State for the lowest round of the tournament.

 

Junior Hillary Packard placed 18th with a score of 223 (80-71-72), while sophomore Lalita Patipaksiri finished 31st with a score of 228 (80-78-70). Patipaksiri shot a career-low 70 on Tuesday.  Freshman Michelle Park placed 46th with a three day total of 233 (76-77-80) and senior Mariko Makabe was 58th with a score of 236 (78-82-76).

 

UCI will participate at the Dick McGuire Invitational this Saturday and Sunday (Sept. 19-20) at the University of New Mexico Championship Golf Course in Albuquerque, N.M.

 

 

FINAL RESULTS

1.     Pepperdine                                  298            295         288                 881

2.     California                                     300            292         290                 882

3.     Chattanooga                                296            294         293                 883

4.     Ohio State                                   298            300         286                 884

5.     Oklahoma State                           295            298         293                 886

6.     UC Irvine                                      307            297         286                 890

T7.   Harvard                                       310            303         291                 904

T7.   UNLV                                           304            300         300                 904

T9.   East Tennessee State                 302            307         306                 915

T9.   Oral Roberts                                310            311         294                 915

11.   Georgia State                              318            307         291                 916

12.   Ball State                                     307            319         301                 927

13.   Coastal Carolina                          311            307         310                 928

14.   Drake                                           311            312         311                 934

15.   Jacksonville State                       317            309         314                 940

T16. Fresno State                               324            318         304                 946

T16. Southern Methodist                     321            316         309                 946

18.   Portland State                              328            317         307                 952

 

UCIrvineSports.com
Web