San Diego vs. UC Irvine at Irvine, Calif.
11/11/2011 at 7:00 PM
11/11/2011 at 7:00 PM
|
San Diego
2 |
UC Irvine
2 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| San Diego (12-7-1,7-1-0) | 2 | 0 | 0 | 0 | 0 | 2 |
| UC Irvine (14-4-3,6-1-1) | 1 | 1 | 0 | 0 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego | 4:05 | BUTERA, Mariah (OCHS, STEPHANIE) | scrum into front of net, inside the righ |
| UC Irvine | 22:07 | Farzaneh, Zoya (Privett, Cami) | header by 8 to 14 from 6 yards out insid |
| San Diego | 40:41 | HOUSLEY, Taylor (OCHS, STEPHANIE) | cross from 22, 13 into top right corner |
| -- 2nd -- | |||
| UC Irvine | 88:30 | Hardeman, Amanda (Sanderlin, Dana) | cross from 11, 28 in the box |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- 5 -- | |||
| (no scoring) | |||
| -- SHOOTOUT -- | |||
|
San Diego :
6/Y 5/Y 3/Y 16/Y 22/Y UC Irvine : 20/N 11/Y 23/Y 24/Y San Diego wins shootout 5 - 3 |
|||
San Diego | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | DEOL, Lexi * | 0 | 0 | 0 | 0 | ||
| 4 | WESLEY, Erika * | 0 | 0 | 0 | 0 | ||
| 5 | O'ROURKE, Meghan * | 0 | 0 | 0 | 0 | ||
| 6 | GARCIA, Natalie * | 1 | 1 | 0 | 0 | ||
| 7 | RUSSELL, Dani * | 3 | 1 | 0 | 0 | ||
| 8 | BUTERA, Mariah * | 1 | 1 | 1 | 0 | ||
| 9 | WILLIAMS, Caitlin | 0 | 0 | 0 | 0 | ||
| 11 | FERREIRA, Sierra * | 0 | 0 | 0 | 0 | ||
| 12 | DOTSON, Lauren | 0 | 0 | 0 | 0 | ||
| 13 | HOUSLEY, Taylor | 1 | 1 | 1 | 0 | ||
| 16 | MAGRACIA, Elissa * | 1 | 0 | 0 | 0 | ||
| 21 | McCLOSKEY, Kelley * | 2 | 0 | 0 | 0 | ||
| 22 | OCHS, STEPHANIE * | 0 | 0 | 0 | 2 | ||
| 24 | PARSONS, Courtney * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | PARSONS, Courtney (T, 12-7-1) | 10 | 2 | 8 | 110:00 | ||
UC Irvine | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Randazzo, Jennifer * | gk | 0 | 0 | 0 | 0 | |
| 2 | Bruce, Jordan | 1 | 0 | 0 | 0 | ||
| 3 | Ledezma, Natalia * | 2 | 2 | 0 | 0 | ||
| 4 | Samis, Jackie | 0 | 0 | 0 | 0 | ||
| 7 | Delarosa, Devon | 0 | 0 | 0 | 0 | ||
| 8 | Privett, Cami * | 1 | 0 | 0 | 1 | ||
| 9 | Kopf, Lexi * | 3 | 2 | 0 | 0 | ||
| 10 | Pellegrino, Jenna | 0 | 0 | 0 | 0 | ||
| 11 | Sanderlin, Dana * | 2 | 0 | 0 | 1 | ||
| 12 | Devine, Sarah * | 1 | 0 | 0 | 0 | ||
| 14 | Farzaneh, Zoya * | 3 | 2 | 1 | 0 | ||
| 15 | Rodriguez, Mar * | 1 | 0 | 0 | 0 | ||
| 20 | Christopher, Judy * | 1 | 1 | 0 | 0 | ||
| 23 | Goodson, CoCo * | 1 | 1 | 0 | 0 | ||
| 24 | Walker, Zuri | 1 | 1 | 0 | 0 | ||
| 28 | Hardeman, Amanda * | 1 | 1 | 1 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 10 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Randazzo, Jennifer (T, 14-4-3) | 4 | 2 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| San Diego | 4 | 4 | 1 | 0 | 0 | 9 |
| UC Irvine | 7 | 6 | 3 | 2 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| San Diego | 3 | 3 | 1 | 1 | 0 | 8 |
| UC Irvine | 1 | 1 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| San Diego | 2 | 4 | 2 | 0 | 0 | 8 |
| UC Irvine | 3 | 8 | 0 | 4 | 0 | 15 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| San Diego | 0 | 5 | 2 | 1 | 0 | 8 |
| UC Irvine | 3 | 4 | 0 | 0 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- 5 -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:36 Attendance: 601 Referee: Colin Arblaster Asst. Referee: Marlene Duffy : Israel Fernandez Alt. Official: Robert Sarfaraz Scorer: Alex Croteau |
* Starter















