Records
Career
| Total Points |
| 1. | Nicole Bucciarelli | (1995-98) | 129
|
| 2. | Tracie Manz | (1994-97) | 76
|
| 3. | Shawna Berke | (1991-94) | 73
|
| 4. | Kim Cusimano | (1984-87) | 62
|
| 5. | Stephanie Rigamat | (1997-98) | 55
|
| Lori Muzzonigro | (1991-94) | 55
|
| 7. | Simone Ferrara | (1995-98) | 53
|
| 8. | Hayley McNallan | (2000-03) | 52
|
| 9. | Jaycee Leitner | (1992-93) | 49
|
| 10. | Holly Fong | (1986-87) | 38
|
| |
| Goals
|
| 1. | Nicole Bucciarelli | (1995-98) | 56
|
| 2. | Tracie Manz | (1994-97) | 30
|
| 3. | Kim Cusimano | (1984-87) | 26
|
| 4. | Shawna Berke | (1991-94) | 24
|
| 5. | Hayley McNallan | (2000-03) | 22
|
| Stephanie Rigamat | (1997-98) | 22
|
| 7. | Lori Muzzonigro | (1991-94) | 21
|
| 8. | Jaycee Leitner | (1992-93) | 19
|
| 9. | Holly Fong | (1986-87) | 15
|
| 10. | Simone Ferrara | (1995-98) | 13
|
| |
| Assists
|
| 1. | Simone Ferrara | (1995-98) | 27
|
| 2. | Shawna Berke | (1991-94) | 25
|
| 3. | Nicole Bucciarellli | (1995-98) | 17
|
| 4. | Tracie Manz | (1994-97) | 16
|
| Jenni Tanaka | (1991-94) | 16
|
| 6. | Britney Webster | (2003-06) | 14
|
| 7. | Lori Muzzonigro | (1991-94) | 13
|
| 8. | Janelle Doyle | (1999-01) | 11
|
| Stephanie Rigamat | (1997-98) | 11 |
|
| Danica Holt | (1995-98) | 11
|
| Kim Kaitanjian | (1992-95) | 11
|
| Jaycee Leitner | (1992-93) | 11
|
| |
| Game Winning Goals |
| 1. | Tracie Manz | (1994-97) | 17
|
| 2. | Nicole Bucciarelli | (1995-98) | 15
|
| 3. | Stephanie Rigamat | (1997-98) | 8
|
| 4. | Lori Muzzonigro | (1991-94) | 7
|
| 5. | Hayley McNallan | (2000-03) | 6
|
| Jaycee Leitner | (1992-93) | 6
|
| Molly Lynch | (1991) | 6
|
| 8. | Shawna Berke | (1991-94) | 5
|
| Michelle Braceros | (1987-90) | 5
|
| Kim Cusimano | (1984-87) | 5
|
| |
| Goalie Saves
|
| 1. | Stephanie Boes | (1993-96) | 367
|
| 2. | Alicia Miller | (1988-91) | 253
|
| 3. | Marissa Welliver | (2003-04) | 187
|
| 4. | Amee Chapman | (1990-93) | 180
|
| 5. | Allison Merrick | (1999-00) | 169
|
| 6. | Janice Taft | (1988-89) | 167
|
| 7. | Sarah Swancutt | (1999-02) | 147
|
| 8. | Kirsten Roy | (1997-98) | 138
|
| 9. | Valerie Dehn | (1986) | 130
|
| 10. | Erin Henry | (2005-Present) | 124
|
| |
| Shutouts
|
| 1. | Stephanie Boes | (1993-96) | 29
|
| 2. | Amee Chapman | (1990-93) | 15
|
| 3. | Kirsten Roy | (1997-98) | 13
|
| 4. | Alicia Miller | (1988-91) | 12
|
| 5. | Marissa Welliver | (2003-04) | 11
|
| 6. | Danielle de Seriere | (2007-Present) | 9
|
| | Allison Merrick | (1999-00) | 9
|
| 8. | Sarah Swancutt | (1999-02) | 6
|
| Valerie Dehn | (1986) | 6
|
| 10. | Janice Taft | (1988-89) | 4
|
| does not include shared shutouts
|
| |
| Goals Against Average (GAA)
|
| 1. | Danielle de Seriere | (2007-Present) | 0.64
|
| 2. | Kirsten Roy | (1997-98) | 0.90
|
| 3. | Stephanie Boes | (1993-96) | 1.03
|
| 4. | Allison Merrick | (1999-00) | 1.15
|
| 5. | Marissa Welliver | (2003-04) | 1.28
|
| 5. | Amee Chapman | (1990-93) | 1.28
|
| 7. | Carrie Bengston | (1991) | 1.36
|
| 8. | Alicia Miller | (1988-91) | 1.37
|
| 8. | Rosie Aguilera | (2005) | 1.37
|
| 10. | Chelsea McCarthy | (2001-03) | 1.46
|
| (Minimum 10 games) |
| |
| Season |
| |
| Total Points |
| 1. | Nicole Bucciarelli | (1996) | 37
|
| 2. | Nicole Bucciarelli | (1998) | 33
|
| Nicole Bucciarelli | (1997) | 33
|
| 4. | Stephanie Rigamat | (1998) | 30
|
| 5. | Karin Grelsson | (1986) | 29
|
| 6. | Tracie Manz | (1994) | 28
|
| 7. | Shawna Berke | (1993) | 27
|
| 8. | Nicole Bucciarelli | (1995) | 26
|
| Molly Lynch | (1991) | 26
|
| Kim Cusimano | (1987) | 26
|
| |
| Goals |
| 1. | Nicole Bucciarelli | (1996) | 17
|
| 2. | Nicole Bucciarelli | (1998) | 14
|
| 3. | Stephanie Rigamat | (1998) | 13
|
| Nicole Bucciarelli | (1997) | 13
|
| 5. | Nicole Bucciarelli | (1995) | 12
|
| Tracie Manz | (1994) | 12
|
| 6. | Molly Lynch | (1991) | 11
|
| Karin Grelsson | (1986) | 11
|
| Kim Cusimano | (1984) | 11
|
| 10. | Jaycee Leitner | (1992) | 10
|
| |
| Assists |
| 1. | Caty Cope | (2007) | 10
|
| 2. | Simone Ferrara | (1996) | 9
|
| Shawna Berke | (1993) | 9
|
| Jenni Tanaka | (1991) | 9
|
| 5. | Simone Ferrara | (1995) | 8
|
| Shawna Berke | (1992) | 8
|
| Kim Kaitanjian | (1993) | 8
|
| 8. | Britney Webster | (2004) | 7
|
| Janelle Doyle | (2000) | 7
|
| Nicole Bucciarelli | (1997) | 7
|
| Stephanie Rigamat | (1997) | 7
|
| Jaycee Leitner | (1993) | 7
|
| Tina Manfre | (1989) | 7
|
| Karin Grelsson | (1986) | 7
|
| |
| Game Winning Goals
|
| 1. | Stephanie Rigamat | (1998) | 6 |
|
| Molly Lynch | (1991) | 6
|
| 3. | Nicole Bucciarelli | (1997) | 5
|
| Tracie Manz | (1996) | 5
|
| Tracie Manz | (1995) | 5
|
| Tracie Manz | (1994) | 5
|
| 7. | Nicole Bucciarelli | (1996) | 4
|
| Lori Muzzonigro | (1993) | 4
|
| Karin Grelsson | (1986) | 4
|
| 10. | 10 Players Tied with | 3
|
| |
| Goalie Saves |
| 1. | Valerie Dehn | (1986) | 130 |
| 2. | Alicia Miller | (1990) | 126 |
| 3. | Janice Taft | (1988) | 124 |
| 4. | Marissa Welliver | (2004) | 118 |
| 5. | Stephanie Boes | (1994) | 111 |
| 6. | Robin Monico | (1987) | 109 |
| 7. | Stephanie Boes | (1996) | 93 |
| 8. | Allison Merrick | (1999) | 90 |
| 9. | Danielle de Seriere | (2007) | 88 |
| 10. | Stephanie Boes | (1993) | 82 |
| |
| Shutouts |
| 1. | Danielle de Seriere | (2007) | 9 |
| Kirsten Roy | (1998) | 9 |
| Stephanie Boes | (1994) | 9 |
| Amee Chapman | (1992) | 9 |
| 5. | Marissa Welliver | (2003) | 8 |
| Stephanie Boes | (1996) | 8 |
| Stephanie Boes | (1995) | 8 |
| 8. | Allison Merrick | (2000) | 7 |
| 9. | Valerie Dehn | (1986) | 6 |
| 10. | Alicia Miller | (1990) | 5 |
| Does not include shared shutouts |
| |
| Goals Against Average (GAA) |
| 1. | Kirsten Roy | (1998) | 0.61 |
| 2. | Danielle de Seriere | (2007) | 0.64 |
| 3. | Marissa Welliver | (2003) | 0.79 |
| 4. | Allison Merrick | (2000) | 0.81 |
| 5. | Stephanie Boes | (1995) | 0.92 |
| 6. | Stephanie Boes | (1994) | 0.97 |
| 7. | Stephanie Boes | (1996) | 1.00 |
| 7. | Amee Chapman | (1993) | 1.00 |
| 9. | Kirsten Roy | (1997) | 1.15 |
| 10. | Amee Chapman | (1992) | 1.17 |
| (Minimum 8 games) |
INDIVIDUAL (CONSECUTIVE GAMES)
Consecutive games with a goal: 7, Hayley McNallan (2001)
Consecutive games with an assist: 4, Danica Holt (1997)
Consecutive games with a point: 7, Hayley McNallan (2001)
Multiple 2 assist and 2 goal games: 2, Shawna Berke (1993)
INDIVIDUAL (GAME)
Most goals: 4, Karin Grelsson vs. Redlands, 1986
3, Nicole Bucciarelli vs. New Mexico, 1996
3, Nicole Bucciarelli vs. Cal Poly, 1996
3, Carmen Morell vs. Biola University, 1992
3, Lori Muzzonigro vs. Westmont College, 1992
3, Jaycee Leitner vs. Whitworth College, 1992
3, Michele Braceros vs. Chapman, 1990
3, Katie Krall vs. Azusa Pacific, 1989
3, Kim Cusimano vs. Occidental, 1986
3, Holly Fong vs. Redlands, 1986
3, Alicia Braverman vs. Redlands, 1986
Most assists: 3, Gina Hintz vs. Utah State, 2001
Most points: 8, Karin Grelsson vs. Redlands, 1986
Most goalkeeper saves: 27, Janice Taft vs. UC Santa Barbara, 1988
Team Records
TEAM (SEASON)
Most games played: 22 (1988, 96, 97)
Most wins: 15 (1997)
Most losses: 14 (2004)
Most ties: 5 (1988, 03)
Best winning percentage: .775 (1998)
Most consecutive wins: 11 (1995)
Most consecutive losses: 5 (1988, 04, 06)
Most goals: 50 (1993)
Most assists: 45 (1997)
Most points: 142 (1993)
Most goals allowed: 55 (1985)
Most shutouts: 11 (1998)
Most overtime games: 9 (2003)
Fewest goals allowed: 12 (1998)
Most saves: 138 (2004)
TEAM (GAME)
Most Goals Scored: 13 vs. Redlands (1986)
Largest Margin of Victory: 13-0 vs. Redlands (1986)
Most goals allowed: 10 vs. Sonoma State (1985)
Largest Margin of Defeat: 10-0 vs. Sonoma State (1985)
Largest Home Crowd: 1,008 vs. Pacific (10/15/99)
Year-By-Year
| Year | Coach | Overall | Conference |
| 2007 | Scott Juniper | 11-7-2 | 5-2-1 |
| 2006 | April Heinrichs | 3-13-1 | 0-7-0 |
| 2005 | Marine Cano | 5-12-2 | 1-5-1 |
| 2004 | Marine Cano | 4-14-2 | 1-8-0 |
| 2003 | Marine Cano | 10-5-5 | 4-2-3 |
| 2002 | Marine Cano | 8-10-1 | 5-3-1 |
| 2001 | Marine Cano | 7-9-1 | 4-4-1 |
| 2000 | Marine Cano | 10-7-2 | 5-3-0 |
| 1999 | Marine Cano | 6-10-4 | 3-4-2 |
| 1998 | Marine Cano | 14-3-3 | 7-1-1 |
| 1997 | Marine Cano | 15-7-0 | 4-2-0 |
| 1996 | Marine Cano | 13-7-2 | 4-1-1 |
| 1995 | Marine Cano | 12-4-3 | - |
| 1994 | Marine Cano | 9-8-3 | - |
| 1993 | Ray Smith | 12-8-0 | - |
| 1992 | Ray Smith | 9-8-2 | - |
| 1991 | Ray Smith | 12-7-1 | - |
| 1990 | Ray Smith | 6-12-2 | - |
| 1989 | Steve Shaw | 5-11-4 | - |
| 1988 | Janu Jaurez | 5-12-5 | - |
| 1987 | Janu Jaurez | 8-10-2 | - |
| 1986 | Janu Jaurez | 8-10-2 | - |
| 1985 | Matt Etchison | 3-13-4 | - |
| 1984 | Matt Etchison | 6-9-1 | - |
| Totals | | 201-216-54 | 43-42-1 |