Recap
PITT vs UC Irvine (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
2008 UC Irvine Women's Volleyball
PITT vs UC Irvine (Sep 13, 2008 at Los Angeles, Calif.)
PITT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 SWYSGOOD, Hannah.... 3| 3 0 8 .375| 1| 0 0| 0| 0| 0 1 1| 0| 3.5
8 TOWN, Amy........... 3| 8 10 31 -.065| 2| 0 3| 1| 5| 0 0 1| 0| 8.0
9 TAURENCE, Nicole.... 3| 3 0 6 .500| 30| 0 1| 0| 4| 0 1 0| 0| 3.5
13 DOOLEY, Meagan...... 3| 9 2 17 .412| 0| 0 3| 0| 2| 0 1 1| 0| 9.5
14 MOSES, Jessica...... 3| 5 0 7 .714| 0| 1 2| 0| 2| 1 2 0| 0| 8.0
17 CAMPBELL, Kelly..... 3| 9 3 18 .333| 1| 0 1| 2| 3| 0 1 0| 0| 9.5
2 ROHALL, Tara........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 KALBERER, Rachel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 ROSS, Stephanie..... 2| 0 0 3 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
16 MACELLARI, Monica... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
18 ROSSI, Michelle..... 3| 0 0 1 .000| 1| 0 1| 0| 14| 0 0 0| 0| 0.0
19 STADELMAN, Melissa.. 3| 2 1 9 .111| 0| 0 1| 2| 2| 1 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 16 102 .235| 35| 1 12| 8| 34| 2 6 3| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 29 .172 PITT................ (0) 20 16 24 3-6
3 19 7 43 .279 UC Irvine........... (3) 25 25 26 4-5
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hauser, Alexandra... 3| 7 1 15 .400| 0| 0 0| 0| 0| 0 3 0| 0| 8.5
4 Pestolesi, Kari..... 3| 11 5 29 .207| 2| 2 2| 0| 14| 1 0 0| 0| 14.0
6 Homan, Shannan...... 3| 7 1 14 .429| 2| 1 0| 0| 1| 0 5 0| 0| 10.5
7 Robertson, Taryn.... 3| 1 0 5 .200| 29| 0 1| 0| 10| 0 2 0| 0| 2.0
14 Kellerman, Lauren... 3| 8 2 16 .375| 0| 2 1| 1| 11| 0 0 0| 0| 10.0
2 Sutherland, Devon... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
9 Cropper, Riley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Filkins, Alexandra.. 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Ellis, Chelsea...... 3| 4 2 9 .222| 0| 3 2| 0| 0| 0 4 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 11 89 .303| 33| 8 7| 1| 42| 1 14 1| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 28 .357 Site: Los Angeles, Calif. (Burns Rec Center)
2 13 2 27 .407 Date: Sep 13, 2008 Attend: 276 Time: 1:16
3 10 4 34 .176 Referees: Lydia Godshall, Greg Leung, Maureen Barbosa
1 2 3 Total
Tie scores 2 1 7 10
Lead changes 0 0 3 3