Women's Volleyball:


Recap

Western Michigan vs UC Irvine (Sep 19, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 UC Irvine Women's Volleyball
        Western Michigan vs UC Irvine (Sep 19, 2008 at Notre Dame, Ind.)



   Western Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  GOTHAM, Jaime.......  3|  9   2  27  .259|  0|  0   0|  0|  2| 1  4  0|  0|  12.0
6  MOORE, Michelle.....  3|  9   6  31  .097|  1|  0   2|  0|  9| 0  2  0|  0|  10.0
7  MITCHELL, Jillian...  3|  1   1   6  .000| 25|  1   2|  0|  4| 0  0  0|  0|   2.0
8  DOYLE, Allyson......  3|  5   2  19  .158|  1|  0   0|  1| 10| 0  2  0|  0|   6.0
17 CORBETT, Kate.......  3|  1   3   9 -.222|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
24 EBERLING, Katie.....  3|  4   3  18  .056|  0|  0   0|  0|  6| 0  0  0|  0|   4.0
1  STRIMEL, Caitlin....  3|  0   0   0  .000|  1|  1   0|  0| 13| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 29  17 110  .109| 28|  2   4|  1| 44| 1  8  0|  0|  36.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11  6  39  .128   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  4  31  .226   Western Michigan.... (0) 21 23 19  7-2
   3   7  7  40  .000   UC Irvine........... (3) 25 25 25  5-6

   UC Irvine              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Hauser, Alexandra...  3|  4   1  13  .231|  0|  0   0|  0|  3| 0  5  0|  0|   6.5
4  Pestolesi, Kari.....  3| 12   7  35  .143|  1|  0   3|  0| 15| 1  0  0|  0|  13.0
6  Homan, Shannan......  3|  9   2  15  .467|  0|  0   2|  0|  0| 0  1  0|  0|   9.5
7  Robertson, Taryn....  3|  3   0   7  .429| 44|  1   0|  0|  7| 0  3  0|  0|   5.5
10 Filkins, Alexandra..  3|  0   1   3 -.333|  0|  0   2|  0|  6| 0  0  0|  0|   0.0
14 Kellerman, Lauren...  3| 16   3  35  .371|  0|  0   1|  1|  8| 0  2  0|  0|  17.0
2  Sutherland, Devon...  3|  0   0   0  .000|  1|  0   3|  1| 14| 0  0  0|  0|   0.0
11 Nordyke, Larissa....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Ellis, Chelsea......  3|  7   1  11  .545|  0|  0   0|  0|  1| 0  1  0|  0|   7.5
22 Miller, McCall......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
24 Bosza, Ashley.......  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  15 119  .303| 46|  1  12|  2| 55| 1 12  0|  0|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  2  39  .410   Site: Notre Dame, Ind. (Joyce Center)
   2  18  5  39  .333   Date: Sep 19, 2008   Attend:     Time: 1:11
   3  15  8  41  .171   Referees: Ann Hutchins, Nancy Nester

                                         1   2   3 Total
                        Tie scores       7  10   7    24
                        Lead changes     2   5   2     9


UCIrvineSports.com
Web