Recap
UC Irvine vs Cal Poly (Oct 18, 2008)
Volleyball Box Score
Volleyball Box Score
2008 UC Irvine Women's Volleyball
UC Irvine vs Cal Poly (Oct 18, 2008 at San Luis Obispo, CA)
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Pestolesi, Kari..... 4| 15 11 55 .073| 1| 1 2| 1| 12| 0 1 1| 0| 16.5
6 Homan, Shannan...... 4| 4 2 13 .154| 0| 0 0| 0| 1| 0 3 1| 0| 5.5
7 Robertson, Taryn.... 4| 2 2 7 .000| 46| 0 0| 0| 8| 0 1 0| 0| 2.5
9 Cropper, Riley...... 4| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Filkins, Alexandra.. 4| 11 5 23 .261| 1| 0 1| 0| 8| 0 1 0| 0| 11.5
14 Kellerman, Lauren... 4| 19 6 48 .271| 0| 0 2| 3| 13| 1 0 0| 0| 20.0
1 Hauser, Alexandra... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Sutherland, Devon... 4| 0 0 0 .000| 0| 0 1| 1| 26| 0 0 0| 0| 0.0
11 Nordyke, Larissa.... 3| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
16 Ellis, Chelsea...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Bubica, Alexandra... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Miller, McCall...... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
24 Bosza, Ashley....... 2| 0 0 0 .000| 1| 0 1| 0| 1| 1 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 28 159 .164| 50| 1 8| 8| 75| 2 6 2| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 11 43 .140 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 36 .278 UC Irvine........... (1) 21 25 23 15 9-12 (4-3)
3 12 5 38 .184 Cal Poly............ (3) 25 20 25 25 11-7 <6-1>
4 11 8 42 .071
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Olowolafe, Dominique 4| 14 1 23 .565| 0| 0 0| 0| 1| 2 6 1| 0| 19.0
3 Waller, Ali......... 4| 7 4 42 .071| 0| 1 1| 0| 17| 0 2 0| 0| 9.0
5 Atherstone, Kylie... 4| 17 6 44 .250| 1| 2 3| 0| 8| 0 4 0| 0| 21.0
7 Law, Lauren......... 4| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Houston, Jaclyn..... 4| 5 3 14 .143| 0| 0 0| 0| 2| 0 5 0| 0| 7.5
17 Fithian, Hailey..... 4| 1 1 2 .000| 43| 1 3| 0| 7| 0 4 1| 1| 4.0
2 Mort, Alison........ 4| 0 0 0 .000| 0| 0 0| 1| 24| 0 0 0| 0| 0.0
4 Smith, Caitlin...... 2| 2 0 15 .133| 0| 2 1| 0| 3| 0 1 1| 0| 4.5
10 Bertoni, Ashleigh... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Santos, Anicia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Rivera, Gaby........ 3| 4 1 16 .188| 1| 0 2| 0| 0| 1 2 0| 0| 6.0
20 Suttich, Caitlin.... 2| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 17 157 .210| 45| 8 11| 1| 66| 3 24 3| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 2 46 .217 Site: San Luis Obispo, CA (Mott Gym)
2 13 6 36 .194 Date: Oct 18, 2008 Attend: 883 Time: 2:05
3 13 8 43 .116 Referees: Bill Forrester, Larry Schwartz, Kay, Cashmore
4 12 1 32 .344 Cal Poly hosts Cal State Northridge October 24th
1 2 3 4 Total
Tie scores 5 3 9 1 18
Lead changes 2 1 6 1 10