Recap
UC Riverside vs UC Irvine (Oct 25, 2008)
Volleyball Box Score
Volleyball Box Score
2008 UC Irvine Women's Volleyball
UC Riverside vs UC Irvine (Oct 25, 2008 at Irvine, CA)
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Fink, Kelly......... 3| 11 6 30 .167| 0| 0 1| 4| 5| 0 0 0| 0| 11.0
7 Murrey, Brittney.... 3| 0 0 0 .000| 13| 0 1| 0| 7| 0 0 0| 0| 0.0
9 Cowling, Dominique.. 3| 4 1 13 .231| 0| 0 0| 1| 3| 0 1 0| 0| 4.5
13 Moyneur, Shannon.... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
16 Simpson, Kelly...... 3| 4 4 13 .000| 2| 0 0| 1| 1| 0 0 0| 0| 4.0
18 Bush, Amy........... 3| 1 3 8 -.250| 0| 0 2| 0| 0| 0 1 0| 0| 1.5
2 McNeal, Kimberly.... 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
3 Read, Amy........... 3| 1 1 5 .000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
14 Youpele, Tonbara.... 2| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
15 Salinas, Raquel..... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
17 Nilsson, Amanda..... 3| 0 0 0 .000| 6| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 20 81 .037| 22| 0 7| 11| 31| 0 2 1| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 9 29 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 UC Riverside........ (0) 9 9 16 7-16,2-6
3 10 6 24 .167 UC Irvine........... (3) 25 25 25 10-11,5-3
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Pestolesi, Kari..... 3| 8 1 22 .318| 0| 5 3| 0| 4| 0 0 0| 0| 13.0
6 Homan, Shannan...... 3| 8 1 14 .500| 1| 0 0| 0| 3| 0 2 0| 0| 9.0
7 Robertson, Taryn.... 3| 4 0 7 .571| 25| 1 0| 0| 4| 0 2 0| 0| 6.0
9 Cropper, Riley...... 3| 0 0 3 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
10 Filkins, Alexandra.. 3| 5 0 7 .714| 4| 0 0| 0| 8| 0 0 0| 0| 5.0
14 Kellerman, Lauren... 3| 5 1 14 .286| 0| 1 2| 0| 4| 0 0 0| 0| 6.0
1 Hauser, Alexandra... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
2 Sutherland, Devon... 3| 0 0 0 .000| 1| 4 0| 0| 9| 0 0 0| 0| 4.0
5 Souto, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Nordyke, Larissa.... 3| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
16 Ellis, Chelsea...... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
22 Miller, McCall...... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
24 Bosza, Ashley....... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 6 80 .375| 34| 11 5| 0| 33| 1 8 0| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 1 22 .364 Site: Irvine, CA (Crawford Court)
2 14 1 32 .406 Date: Oct 25, 2008 Attend: 361 Time: 1:12
3 13 4 26 .346 Referees: Nikki Resch, Lydia Godshall
1 2 3 Total
Tie scores 0 5 2 7
Lead changes 0 1 0 1