Recap
UC Irvine vs Cal State Fullerton (Oct 30, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 UC Irvine Women's Volleyball
UC Irvine vs Cal State Fullerton (Oct 30, 2008 at Fullerton, CA)
UC Irvine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hauser, Alexandra... 5| 7 1 23 .261| 0 0 2 .000| 0 0 0 .000| 1 0| 0 3 1| 1 0 1.000| 8.5
4 Pestolesi, Kari..... 5| 10 6 38 .105| 3 0 8 .375| 1 1 18 .944| 13 0| 0 1 2| 14 0 1.000| 11.5
6 Homan, Shannan...... 5| 9 5 25 .160| 0 0 2 .000| 0 0 2 1.000| 1 0| 0 4 0| 1 0 1.000| 11.0
7 Robertson, Taryn.... 5| 7 2 17 .294| 50 0 134 .373| 0 2 17 .882| 18 1| 2 2 0| 0 0 .000| 10.0
10 Filkins, Alexandra.. 5| 8 4 28 .143| 3 1 15 .200| 0 0 15 1.000| 14 0| 0 2 0| 2 0 1.000| 9.0
14 Kellerman, Lauren... 5| 19 7 45 .267| 1 0 3 .333| 2 2 23 .913| 11 0| 0 2 0| 21 1 .955| 22.0
2 Sutherland, Devon... 5| 0 0 1 .000| 1 0 10 .100| 2 2 19 .895| 29 0| 0 0 0| 34 1 .971| 2.0
11 Nordyke, Larissa.... 3| 1 0 1 1.000| 1 0 3 .333| 0 0 1 1.000| 4 0| 0 0 0| 5 0 1.000| 1.0
16 Ellis, Chelsea...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Miller, McCall...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 61 25 179 .201| 59 1 177 .333| 5 7 107 .935| 91 1| 2 14 3| 78 2 .975| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 14 11 49 .061 16-23 69% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 25 .440 9-12 75% UC Irvine........... (3) 25 25 23 19 15 11-11 (6-3)
3 16 7 50 .180 13-24 54% Cal State Fullerton. (2) 23 11 25 25 8 12-13 (5-5)
4 9 3 36 .167 15-25 60%
5 10 3 19 .368 6-8 75%
Cal State Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ragan, Andrea....... 5| 0 0 2 .000| 48 0 157 .306| 0 1 16 .938| 10 0| 0 0 0| 0 0 .000| 0.0
6 McDowell, Sydney.... 5| 2 1 12 .083| 0 0 1 .000| 1 2 15 .867| 1 1| 1 2 1| 0 0 .000| 5.0
10 Moore, Brittany..... 5| 20 13 68 .103| 0 0 8 .000| 0 2 15 .867| 13 0| 1 2 1| 26 2 .929| 22.0
11 Wolnisty, Alex...... 5| 12 2 30 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 12.0
18 Edmond, Jennifer.... 5| 12 8 38 .105| 1 0 3 .333| 1 2 12 .833| 13 0| 0 0 0| 3 1 .750| 13.0
23 Saddler, Erin....... 5| 9 2 34 .206| 1 0 2 .500| 0 1 17 .941| 4 0| 0 0 0| 7 1 .875| 9.0
2 Croteau, Cami....... 5| 1 1 3 .000| 2 0 8 .250| 0 3 16 .812| 29 0| 0 0 0| 42 1 .977| 1.0
3 Sommer, Stephanie... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
12 Day, Sarah.......... 1| 0 0 2 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Collier, Ashley..... 5| 0 1 2 -.500| 1 0 7 .143| 0 0 0 .000| 12 0| 0 0 0| 16 0 1.000| 0.0
33 Bukoski, Deven...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 56 28 191 .147| 53 0 186 .285| 2 12 92 .870| 82 1| 2 4 3| 95 5 .950| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 9 6 43 .070 16-25 63% Site: Fullerton, CA (Titan Gym)
2 8 9 29 -.034 8-24 33% Date: Oct 30, 2008 Attend: 239 Time: 2:08
3 16 5 52 .212 14-24 58% Referees: Tana Martin, Nikki Resch
4 18 5 41 .317 15-19 78%
5 5 3 26 .077 6-15 40%