Women's Volleyball:


Recap

Pacific vs UC Irvine (Nov 8, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 UC Irvine Women's Volleyball
                Pacific vs UC Irvine (Nov 8, 2008 at Irvine, CA)



   Pacific                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Tomaszewska, Natalia  4|  4   4  17  .000|  2|  1   1|  0|  0| 0  2  0|  0|   6.0
5  Krug, Shannon.......  4|  2   0   3  .667| 31|  1   1|  0|  5| 0  0  2|  0|   3.0
7  Anderson, Alexa.....  4|  8   3  32  .156|  0|  0   0|  1|  6| 1  1  0|  0|   9.5
9  Gibson, Mallori.....  4|  7   6  25  .040|  0|  0   0|  0|  5| 0  1  1|  0|   7.5
10 Vaysburg, Masha.....  4|  8   2  15  .400|  1|  0   0|  0|  1| 0  2  0|  0|   9.0
17 Engelhardt, Svenja..  4| 10   5  33  .152|  1|  2   2|  2| 16| 0  2  1|  0|  13.0
1  Uhl, Kara...........  4|  0   0   0  .000|  3|  0   0|  1| 10| 0  0  0|  0|   0.0
3  Kama, Dancyne.......  4|  0   0   0  .000|  0|  0   1|  1| 16| 0  0  0|  0|   0.0
11 MimMack, Meagan.....  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
12 Riley, Olivia.......  1|  0   0   0  .000|  2|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 40  20 128  .156| 40|  4   5|  5| 60| 1  8  4|  0|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  5  39  .103   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  2  24  .500   Pacific............. (1) 17 25 21 15  9-14,8-5
   3   9  5  30  .133   UC Irvine........... (3) 25 15 25 25  14-11,9-3
   4   8  8  35  .000

   UC Irvine              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Hauser, Alexandra...  4|  8   2  20  .300|  1|  0   0|  0|  2| 0  4  1|  0|  10.0
4  Pestolesi, Kari.....  4| 19   4  44  .341|  5|  1   5|  3| 13| 0  4  1|  0|  22.0
6  Homan, Shannan......  4|  3   5  15 -.133|  0|  1   0|  0|  0| 0  2  1|  0|   5.0
7  Robertson, Taryn....  4|  7   2  15  .333| 44|  0   1|  0| 10| 0  2  0|  2|   8.0
10 Filkins, Alexandra..  4|  7   2  15  .333|  0|  0   1|  0| 10| 0  3  2|  0|   8.5
14 Kellerman, Lauren...  4| 12   5  38  .184|  1|  1   0|  0| 15| 0  2  1|  0|  14.0
2  Sutherland, Devon...  4|  0   0   0  .000|  3|  2   2|  0| 12| 0  0  0|  0|   2.0
9  Cropper, Riley......  2|  1   1   2  .000|  1|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Nordyke, Larissa....  1|  1   0   2  .500|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
16 Ellis, Chelsea......  2|  1   0   2  .500|  0|  0   0|  0|  1| 0  5  0|  0|   3.5
22 Miller, McCall......  4|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  21 153  .248| 55|  5  11|  4| 65| 0 23  6|  2|  75.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  16  6  42  .238   Site: Irvine, CA (Crawford Court)
   2  11  5  30  .200   Date: Nov 8, 2008    Attend: 221   Time: 1:49
   3  18  7  42  .262   Referees: Robert Okamura, Heather Pickett
   4  14  3  39  .282

                                         1   2   3   4 Total
                        Tie scores       0   5   5   6    16
                        Lead changes     0   2   3   2     7


UCIrvineSports.com
Web