Women's Volleyball:


Recap

Cal State Northridge vs UC Irvine (Nov 07, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
         Cal State Northridge vs UC Irvine (Nov 07, 2009 at Irvine, CA)




   Cal State Northridge   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Johnson, Chelsea....  3|  3   1   9  .222|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|   3.5
10 Hupp, Angela........  3|  7   2  24  .208| 17   1  63  .270|  0   0  15 1.000|  9   0|  0   0   0|  3   0 1.000|   7.0
12 Burnett, Tela.......  3|  2   3  11 -.091|  0   0   0  .000|  1   2  12  .833|  3   0|  0   4   0|  0   0  .000|   5.0
14 Graff, Britney......  3|  6   5  26  .038|  1   0   2  .500|  0   0  10 1.000|  8   0|  0   0   0| 15   0 1.000|   6.0
17 Morales, Lynda......  3| 11   4  22  .318|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|  11.5
19 Woehrstein, Karina..  3|  0   0   0  .000|  1   0   5  .200|  0   0   3 1.000|  5   0|  0   0   0| 21   1  .955|   0.0
1  Williams, Brittany..  1|  5   1   8  .500|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   1   0|  1   0 1.000|   5.5
2  Alvarado, Janet.....  1|  0   2   6 -.333|  0   0   0  .000|  0   1   3  .667|  4   0|  0   2   0|  1   0 1.000|   1.0
7  Grayson, Siara......  1|  0   0   0  .000|  0   0   1  .000|  0   0   4 1.000|  1   1|  0   0   0|  2   0 1.000|   0.0
8  Pataria, Puneet.....  2|  1   3  13 -.154|  0   0   1  .000|  0   0   0  .000|  2   0|  0   1   0|  2   0 1.000|   1.5
9  McFarland, Monica...  3|  0   0   0  .000|  2   0   8  .250|  0   0   9 1.000| 16   0|  0   0   0| 16   0 1.000|   0.0
11 Orlandini, Sam......  2|  0   0   0  .000| 11   0  46  .239|  0   0   8 1.000|  5   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 35  21 119  .118| 32   1 126  .254|  1   3  66  .955| 57   1|  0  10   0| 61   2  .968|  41.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  11  8  35  .086    SET SCORES                1  2  3  TEAM RECORDS
    2  12  6  43  .140    Cal State Northridge (0) 24 24 17  7-18, 3-8
    3  12  7  41  .122    UC Irvine........... (3) 26 26 25  19-6, 8-4

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  3|  4   1   9  .333|  0   0   1  .000|  0   0   0  .000|  0   0|  0   4   0|  0   0  .000|   6.0
2  Robertson, Taryn....  3|  4   1   8  .375| 38   0 100  .380|  1   2  15  .867| 12   0|  0   2   1|  0   0  .000|   6.0
4  Pestolesi, Kari.....  3|  9   5  28  .143|  2   0   6  .333|  0   3  12  .750|  6   0|  0   2   0|  9   1  .900|  10.0
6  Moeller, Courtney...  3|  2   1   9  .111|  0   0   0  .000|  0   2   7  .714|  2   0|  0   4   0|  0   0  .000|   4.0
8  Piggott, Juliane....  3| 18   4  39  .359|  0   0   2  .000|  0   2  10  .800|  3   0|  0   2   1|  0   0  .000|  19.0
11 Nordyke, Larissa....  3| 11   1  27  .370|  3   0   6  .500|  0   1   2  .500|  5   0|  0   2   0| 29   0 1.000|  12.0
5  Souto, Lauren.......  2|  0   0   0  .000|  0   0   0  .000|  0   1   9  .889|  0   0|  0   0   0|  0   0  .000|   0.0
10 Filkins, Alexandra..  3|  0   1   2 -.500|  0   0   0  .000|  0   1   5  .800|  2   0|  0   0   0|  0   0  .000|   0.0
12 Winkler, Kristin....  3|  0   0   0  .000|  4   0  11  .364|  1   1  14  .929| 18   0|  0   0   0| 19   0 1.000|   1.0
22 Miller, McCall......  3|  1   2   6 -.167|  0   0   1  .000|  0   0   2 1.000|  6   0|  0   0   0|  5   0 1.000|   1.0
   Totals..............  3| 49  16 128  .258| 47   0 127  .370|  2  13  76  .829| 54   0|  0  16   2| 62   1  .984|  59.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.0
  Set   K  E  TA   Pct
    1  15  5  41  .244    Site: Irvine, CA (Crawford Court)
    2  16  8  48  .167    Date: Nov 07, 2009   Attend: 286   Time: 1:37
    3  18  3  39  .385    Referees: Joe Aguilar, Mel Cayetano


                                         1   2   3 Total
                        Tie scores      15   5   9    29
                        Lead changes     6   2   3    11