Women's Volleyball:


Recap

Long Beach State vs UC Irvine (Oct 16, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
       #25 Long Beach State vs #21 UC Irvine (Oct 16, 2009 at Irvine, CA)




   Long Beach State       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Ledoux, Caitlin.....  5| 13   4  42  .214|  2   0   7  .286|  0   1  18  .944| 12   0|  1   2   0| 18   0 1.000|  15.0
4  Schuck, Laura.......  5|  0   0   0  .000|  2   0   8  .250|  0   1   9  .889|  6   0|  0   0   0| 11   1  .917|   0.0
8  Washington, Naomi...  5| 13  11  54  .037|  0   0   5  .000|  0   2  16  .875|  5   0|  1   3   0|  2   0 1.000|  15.5
12 Lee, Ashley.........  5|  2   1   5  .200| 38   4 138  .275|  0   0  18 1.000| 17   0|  0   2   0|  0   0  .000|   3.0
18 Osunbor, Michelle...  5|  4   0  15  .267|  0   0   1  .000|  0   0   0  .000|  1   0|  0   8   2|  1   0 1.000|   8.0
23 Herzog, Brittney....  5| 12   5  28  .250|  0   0   2  .000|  0   1  15  .933|  3   0|  0   3   0|  1   0 1.000|  13.5
11 Johnson, Megan......  2|  0   0   0  .000|  4   0  10  .400|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
15 Minkel, Lauren......  5|  0   0   0  .000|  2   0   4  .500|  1   0  29 1.000| 24   0|  0   0   0| 33   2  .943|   1.0
20 Fontanilla, Libby...  5|  0   1   4 -.250|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0| 24   1  .960|   0.0
22 Neely, Jocelyn......  5| 10   5  29  .172|  1   0  15  .067|  0   0   0  .000|  8   1|  1   4   0|  2   0 1.000|  13.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|   0.0
   Totals..............  5| 54  27 177  .153| 49   4 190  .258|  1   5 108  .954| 81   1|  3  22   2| 92   6  .939|  69.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 14.0
  Set   K  E  TA   Pct
    1  17  4  46  .283    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  12  5  37  .189    Long Beach State.... (2) 29 23 17 25 13  11-5, 4-2
    3  12  5  37  .189    UC Irvine........... (3) 27 25 25 18 15  15-3, 5-1
    4   8  7  33  .030
    5   5  6  24 -.042

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  5|  7   1  22  .273|  0   0   3  .000|  0   0   0  .000|  2   0|  0   3   1|  2   0 1.000|   8.5
2  Robertson, Taryn....  5|  4   2  12  .167| 55   2 164  .335|  1   2  20  .900| 14   0|  0   2   0|  0   0  .000|   6.0
4  Pestolesi, Kari.....  5| 23  15  71  .113|  1   0   7  .143|  2   4  24  .833| 19   0|  0   0   0| 19   0 1.000|  25.0
8  Piggott, Juliane....  5| 19   9  52  .192|  0   0   3  .000|  1   2  23  .913|  8   0|  1   3   0|  5   0 1.000|  22.5
9  Cropper, Riley......  5|  6   4  15  .133|  0   0   0  .000|  0   0   4 1.000|  2   0|  1   2   0|  0   0  .000|   8.0
11 Nordyke, Larissa....  5|  7   7  27  .000|  2   0   7  .286|  1   1  13  .923|  9   0|  0   0   0| 25   0 1.000|   8.0
5  Souto, Lauren.......  5|  0   0   0  .000|  0   0   0  .000|  0   1  14  .929|  3   0|  0   0   0|  0   0  .000|   0.0
6  Moeller, Courtney...  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   1.0
12 Winkler, Kristin....  5|  0   0   0  .000|  4   0  16  .250|  1   1  11  .909| 16   0|  0   0   0| 25   0 1.000|   1.0
13 Alvarez, Marissa....  1|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  0   1|  0   0   0|  0   0  .000|   0.0
22 Miller, McCall......  5|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  5   0|  0   0   0| 25   0 1.000|   0.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|   0.0
   Totals..............  5| 67  38 200  .145| 62   2 203  .305|  6  11 109  .899| 79   1|  2  10   1|102   1  .990|  80.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 7.0
  Set   K  E  TA   Pct
    1  18  9  47  .191    Site: Irvine, CA (Crawford Court)
    2  15  8  44  .159    Date: Oct 16, 2009   Attend: 422   Time: 2:19
    3  18  3  38  .395    Referees: Verna Klubnikin, Syd Church
    4   9 10  42 -.024
    5   7  8  29 -.034


                                         1   2   3   4   5 Total
                        Tie scores      16   8   4   4   5    37
                        Lead changes     9   2   1   2   2    16



UCIrvineSports.com
Web