Women's Volleyball:


Recap

UC Riverside vs UC Irvine (Oct 17, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
           UC Riverside vs #21 UC Irvine (Oct 17, 2009 at Irvine, CA)




   UC Riverside           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Endersby, Bianca....  3| 10   1  18  .500|  1   0   5  .200|  0   0   0  .000|  2   0|  0   5   0|  0   0  .000|  12.5
6  Quinn, Kelley.......  3|  4   3   9  .111|  0   0   3  .000|  0   1   8  .875|  3   0|  0   1   0|  1   0 1.000|   4.5
7  Murrey, Brittney....  3|  2   1   7  .143| 27   0  80  .338|  0   1  18  .944|  7   1|  0   2   1|  0   0  .000|   3.0
9  Cowling, Dominique..  3| 12   5  31  .226|  0   0   2  .000|  0   3   6  .500|  6   0|  0   1   0| 17   0 1.000|  12.5
14 Youpele, Tonbara....  3|  4   5  18 -.056|  0   0   4  .000|  0   1   3  .667|  8   0|  0   0   0|  7   0 1.000|   4.0
18 LeDuff, Shelby......  2|  3   1  12  .167|  0   0   4  .000|  0   0   4 1.000|  4   0|  0   3   0|  0   0  .000|   4.5
4  Thomas, Savannah....  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
5  Castillo, Katherine.  3|  0   0   0  .000|  2   0   9  .222|  1   3   7  .571|  7   0|  0   0   0|  9   2  .818|   1.0
16 Simpson, Kelly......  2|  1   1  14  .000|  1   0   2  .500|  0   0   7 1.000|  4   0|  0   0   0| 20   1  .952|   1.0
17 Nilsson, Amanda.....  3|  0   0   0  .000|  1   0   8  .125|  0   0   5 1.000|  3   0|  0   0   0|  6   2  .750|   0.0
   Totals..............  3| 36  17 109  .174| 32   0 117  .274|  1  10  59  .831| 44   1|  0  12   1| 60   5  .923|  43.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 6.0
  Set   K  E  TA   Pct
    1   7  5  29  .069    SET SCORES                1  2  3  TEAM RECORDS
    2  16  7  45  .200    UC Riverside........ (0) 13 25 20  2-15,0-7
    3  13  5  35  .229    UC Irvine........... (3) 25 27 25  16-3,6-1

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  3|  4   0  11  .364|  0   0   1  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|   4.5
2  Robertson, Taryn....  3|  2   0  10  .200| 38   0  87  .437|  1   3  16  .812|  4   0|  1   2   0|  0   0  .000|   5.0
4  Pestolesi, Kari.....  3| 13   2  25  .440|  1   0   7  .143|  2   4  13  .692|  6   0|  0   0   1| 12   1  .923|  15.0
8  Piggott, Juliane....  3|  6   4  24  .083|  0   0   2  .000|  0   2   9  .778|  7   0|  0   0   0|  6   0 1.000|   6.0
9  Cropper, Riley......  3|  9   1  15  .533|  0   0   1  .000|  0   0   1 1.000|  2   0|  1   2   0|  0   0  .000|  11.0
11 Nordyke, Larissa....  3|  4   2  10  .200|  0   0   2  .000|  1   0   6 1.000|  6   0|  0   0   0| 12   0 1.000|   5.0
5  Souto, Lauren.......  3|  0   0   0  .000|  1   0   1 1.000|  0   1   9  .889|  3   0|  0   0   0|  0   0  .000|   0.0
10 Filkins, Alexandra..  3|  4   0   7  .571|  0   0   0  .000|  0   0   9 1.000|  2   0|  0   1   0|  0   0  .000|   4.5
12 Winkler, Kristin....  3|  0   0   0  .000|  3   0   6  .500|  1   1  13  .923| 13   0|  0   0   0| 17   0 1.000|   1.0
22 Miller, McCall......  1|  2   1   3  .333|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  1   0 1.000|   2.0
   Totals..............  3| 44  10 105  .324| 43   0 108  .398|  5  11  76  .855| 45   0|  2   6   1| 48   1  .980|  54.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  17  1  34  .471    Site: Irvine, CA (Crawford Court)
    2  12  5  41  .171    Date: Oct 17, 2009   Attend: 256   Time: 1:28
    3  15  4  30  .367    Referees: Lydia Godshall, Tom Ulibarri


                                         1   2   3 Total
                        Tie scores       0  11   0    11
                        Lead changes     0   5   0     5



UCIrvineSports.com
Web