|
Women's Volleyball:

Recap
Cal Poly vs UC Irvine (Oct 24, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 UC Irvine Women's Volleyball
Cal Poly vs #19 UC Irvine (Oct 24, 2009 at Irvine, CA)
Cal Poly | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Olowolafe, Dominique 5| 8 1 21 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 8.5
5 McConnell, Megan.... 3| 1 6 19 -.263| 1 0 1 1.000| 2 3 9 .667| 5 0| 0 0 1| 19 4 .826| 3.0
8 Keddy, Jennifer..... 5| 12 3 21 .429| 0 0 0 .000| 1 3 20 .850| 6 0| 1 2 2| 0 0 .000| 15.0
9 Hardin, Chelsea..... 5| 11 4 28 .250| 0 0 1 .000| 0 1 9 .889| 10 0| 1 1 1| 0 0 .000| 12.5
11 Law, Lauren......... 5| 0 0 0 .000| 0 0 2 .000| 0 0 4 1.000| 8 0| 0 0 0| 12 0 1.000| 0.0
14 Keanini, Anuhea..... 5| 2 0 4 .500| 54 1 156 .346| 0 1 14 .929| 4 1| 0 1 0| 0 0 .000| 2.5
2 Mort, Alison........ 5| 0 0 0 .000| 1 0 12 .083| 0 1 15 .933| 27 0| 0 0 0| 17 0 1.000| 0.0
4 Smith, Catie........ 5| 10 10 37 .000| 0 0 3 .000| 1 1 14 .929| 8 0| 0 0 0| 36 0 1.000| 11.0
6 Pon, Molly.......... 4| 4 3 23 .043| 0 0 2 .000| 0 0 6 1.000| 4 0| 1 0 0| 12 0 1.000| 5.0
15 Santos, Anicia...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 Franks, Holly....... 5| 9 4 15 .333| 0 0 0 .000| 0 1 2 .500| 1 0| 0 1 2| 0 0 .000| 9.5
Totals.............. 5| 57 31 168 .155| 56 1 177 .316| 4 11 93 .882| 74 1| 3 6 6| 96 4 .960| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 8 40 .150 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 6 7 34 -.029 Cal Poly............ (2) 25 10 21 26 11 6-17, 2-8
3 10 8 33 .061 UC Irvine........... (3) 22 25 25 24 15 17-4, 7-2
4 20 6 42 .333
5 7 2 19 .263
UC Irvine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hauser, Alexandra... 5| 8 0 11 .727| 0 0 1 .000| 0 0 0 .000| 1 0| 0 7 1| 0 0 .000| 11.5
2 Robertson, Taryn.... 5| 10 3 16 .438| 46 2 123 .374| 1 2 22 .909| 8 1| 0 1 0| 1 0 1.000| 11.5
4 Pestolesi, Kari..... 5| 12 4 45 .178| 5 0 10 .500| 0 2 21 .905| 15 0| 0 1 1| 24 1 .960| 12.5
8 Piggott, Juliane.... 5| 15 7 52 .154| 1 0 6 .167| 1 2 22 .909| 13 0| 1 4 0| 18 1 .947| 19.0
9 Cropper, Riley...... 5| 6 0 12 .500| 0 0 4 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000| 6.0
11 Nordyke, Larissa.... 5| 2 2 9 .000| 2 0 6 .333| 0 0 0 .000| 4 0| 0 0 0| 14 1 .933| 2.0
5 Souto, Lauren....... 5| 0 0 0 .000| 0 0 0 .000| 0 1 18 .944| 0 0| 0 0 0| 0 0 .000| 0.0
10 Filkins, Alexandra.. 5| 10 2 16 .500| 1 0 4 .250| 1 1 19 .947| 6 0| 0 1 0| 1 0 1.000| 11.5
12 Winkler, Kristin.... 5| 0 0 0 .000| 2 0 14 .143| 1 3 9 .667| 24 0| 0 0 0| 18 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 63 18 161 .280| 57 2 168 .339| 4 11 111 .901| 74 1| 1 14 2| 78 4 .951| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 12 4 39 .205 Site: Irvine, CA (Crawford Court)
2 11 1 25 .400 Date: Oct 24, 2009 Attend: 281 Time: 2:10
3 15 7 37 .216 Referees: Patsy Malta, Kevin Cull
4 13 4 37 .243
5 12 2 23 .435
1 2 3 4 5 Total
Tie scores 7 0 0 11 1 19
Lead changes 5 0 0 5 0 10
|
|
|