Women's Volleyball:


Recap

Seattle vs UC Irvine (Nov 3, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
                Seattle vs UC Irvine (Nov 3, 2009 at Irvine, CA)




   Seattle                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Megan Augustavo.....  3|  0   0   0  .000|  2   0  10  .200|  3   1  12  .917| 12   0|  0   0   0|  6   1  .857|   3.0
4  Kelly Biette........  3|  2   0   4  .500|  0   0   0  .000|  0   0  11 1.000|  3   0|  0   0   1|  1   0 1.000|   2.0
7  Cristin Richards....  3| 14   4  44  .227|  3   0   6  .500|  0   2  13  .846| 13   0|  0   1   0| 26   2  .929|  14.5
11 Jordan Keller.......  3|  6   2  13  .308|  0   0   0  .000|  0   0   0  .000|  0   0|  1   1   0|  0   0  .000|   7.5
14 Jamie Mellies.......  3|  4   0   8  .500| 31   1 102  .304|  0   1   7  .857| 13   2|  0   0   0|  0   0  .000|   4.0
21 Kaytlyn Dill........  3|  8   4  37  .108|  0   0  10  .000|  1   2   9  .778| 10   0|  0   0   0|  8   0 1.000|   9.0
2  Emily Deleissegues..  3|  0   0   0  .000|  3   0  14  .214|  0   0   8 1.000| 11   0|  0   0   0| 24   1  .960|   0.0
9  Karina Miastkowska..  1|  3   0   8  .375|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   3.0
18 Raissa LicanoSanchez  1|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
30 Jessica Gunderson...  2|  4   4  14  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   4.0
   Totals..............  3| 41  14 128  .211| 39   1 143  .273|  4   6  63  .905| 63   2|  1   2   1| 66   4  .943|  47.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 2.0
  Set   K  E  TA   Pct
    1  12  6  39  .154    SET SCORES                1  2  3  TEAM RECORDS
    2  13  7  41  .146    Seattle............. (0) 19 22 21  6-20
    3  16  1  48  .312    UC Irvine........... (3) 25 25 25  18-6

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  3|  6   0  12  .500|  1   0   2  .500|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   6.0
6  Moeller, Courtney...  3|  4   0  12  .333|  0   0   2  .000|  2   0  12 1.000|  3   0|  0   1   1|  1   0 1.000|   6.5
8  Piggott, Juliane....  3|  8   1  23  .304|  0   0   3  .000|  1   1  10  .900|  2   0|  0   0   2| 10   0 1.000|   9.0
10 Filkins, Alexandra..  2|  2   1  15  .067|  0   0   2  .000|  0   0  11 1.000|  5   0|  1   0   0|  3   0 1.000|   3.0
13 Alvarez, Marissa....  3|  4   0  10  .400| 39   0 111  .351|  0   0   8 1.000|  8   1|  0   0   0|  0   0  .000|   4.0
22 Miller, McCall......  3| 18   6  35  .343|  2   0   8  .250|  0   0  10 1.000| 11   0|  0   1   0| 21   2  .913|  18.5
3  Bosza, Ashley.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
4  Pestolesi, Kari.....  3|  0   0   0  .000|  3   0  11  .273|  1   2  14  .857| 26   0|  0   0   0| 12   0 1.000|   1.0
7  Bonomi, Justyn......  1|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  4   0|  0   0   0|  0   0  .000|   0.0
11 Nordyke, Larissa....  1|  2   2  10  .000|  0   0   0  .000|  0   0   3 1.000|  3   0|  0   0   0|  2   0 1.000|   2.0
12 Winkler, Kristin....  2|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000|  5   0|  0   0   0|  3   2  .600|   0.0
16 Bagdikian, Caroline.  1|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
19 Smith, Taylor.......  2|  4   1  12  .250|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   1|  0   0  .000|   4.0
   Totals..............  3| 48  12 131  .275| 46   0 143  .322|  4   4  74  .946| 67   1|  1   2   4| 53   4  .930|  54.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 2.0
  Set   K  E  TA   Pct
    1  17  3  43  .326    Site: Irvine, CA (Crawford Court)
    2  12  4  32  .250    Date: Nov 3, 2009    Attend: 143   Time: 1:26
    3  19  5  56  .250    Referees: Nikki Resch, Kevin Cull


                                         1   2   3 Total
                        Tie scores       8   3  10    21
                        Lead changes     5   2   2     9



UCIrvineSports.com
Web