Women's Volleyball:


Recap

TCU vs UC Irvine (Nov 28, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
             TCU vs UC Irvine (Nov 28, 2009 at Long Beach, Calif.)




   TCU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  EDWARDS, Kourtney...  4| 14   3  25  .440|  0   0   1  .000|  0   0   0  .000|  2   0|  0   2   0|  0   0  .000|  15.0
5  HESTER, Kristen.....  4|  7   4  15  .200|  2   0   4  .500|  1   0  18 1.000|  2   0|  0   5   0|  0   0  .000|  10.5
7  MUNCE, Megan........  4|  8   0  15  .533| 39   0  50  .780|  0   3  19  .842| 12   0|  0   3   0|  0   0  .000|   9.5
10 HESTER, Irene.......  4|  8   4  34  .118|  1   0   7  .143|  0   1  13  .923| 17   0|  0   3   0|  0   2  .000|   9.5
12 HORIO, Meghan.......  4|  0   0   0  .000|  3   0   7  .429|  0   1  10  .900|  7   0|  0   0   0|  0   0  .000|   0.0
17 OTTO, Lauren........  4|  6   7  31 -.032|  3   0   9  .333|  0   0  14 1.000| 22   0|  2   0   0|  0   1  .000|   8.0
1  BLACKWOOD, Katelyn..  4|  1   0   1 1.000|  1   0  10  .100|  0   0  18 1.000| 14   0|  0   0   0|  0   0  .000|   1.0
6  SUNSTRUM, Sloane....  1|  0   0   0  .000|  0   0   0  .000|  1   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
11 HUDSON, Christy.....  4| 12   4  32  .250|  1   0   1 1.000|  1   0   3 1.000|  0   0|  0   1   0|  0   0  .000|  13.5
23 JOECKEL, Sarah......  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 67   0 1.000|   0.0
   Totals..............  4| 56  22 153  .222| 50   0  90  .556|  3   5  97  .948| 77   0|  2  14   0| 67   3  .957|  68.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  18  8  44  .227    SET SCORES                1  2  3  4  TEAM RECORDS
    2  14  2  29  .414    TCU................. (3) 25 25 23 25  26-6
    3  13  6  46  .152    UC Irvine........... (1) 21 20 25 23  22-8
    4  11  6  34  .147

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  4|  7   2  16  .312|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|   8.0
2  Robertson, Taryn....  4|  5   3  17  .118| 49   0  54  .907|  1   1  12  .917|  9   0|  0   2   1|  0   0  .000|   7.0
4  Pestolesi, Kari.....  4| 22  10  65  .185|  0   0  13  .000|  0   2  14  .857| 18   0|  2   1   0|  0   0  .000|  24.5
8  Piggott, Juliane....  3|  5   4  26  .038|  1   0   3  .333|  0   1  12  .917|  3   0|  0   0   0|  0   0  .000|   5.0
9  Cropper, Riley......  4|  2   1   9  .111|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   3   0|  0   0  .000|   3.5
11 Nordyke, Larissa....  4|  9   5  28  .143|  4   0  11  .364|  0   0   2 1.000| 13   0|  1   1   0|  0   0  .000|  10.5
5  Souto, Lauren.......  3|  0   0   0  .000|  0   0   0  .000|  0   2  10  .800|  1   0|  0   0   0|  0   0  .000|   0.0
6  Moeller, Courtney...  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Bonomi, Justyn......  1|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
10 Filkins, Alexandra..  4|  9   4  15  .333|  0   0   2  .000|  0   0  13 1.000|  2   0|  0   1   0|  0   0  .000|   9.5
12 Winkler, Kristin....  4|  0   0   0  .000|  1   0  10  .100|  2   2  18  .889| 16   0|  0   0   0|  0   1  .000|   2.0
22 Miller, McCall......  3|  0   1   2 -.500|  0   0   6  .000|  0   0   0  .000|  7   0|  0   0   0|  0   2  .000|   0.0
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 83   0 1.000|   0.0
   Totals..............  4| 59  30 178  .163| 56   0 100  .560|  3   9  90  .900| 69   0|  3  10   1| 83   3  .965|  70.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.0
  Set   K  E  TA   Pct
    1  11  6  45  .111    Site: Long Beach, Calif. (Walter Pyramid)
    2  16  4  38  .316    Date: Nov 28, 2009   Attend:     Time: 1:58
    3  16  9  52  .135    Referees: Stephanie Cruz, Rick Olmstead
    4  16 11  43  .116


                                         1   2   3   4 Total
                        Tie scores       7   6   4   9    26
                        Lead changes     2   1   0   5     8