UC Irvine vs Hawaii
3/28/2024
Les Murakami Stadium
6:35 pm
UC Irvine
20-3, 6-1

6
Final
3

Hawaii
15-8, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Pinto, Nick (5-1)Loss: Alex Giroux (3-1)Save: Tibbett, Ricky (5)
Scoring Summary
Team | UCI | UH |
|---|---|---|
1st Miura, M. scored, unearned. | 0 | 1 |
2nd Martinez, An homered to right field, RBI (1-2 KBF). | 1 | 1 |
2nd Spillane, L. singled to left field, RBI (1-1 KB); Call, C. advanced to second; Bermudez, W. advanced to third; McCaffrey, T scored. | 2 | 1 |
5th Martinez, An homered down the rf line, 3 RBI (1-2 BFKF); Oyama, J. scored; Hadeen, W. scored. | 5 | 1 |
5th Tsukada, J. flied out to cf, SF, RBI (1-2 KBS); Zeigler, B. scored. | 5 | 2 |
7th Kendle, C. reached on a fielder's choice to shortstop, RBI (1-2 FBK); Oyama, J. out at second ss to 2b; Spillane, L. scored. | 6 | 2 |
8th Quandt, J. walked, RBI (3-2 BFKBBB); Miyao, S. advanced to second; Donahue, K. advanced to third; Duarte, D. scored. | 6 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oyama, Jo | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kendle, Caden | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| McCaffrey, Thomas | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carney, Frankie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Spillane, Luke | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 0 | 0 | 8 | 5 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Tsukada | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matthew Miura | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Austin Machado | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dallas Duarte | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyson Donahue | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stone Miyao | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Zeigler-namoa | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sean Rimmer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Quandt | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Elijah Ickes | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aaron Ujimori | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Bodendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 6 | 0 | 5 | 10 |
Batting
SF: Jake Tsukada (1)
Baserunning CS: Kyson Donahue (1)
PO: Kyson Donahue (1)
Fielding
E: Aaron Ujimori (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 92 |
| Rincover, Nick | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
| Ojeda, Ricky | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Tibbett, Ricky | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 31 |
| Totals | 8 | 3 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 10 | 168 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Giroux | 4.1 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 5 | 80 |
Harrison Bodendorf | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 50 |
Tyler Dyball | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
Connor Harrison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 6 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 36 | 38 | 7 | 12 | 157 |












