2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Fjelstad, Zach 36 Fjelstad, Zach .310 .824 28-28 116 20 36 11 0 2 14 53 .457 8 3 29 3 .367 1 1 1-1
25 Reyes, Alonso 25 Reyes, Alonso .296 .843 28-28 98 10 29 3 2 1 21 39 .398 19 9 18 4 .445 2 0 2-3
23 Carney, Frankie 23 Carney, Frankie .280 .740 27-26 100 13 28 6 0 0 5 34 .340 14 6 17 2 .400 0 4 5-5
50 Ortega, Efren 50 Ortega, Efren .274 .660 21-19 62 11 17 1 0 0 7 18 .290 5 5 15 2 .370 1 1 0-0
24 Gutierrez, Auggie 24 Gutierrez, Auggie .268 .733 21-20 56 11 15 1 0 0 7 16 .286 13 6 18 1 .447 1 6 2-2
2 Farmer, Tommy 2 Farmer, Tommy .244 .797 26-26 90 15 22 3 2 3 12 38 .422 14 6 27 0 .375 2 0 6-6
26 Alvarez, Noah 26 Alvarez, Noah .157 .470 21-15 51 6 8 0 0 0 9 8 .157 10 2 10 2 .313 1 2 1-1
5 Castagnola, James 5 Castagnola, James .111 .403 22-15 54 7 6 1 0 0 2 7 .130 3 9 26 0 .273 0 2 1-1
18 Crandall, Zach 18 Crandall, Zach .292 .725 10-8 24 4 7 0 0 0 2 7 .292 4 2 12 0 .433 0 0 0-0
12 Smith, Kai 12 Smith, Kai .278 .722 12-3 18 4 5 1 1 0 2 8 .444 0 0 6 0 .278 0 0 1-1
8 Hillman, Dylan 8 Hillman, Dylan .234 .619 17-13 47 3 11 3 0 0 5 14 .298 6 1 18 0 .321 2 0 0-0
21 Gaz, Landon 21 Gaz, Landon .220 .655 16-9 41 4 9 0 0 2 7 15 .366 1 3 19 1 .289 0 0 0-0
10 Doyle, Zach 10 Doyle, Zach .193 .509 19-13 57 7 11 2 0 0 7 13 .228 6 1 24 1 .281 0 0 1-1
31 Schermer, Lucas 31 Schermer, Lucas .111 .415 7-6 18 0 2 0 0 0 2 2 .111 5 0 10 0 .304 0 0 0-0
9 Felsch, Rowan 9 Felsch, Rowan .107 .388 17-15 56 3 6 1 1 0 6 9 .161 8 1 24 0 .227 1 0 0-0
1 Kim, Theo 1 Kim, Theo .100 .350 9-2 10 1 1 0 0 0 1 1 .100 0 2 4 0 .250 0 0 0-0
35 Dietsch, Connor 35 Dietsch, Connor .000 .200 11-3 8 2 0 0 0 0 0 0 .000 2 0 6 1 .200 0 0 0-0
16 Podstreleny, Michael 16 Podstreleny, Michael .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
38 Polasek, Daniel 38 Polasek, Daniel .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .659 28-28 917 121 213 33 6 8 109 282 .308 118 56 288 17 .351 11 16 20-21
Opponents .262 .750 28-28 924 165 242 43 8 21 147 364 .394 96 47 235 14 .356 13 25 18-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Wall, Finnegan 15Wall, Finnegan 2.97 1.22 2-1 7-5 0 0-1 0 30.1 28 10 10 9 22 3 1 3 112 .250 3 3 0 0 0
28 Hansen, Trevor 28Hansen, Trevor 4.40 1.14 3-2 7-7 0 0-1 0 43.0 34 22 21 15 53 9 1 1 155 .219 3 5 0 3 2
13 Ojeda, Ricky 13Ojeda, Ricky 5.64 1.42 1-3 7-7 0 0-0 0 30.1 32 23 19 11 31 6 2 2 113 .283 0 11 1 2 6
14 Suarez, Danny 14Suarez, Danny 1.76 .46 1-0 7-0 0 0-0 0 15.1 6 3 3 1 15 1 0 2 52 .115 0 1 0 0 1
11 Ross, Jack 11Ross, Jack 4.05 1.28 1-0 5-3 0 0-0 0 13.1 11 6 6 6 8 1 1 2 48 .229 0 1 1 1 0
17 Grant, Dane 17Grant, Dane 4.11 1.57 0-1 11-1 0 0-0 0 15.1 15 7 7 9 17 5 0 0 60 .250 0 3 0 1 0
33 Foster, Tyler 33Foster, Tyler 5.12 1.29 0-1 9-1 0 0-0 0 19.1 22 12 11 3 14 5 0 4 75 .293 1 2 0 0 4
30 Rodgers, Peyton 30Rodgers, Peyton 5.68 1.74 1-1 12-0 0 0-1 2 12.2 17 9 8 5 9 2 1 0 50 .340 3 3 0 1 4
42 Brooks, Ryder 42Brooks, Ryder 6.33 1.59 0-3 13-0 0 0-2 2 21.1 24 18 15 10 26 4 1 1 81 .296 5 6 1 0 3
20 Grack, Tim 20Grack, Tim 7.30 1.78 2-1 8-0 0 0-0 0 12.1 11 15 10 11 15 2 0 1 48 .229 6 1 0 0 1
22 Butler, David 22Butler, David 7.71 1.57 0-0 7-0 0 0-0 0 7.0 8 6 6 3 6 0 0 0 27 .296 2 2 0 2 0
40 Manning, Hunter 40Manning, Hunter 8.18 1.73 0-1 10-0 0 0-1 1 11.0 13 12 10 6 14 1 0 2 44 .295 2 1 1 2 3
41 Castles, Cade 41Castles, Cade 11.25 1.92 0-3 6-4 0 0-0 0 12.0 19 19 15 4 4 3 1 3 53 .358 4 5 0 1 1
37 Custer, Julian 37Custer, Julian 16.20 3.00 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 1 0 0 6 .333 1 3 0 0 0
Totals 5.29 1.38 11-17 111-28 0 2 5 245.0 242 165 144 96 235 43 8 21 924 .262 30 47 4 13 25
Opponents 3.99 1.33 17-11 121-28 0 0 8 248.0 213 121 110 118 288 33 6 8 917 .232 14 56 2 11 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Reyes, Alonso 25 Reyes, Alonso 236 217 19 0 1.000 15 0 0 0 0
18 Crandall, Zach 18 Crandall, Zach 39 38 1 0 1.000 0 5 0 2 0
35 Dietsch, Connor 35 Dietsch, Connor 32 31 1 0 1.000 0 3 1 1 0
5 Castagnola, James 5 Castagnola, James 32 11 21 0 1.000 1 0 0 0 0
10 Doyle, Zach 10 Doyle, Zach 24 23 1 0 1.000 0 0 0 0 0
1 Kim, Theo 1 Kim, Theo 8 3 5 0 1.000 1 0 0 0 0
15 Wall, Finnegan 15 Wall, Finnegan 8 4 4 0 1.000 0 1 2 0 0
31 Schermer, Lucas 31 Schermer, Lucas 8 2 6 0 1.000 0 0 0 0 0
21 Gaz, Landon 21 Gaz, Landon 5 5 0 0 1.000 0 0 0 0 0
42 Brooks, Ryder 42 Brooks, Ryder 5 1 4 0 1.000 0 2 2 0 0
17 Grant, Dane 17 Grant, Dane 2 1 1 0 1.000 0 3 1 0 0
22 Butler, David 22 Butler, David 2 0 2 0 1.000 0 1 0 0 0
38 Polasek, Daniel 38 Polasek, Daniel 2 2 0 0 1.000 0 0 0 0 0
11 Ross, Jack 11 Ross, Jack 1 0 1 0 1.000 0 2 0 0 0
14 Suarez, Danny 14 Suarez, Danny 1 0 1 0 1.000 0 1 0 0 0
28 Hansen, Trevor 28 Hansen, Trevor 1 0 1 0 1.000 0 2 0 0 0
41 Castles, Cade 41 Castles, Cade 1 0 1 0 1.000 0 1 0 0 0
50 Ortega, Efren 50 Ortega, Efren 179 161 17 1 .994 0 10 3 2 0
2 Farmer, Tommy 2 Farmer, Tommy 85 82 1 2 .976 0 0 0 0 0
36 Fjelstad, Zach 36 Fjelstad, Zach 85 28 55 2 .976 10 0 0 0 0
26 Alvarez, Noah 26 Alvarez, Noah 56 23 31 2 .964 6 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 50 48 0 2 .960 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 48 23 23 2 .958 3 0 0 0 0
8 Hillman, Dylan 8 Hillman, Dylan 15 2 12 1 .933 1 0 0 0 0
9 Felsch, Rowan 9 Felsch, Rowan 26 23 1 2 .923 0 0 0 0 0
13 Ojeda, Ricky 13 Ojeda, Ricky 10 2 7 1 .900 1 3 0 0 0
33 Foster, Tyler 33 Foster, Tyler 10 1 8 1 .900 1 0 1 0 0
30 Rodgers, Peyton 30 Rodgers, Peyton 7 1 5 1 .857 0 0 0 0 0
40 Manning, Hunter 40 Manning, Hunter 4 1 2 1 .750 0 2 0 0 0
20 Grack, Tim 20 Grack, Tim 5 2 0 3 .400 0 0 0 0 0
12 Smith, Kai 12 Smith, Kai 0 0 0 0 .000 0 0 0 0 0
16 Podstreleny, Michael 16 Podstreleny, Michael 0 0 0 0 .000 0 0 0 0 0
37 Custer, Julian 37 Custer, Julian 0 0 0 0 .000 0 0 1 0 0
Totals 987 735 231 21 .979 15 36 11 5 0
Opponents 1000 744 238 18 .982 21 40 2 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Smith, Kai 12Smith, Kai .500 1.000 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
50 Ortega, Efren 50Ortega, Efren .429 .949 8-8 28 7 12 1 0 0 5 13 .464 3 1 6 1 .485 1 1 0-0
21 Gaz, Landon 21Gaz, Landon .429 .929 5-3 14 1 6 0 0 0 1 6 .429 0 2 6 0 .500 0 0 0-0
18 Crandall, Zach 18Crandall, Zach .429 .985 2-2 7 1 3 0 0 0 2 3 .429 1 1 3 0 .556 0 0 0-0
24 Gutierrez, Auggie 24Gutierrez, Auggie .370 .907 8-8 27 6 10 1 0 0 4 11 .407 5 2 8 1 .500 0 2 2-2
10 Doyle, Zach 10Doyle, Zach .273 .636 9-7 33 3 9 1 0 0 5 10 .303 3 0 11 1 .333 0 0 0-0
36 Fjelstad, Zach 36Fjelstad, Zach .270 .750 9-9 37 8 10 1 0 1 2 14 .378 5 1 10 0 .372 0 0 0-0
23 Carney, Frankie 23Carney, Frankie .267 .671 8-7 30 2 8 1 0 0 4 9 .300 3 2 4 2 .371 0 2 2-2
25 Reyes, Alonso 25Reyes, Alonso .263 .762 9-9 38 3 10 1 1 1 8 16 .421 5 0 7 1 .341 1 0 0-1
2 Farmer, Tommy 2Farmer, Tommy .240 .704 8-8 25 4 6 1 0 0 2 7 .280 5 3 7 0 .424 0 0 1-1
31 Schermer, Lucas 31Schermer, Lucas .200 .533 3-2 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
26 Alvarez, Noah 26Alvarez, Noah .188 .569 6-4 16 4 3 0 0 0 4 3 .188 5 0 3 1 .381 0 0 1-1
5 Castagnola, James 5Castagnola, James .167 .417 7-5 18 3 3 0 0 0 0 3 .167 0 2 9 0 .250 0 1 1-1
1 Kim, Theo 1Kim, Theo .143 .476 4-2 7 1 1 0 0 0 1 1 .143 0 2 2 0 .333 0 0 0-0
8 Hillman, Dylan 8Hillman, Dylan .133 .502 5-4 15 1 2 2 0 0 2 4 .267 2 0 8 0 .235 0 0 0-0
9 Felsch, Rowan 9Felsch, Rowan .111 .533 3-2 9 1 1 0 1 0 0 3 .333 1 0 4 0 .200 0 0 0-0
16 Podstreleny, Michael 16Podstreleny, Michael .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .274 .712 9-9 318 45 87 9 2 2 41 106 .333 39 16 94 7 .379 2 6 8-9
Opponents .272 .758 9-9 298 61 81 14 3 5 53 116 .389 30 17 69 4 .369 2 12 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ross, Jack 11Ross, Jack 0.00 .65 0-0 2-0 0 0-0 0 3.1 2 0 0 0 1 0 0 0 12 .167 0 0 0 0 0
14 Suarez, Danny 14Suarez, Danny 0.00 .19 1-0 2-0 0 0-0 0 5.2 1 0 0 0 4 0 0 0 19 .053 0 0 0 0 0
22 Butler, David 22Butler, David 0.00 .45 0-0 3-0 0 0-0 0 2.2 0 0 0 1 2 0 0 0 8 .000 0 1 0 0 0
15 Wall, Finnegan 15Wall, Finnegan 1.69 1.13 1-0 3-3 0 0-0 0 16.0 15 3 3 3 8 1 1 1 58 .259 0 2 0 0 0
33 Foster, Tyler 33Foster, Tyler 4.91 1.27 0-0 3-0 0 0-0 0 7.1 8 4 4 1 6 3 0 1 28 .286 1 0 0 0 3
28 Hansen, Trevor 28Hansen, Trevor 5.00 1.22 0-1 3-3 0 0-0 0 18.0 15 11 10 7 21 3 0 1 67 .224 1 3 0 0 1
17 Grant, Dane 17Grant, Dane 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
30 Rodgers, Peyton 30Rodgers, Peyton 9.00 1.50 0-0 4-0 0 0-0 0 4.0 4 5 4 2 4 1 1 0 13 .308 1 2 0 1 2
41 Castles, Cade 41Castles, Cade 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 0 1 0 1 8 .250 0 1 0 0 0
13 Ojeda, Ricky 13Ojeda, Ricky 9.58 2.08 0-1 3-3 0 0-0 0 10.1 15 14 11 6 10 2 1 0 41 .366 0 4 1 1 4
20 Grack, Tim 20Grack, Tim 10.12 1.36 1-1 2-0 0 0-0 0 2.2 1 3 3 2 4 0 0 0 9 .111 2 0 0 0 0
40 Manning, Hunter 40Manning, Hunter 21.00 3.33 0-1 4-0 0 0-0 0 3.0 7 8 7 3 4 1 0 1 16 .438 0 1 1 0 1
42 Brooks, Ryder 42Brooks, Ryder 27.00 5.91 0-2 4-0 0 0-0 0 2.2 8 10 8 5 4 2 0 0 14 .571 2 3 0 0 1
Totals 6.04 1.41 3-6 36-9 0 0 0 79.0 81 61 53 30 69 14 3 5 298 .272 7 17 2 2 12
Opponents 4.72 1.54 6-3 39-9 0 0 1 82.0 87 45 43 39 94 9 2 2 318 .274 5 16 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Reyes, Alonso 25 Reyes, Alonso 82 74 8 0 1.000 4 0 0 0 0
26 Alvarez, Noah 26 Alvarez, Noah 19 10 9 0 1.000 2 0 0 0 0
10 Doyle, Zach 10 Doyle, Zach 18 17 1 0 1.000 0 0 0 0 0
5 Castagnola, James 5 Castagnola, James 13 4 9 0 1.000 0 0 0 0 0
1 Kim, Theo 1 Kim, Theo 7 2 5 0 1.000 1 0 0 0 0
18 Crandall, Zach 18 Crandall, Zach 6 6 0 0 1.000 0 0 0 0 0
9 Felsch, Rowan 9 Felsch, Rowan 6 6 0 0 1.000 0 0 0 0 0
15 Wall, Finnegan 15 Wall, Finnegan 5 2 3 0 1.000 0 1 2 0 0
31 Schermer, Lucas 31 Schermer, Lucas 5 2 3 0 1.000 0 0 0 0 0
33 Foster, Tyler 33 Foster, Tyler 4 0 4 0 1.000 0 0 0 0 0
21 Gaz, Landon 21 Gaz, Landon 3 3 0 0 1.000 0 0 0 0 0
11 Ross, Jack 11 Ross, Jack 1 0 1 0 1.000 0 0 0 0 0
17 Grant, Dane 17 Grant, Dane 1 0 1 0 1.000 0 0 1 0 0
20 Grack, Tim 20 Grack, Tim 1 1 0 0 1.000 0 0 0 0 0
22 Butler, David 22 Butler, David 1 0 1 0 1.000 0 1 0 0 0
35 Dietsch, Connor 35 Dietsch, Connor 1 1 0 0 1.000 0 1 0 0 0
50 Ortega, Efren 50 Ortega, Efren 70 59 10 1 .986 0 6 2 0 0
36 Fjelstad, Zach 36 Fjelstad, Zach 31 9 21 1 .968 3 0 0 0 0
2 Farmer, Tommy 2 Farmer, Tommy 22 21 0 1 .955 0 0 0 0 0
23 Carney, Frankie 23 Carney, Frankie 14 13 0 1 .929 0 0 0 0 0
24 Gutierrez, Auggie 24 Gutierrez, Auggie 13 6 5 2 .846 1 0 0 0 0
13 Ojeda, Ricky 13 Ojeda, Ricky 4 1 2 1 .750 0 2 0 0 0
30 Rodgers, Peyton 30 Rodgers, Peyton 3 0 2 1 .667 0 0 0 0 0
12 Smith, Kai 12 Smith, Kai 0 0 0 0 .000 0 0 0 0 0
14 Suarez, Danny 14 Suarez, Danny 0 0 0 0 .000 0 0 0 0 0
16 Podstreleny, Michael 16 Podstreleny, Michael 0 0 0 0 .000 0 0 0 0 0
28 Hansen, Trevor 28 Hansen, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Manning, Hunter 40 Manning, Hunter 0 0 0 0 .000 0 2 0 0 0
41 Castles, Cade 41 Castles, Cade 0 0 0 0 .000 0 0 0 0 0
42 Brooks, Ryder 42 Brooks, Ryder 0 0 0 0 .000 0 1 1 0 0
8 Hillman, Dylan 8 Hillman, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 330 237 85 8 .976 11 14 6 0 0
Opponents 340 246 89 5 .985 27 16 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Sacramento State W 5-0 36 5 7 5 2 0 1 2 0 2 0 3 0 0 0 12 27 5 0 .194
2/14/2026 at Sacramento State W 7-3 31 7 7 7 0 0 0 5 0 0 0 4 1 1 1 6 27 6 1 .226
2/14/2026 at Sacramento State W 6-2 28 6 3 3 1 0 0 6 0 1 0 2 2 1 0 8 27 5 1 .107
2/18/2026 San Diego State W 5-2 33 5 10 4 0 2 0 1 0 2 0 2 0 1 0 12 27 7 0 .303
2/20/2026 California W 5-3 33 5 9 5 3 0 0 3 0 1 0 0 0 1 0 10 27 10 0 .273
2/21/2026 California L 2-11 31 2 4 2 1 0 0 4 0 0 0 1 0 0 0 8 27 12 1 .129
2/22/2026 California L 2-4 32 2 8 2 0 1 0 6 0 0 0 1 1 1 1 12 27 12 1 .250
2/24/2026 Grand Canyon W 3-0 30 3 6 2 1 0 0 1 0 3 0 1 1 0 0 11 27 7 0 .200
2/25/2026 Grand Canyon L 4-9 32 4 6 4 1 1 0 10 0 0 0 3 0 1 2 10 30 9 1 .188
2/27/2026 vs Vanderbilt W 9-4 37 9 11 8 2 0 0 6 0 1 0 6 1 0 1 6 27 9 0 .297
2/28/2026 vs Oregon W 8-6 30 8 10 8 2 0 0 6 1 0 0 3 3 1 1 5 27 11 3 .333
3/1/2026 vs Arizona L 1-7 30 1 5 1 1 0 0 3 0 0 0 1 0 1 0 10 24 7 0 .167
3/3/2026 at USC L 4-6 34 4 8 3 4 0 1 3 0 0 0 3 0 0 1 10 24 11 1 .235
3/6/2026 CSUN L 4-5 31 4 9 4 0 0 0 3 0 2 1 3 0 2 1 12 27 8 1 .290
3/7/2026 CSUN W 4-2 31 4 8 3 1 0 0 1 0 2 0 4 1 0 0 8 27 6 2 .258
3/8/2026 CSUN L 2-9 32 2 8 2 0 0 0 5 0 2 0 0 1 0 2 7 27 14 0 .250
3/10/2026 at UCLA L 1-11 24 1 3 1 1 0 0 1 0 0 0 2 0 0 0 10 18 1 1 .125
3/13/2026 at Cal State Fullerton L 3-8 41 3 15 3 0 0 1 1 0 0 0 1 0 0 0 11 24 12 2 .366
3/14/2026 at Cal State Fullerton L 5-9 37 5 11 5 1 0 0 0 0 0 0 2 0 0 1 7 24 8 2 .297
3/15/2026 at Cal State Fullerton L 6-8 33 6 7 5 2 0 1 6 0 0 0 1 2 0 0 10 24 10 0 .212
3/20/2026 Oregon State L 1-5 30 1 4 1 1 0 0 5 0 1 0 1 0 0 1 19 27 7 0 .133
3/21/2026 Oregon State L 3-5 31 3 4 3 0 0 1 5 0 1 0 0 0 0 0 11 27 8 0 .129
3/22/2026 Oregon State L 5-9 29 5 3 4 0 0 1 7 0 0 0 4 0 1 1 15 27 5 1 .103
3/24/2026 at San Diego State L 4-8 38 4 12 4 2 0 2 4 0 0 0 3 1 0 0 8 24 9 1 .316
3/27/2026 at Long Beach State L 2-10 31 2 5 2 0 0 0 4 0 0 0 2 0 0 1 11 24 7 0 .161
3/28/2026 at Long Beach State W 12-9 46 12 13 12 2 1 0 12 0 2 0 2 0 0 1 20 33 12 1 .283
3/29/2026 at Long Beach State W 7-1 36 7 11 5 3 1 0 7 0 0 0 1 2 0 1 8 27 8 0 .306
3/31/2026 UCLA L 1-9 30 1 6 1 2 0 0 1 0 0 0 0 0 0 1 11 27 5 1 .200
Total 121-165 917 121 213 109 33 6 8 118 1 20 1 56 16 11 17 288 735 231 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Sacramento State W 5-0 9.0 1 0 0 3 16 1 0 0 1 0 0 0 1 0 1 0.00
2/14/2026 at Sacramento State W 7-3 9.0 4 3 1 3 11 2 0 0 0 0 3 0 2 0 0 1.00
2/14/2026 at Sacramento State W 6-2 9.0 7 2 2 2 5 0 0 0 1 0 1 0 3 0 1 2.00
2/18/2026 San Diego State W 5-2 9.0 6 2 2 2 11 0 1 0 1 0 2 0 4 0 0 2.00
2/20/2026 California W 5-3 9.0 7 3 3 0 9 3 1 0 0 0 1 0 5 0 1 3.00
2/21/2026 California L 2-11 9.0 15 11 10 3 7 2 1 3 1 0 3 0 5 1 0 10.00
2/22/2026 California L 2-4 9.0 6 4 3 2 7 1 0 0 2 0 2 0 5 2 0 3.00
2/24/2026 Grand Canyon W 3-0 9.0 7 0 0 4 11 0 0 0 1 0 0 0 6 2 1 0.00
2/25/2026 Grand Canyon L 4-9 10.0 12 9 8 7 10 3 0 1 2 1 2 1 6 3 0 7.20
2/27/2026 vs Vanderbilt W 9-4 9.0 9 4 4 5 8 1 0 0 3 1 1 0 7 3 0 4.00
2/28/2026 vs Oregon W 8-6 9.0 8 6 4 2 7 0 0 2 0 0 3 0 8 3 1 4.00
3/1/2026 vs Arizona L 1-7 8.0 10 7 7 5 9 4 1 1 2 0 1 1 8 4 0 7.88
3/3/2026 at USC L 4-6 8.0 8 6 6 4 5 1 1 2 0 0 0 0 8 5 0 6.75
3/6/2026 CSUN L 4-5 9.0 8 5 2 2 13 3 0 0 0 0 0 0 8 6 0 2.00
3/7/2026 CSUN W 4-2 9.0 5 2 1 3 10 0 0 0 0 0 1 0 9 6 0 1.00
3/8/2026 CSUN L 2-9 9.0 12 9 9 2 7 1 1 0 2 0 3 0 9 7 0 9.00
3/10/2026 at UCLA L 1-11 6.0 11 11 7 4 4 2 0 2 1 0 3 0 9 8 0 10.50
3/13/2026 at Cal State Fullerton L 3-8 8.0 9 8 6 5 8 2 0 1 2 0 2 0 9 9 0 6.75
3/14/2026 at Cal State Fullerton L 5-9 8.0 11 9 7 2 6 4 0 1 1 0 1 0 9 10 0 7.88
3/15/2026 at Cal State Fullerton L 6-8 8.0 11 8 8 5 4 2 1 1 0 1 1 0 9 11 0 9.00
3/20/2026 Oregon State L 1-5 9.0 9 5 5 3 13 2 0 0 0 0 0 0 9 12 0 5.00
3/21/2026 Oregon State L 3-5 9.0 9 5 5 3 10 3 0 1 0 0 3 0 9 13 0 5.00
3/22/2026 Oregon State L 5-9 9.0 12 9 9 4 6 2 0 2 1 0 1 0 9 14 0 9.00
3/24/2026 at San Diego State L 4-8 8.0 9 8 6 2 7 1 0 2 2 0 1 0 9 15 0 6.75
3/27/2026 at Long Beach State L 2-10 8.0 8 10 10 5 6 1 0 1 2 0 4 0 9 16 0 11.25
3/28/2026 at Long Beach State W 12-9 11.0 10 9 9 5 11 1 1 0 0 1 4 0 10 16 0 7.36
3/29/2026 at Long Beach State W 7-1 9.0 7 1 1 1 4 0 0 1 0 0 1 0 11 16 0 1.00
3/31/2026 UCLA L 1-9 9.0 11 9 9 8 10 1 0 0 5 0 3 0 11 17 0 9.00
Total 121-165 245.0 242 165 144 96 235 43 8 21 30 4 47 2 11 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Long Beach State (3/28/2026)
RUNS SCORED 12 Long Beach State (3/28/2026)
HITS 15 Cal State Fullerton (3/13/2026)
RBIS 12 Long Beach State (3/28/2026)
DOUBLES 4 USC (3/3/2026)
TRIPLES 2 San Diego State (2/18/2026)
HOME RUNS 2 San Diego State (3/24/2026)
WALKS 12 Long Beach State (3/28/2026)
STRIKEOUTS 20 Long Beach State (3/28/2026)
SAC HITS 3 Oregon (2/28/2026)
SAC FLIES 2 CSUN (3/6/2026)
STOLEN BASES 3 Grand Canyon (2/24/2026)
HIT BY PITCH 6 Vanderbilt (2/27/2026)
CAUGHT STEALING 1 CSUN (3/6/2026)
HIT INTO DP 2 Grand Canyon (2/25/2026); CSUN (3/6/2026); CSUN (3/8/2026); Long Beach State (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (3/28/2026)
RUNS ALLOWED 11 California (2/21/2026); UCLA (3/10/2026)
EARNED RUNS 10 California (2/21/2026); Long Beach State (3/27/2026)
WALKS ALLOWED 8 UCLA (3/31/2026)
STRIKEOUTS 16 Sacramento State (2/13/2026)
HITS ALLOWED 15 California (2/21/2026)
DOUBLES ALLOWED 4 Arizona (3/1/2026); Cal State Fullerton (3/14/2026)
TRIPLES ALLOWED 1 San Diego State (2/18/2026); California (2/20/2026); California (2/21/2026); CSUN (3/8/2026); Arizona (3/1/2026)
HOME RUNS ALLOWED 3 California (2/21/2026)
WILD PITCHES 5 UCLA (3/31/2026)
HIT BATTERS 4 Long Beach State (3/27/2026); Long Beach State (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Long Beach State (3/28/2026)
ASSISTS 14 CSUN (3/8/2026)
ERRORS 3 Oregon (2/28/2026)
PASSED BALLS 1 Oregon State (3/21/2026); Sacramento State (2/14/2026); Arizona (3/1/2026); USC (3/3/2026); San Diego State (3/24/2026)
DPS TURNED 2 Oregon (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fjelstad, Zach; Farmer, Tommy; Reyes, Alonso; Doyle, Zach Vanderbilt (2/27/2026); San Diego State (3/24/2026); Long Beach State (3/28/2026); Long Beach State (3/29/2026)
RUNS SCORED 3 Ortega, Efren Long Beach State (3/28/2026)
HITS 4 Gutierrez, Auggie Cal State Fullerton (3/13/2026)
RBIS 4 Alvarez, Noah Long Beach State (3/28/2026)
DOUBLES 1 Carney, Frankie; Reyes, Alonso; Fjelstad, Zach California (2/20/2026); California (2/21/2026); Grand Canyon (2/24/2026); Grand Canyon (2/25/2026); Oregon (2/28/2026)
TRIPLES 1 Farmer, Tommy; Reyes, Alonso; Felsch, Rowan San Diego State (2/18/2026); California (2/22/2026); Grand Canyon (2/25/2026); Long Beach State (3/28/2026); Long Beach State (3/29/2026)
HOME RUNS 1 Gaz, Landon; Farmer, Tommy; Fjelstad, Zach Oregon State (3/21/2026); Oregon State (3/22/2026); Sacramento State (2/13/2026); USC (3/3/2026); Cal State Fullerton (3/13/2026)
WALKS 3 Reyes, Alonso; Carney, Frankie Oregon (2/28/2026); Long Beach State (3/28/2026)
STRIKEOUTS 4 Doyle, Zach; Castagnola, James; Gutierrez, Auggie Oregon State (3/20/2026); Cal State Fullerton (3/13/2026); Long Beach State (3/28/2026)
